Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Fred Sturm:
 
Fred Sturm
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 1st (7 times) $1,375
   P&R 1st (7 times) $1,375
Overall 1st (7 times) $1,375
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1973 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1975 P&R 1 0 0 1 0 0 0 0 $0.00     0 0 0
1976 P&R 6 1 1 1 1 2 0 0 $250.00     0 0 0
1977 P&R 6 1 1 0 4 0 0 0 $625.00     0 0 0
1978 P&R 8 5 1 0 1 1 0 0 $500.00     0 0 0
1979 P&R 6 0 1 2 2 1 0 0 $0.00     0 0 0
1980 P&R 2 0 0 0 0 2 0 0 $0.00     0 0 0
Total
(Rank)
  30
(399th)
7
(55th)
4 4 8 7 0 0 $1,375.00
(581st)
    0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  30 7
(116th)
4 4 8 7 0 0 $1,375.00
(1842nd)
0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/22/1976 P&R Lake Tahoe Gary Hooper   $250
2 5/29/1977 P&R Santa Cruz Gary Hooper    
3 5/28/1978 P&R Santa Cruz Andy Fishburn 1  
4 6/25/1978 P&R Santa Barbara Andy Fishburn    
5 7/23/1978 P&R Mission Beach Andy Fishburn    
6 7/30/1978 P&R Laguna Beach Andy Fishburn 1  
7 8/20/1978 P&R Lake Tahoe Andy Fishburn    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Andy Fishburn 12 5 3 2 1 1 0 0 $1,125   0 0 0
Gary Hooper 6 2 0 0 3 1 0 0 $250   0 0 0
Chris Marlowe 6 0 0 1 3 2 0 0 $0   0 0 0
Jeff Southcott 2 0 0 0 0 2 0 0 $0   0 0 0
Tom Chamales 1 0 1 0 0 0 0 0 $0   0 0 0
Chris Irvin 1 0 0 1 0 0 0 0 $0   0 0 0
Buzz Swartz 1 0 0 0 1 0 0 0 $0   0 0 0
Henry Bergman 1 0 0 0 0 1 0 0 $0   0 0 0
Total 30 7 4 4 8 7 0 0 $1,375   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Andy Fishburn 12 5 3 2 1 1 0 0 $1,125   0 0 0
Gary Hooper 6 2 0 0 3 1 0 0 $250   0 0 0
Chris Marlowe 6 0 0 1 3 2 0 0 $0   0 0 0
Jeff Southcott 2 0 0 0 0 2 0 0 $0   0 0 0
Tom Chamales 1 0 1 0 0 0 0 0 $0   0 0 0
Chris Irvin 1 0 0 1 0 0 0 0 $0   0 0 0
Buzz Swartz 1 0 0 0 1 0 0 0 $0   0 0 0
Henry Bergman 1 0 0 0 0 1 0 0 $0   0 0 0
 
Total 30 7 4 4 8 7 0 0 $1,375 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Corona del Mar P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Hermosa Beach P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Laguna Beach P&R 3 1 1 0 0 1 0 0 $0   0 0 0
California: Manhattan Beach P&R 3 0 1 0 2 0 0 0 $500   0 0 0
California: Mission Beach P&R 1 1 0 0 0 0 0 0 $0   0 0 0
California: Redondo Beach P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: Rosecrans P&R 3 0 0 0 1 2 0 0 $0   0 0 0
California: San Diego P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: Santa Barbara P&R 5 1 0 3 1 0 0 0 $0   0 0 0
California: Santa Cruz P&R 4 2 1 1 0 0 0 0 $0   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Santa Monica P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Sorrento Beach P&R 2 0 0 0 2 0 0 0 $0   0 0 0
California: Will Rogers State Beach P&R 2 0 1 0 0 1 0 0 $625   0 0 0
Nevada: Lake Tahoe P&R 2 2 0 0 0 0 0 0 $250   0 0 0
Total 30 7 4 4 8 7 0 0 $1,375   0 0 0
 
Total 30 7 4 4 8 7 0 0 $1,375 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.