Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Fred Zuelich:
 
Fred Zuelich
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 1st (6 times) $300
   P&R 1st (6 times) $300
Overall 1st (6 times) $300
 
Awards
 
  • CBVA Beach Volleyball Hall of Fame 2016
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1970 P&R 1 0 0 1 0 0 0 0 $0.00     0 0 0
1972 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1973 P&R 3 1 1 0 0 1 0 0 $0.00     0 0 0
1974 P&R 7 2 0 2 1 2 0 0 $0.00     0 0 0
1975 P&R 10 2 2 4 1 1 0 0 $300.00     0 0 0
1976 P&R 4 0 1 3 0 0 0 0 $0.00     0 0 0
1977 P&R 10 1 3 3 1 1 1 0 $0.00     0 0 0
1978 P&R 4 0 0 1 1 2 0 0 $0.00     0 0 0
1979 P&R 2 0 0 0 0 1 0 1 $0.00     0 0 0
Total
(Rank)
  42
(283rd)
6
(62nd)
7 14 4 9 1 1 $300.00
(916th)
    0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  42
(742nd)
6
(130th)
7 14 4 9 1 1 $300.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/19/1973 P&R Manhattan Beach Bob Jackson    
2 7/21/1974 P&R Corona del Mar Tom Chamales    
3 8/31/1974 P&R San Diego Dennis Hare    
4 8/24/1975 P&R San Diego Dennis Hare   $300
5 8/31/1975 P&R Mammoth Lakes Dennis Hare    
6 9/8/1977 P&R Capitola Beach Dennis Hare    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Dennis Hare 19 4 3 6 0 6 0 0 $300   0 0 0
Bob Jackson 6 1 1 2 1 1 0 0 $0   0 0 0
Matt Gage 6 0 2 3 0 0 1 0 $0   0 0 0
Tom Chamales 2 1 0 0 0 1 0 0 $0   0 0 0
Ron Von Hagen 2 0 1 1 0 0 0 0 $0   0 0 0
Rick Shaw 2 0 0 1 1 0 0 0 $0   0 0 0
Chris Marlowe 2 0 0 0 1 1 0 0 $0   0 0 0
Jim Menges 1 0 0 1 0 0 0 0 $0   0 0 0
Kurt Donaldson 1 0 0 0 1 0 0 0 $0   0 0 0
Tim Walmer 1 0 0 0 0 0 0 1 $0   0 0 0
Total 42 6 7 14 4 9 1 1 $300   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Dennis Hare 19 4 3 6 0 6 0 0 $300   0 0 0
Bob Jackson 6 1 1 2 1 1 0 0 $0   0 0 0
Matt Gage 6 0 2 3 0 0 1 0 $0   0 0 0
Tom Chamales 2 1 0 0 0 1 0 0 $0   0 0 0
Ron Von Hagen 2 0 1 1 0 0 0 0 $0   0 0 0
Rick Shaw 2 0 0 1 1 0 0 0 $0   0 0 0
Chris Marlowe 2 0 0 0 1 1 0 0 $0   0 0 0
Jim Menges 1 0 0 1 0 0 0 0 $0   0 0 0
Kurt Donaldson 1 0 0 0 1 0 0 0 $0   0 0 0
Tim Walmer 1 0 0 0 0 0 0 1 $0   0 0 0
 
Total 42 6 7 14 4 9 1 1 $300 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.