Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Dennis Hare:
 
Dennis Hare
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 1st (6 times) $300
   P&R 1st (6 times) $300
Overall 1st (6 times) $300
 
Awards
 
  • CBVA Beach Volleyball Hall of Fame 2006
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1970 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1971 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1972 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1973 P&R 2 0 0 0 0 2 0 0 $0.00     0 0 0
1974 P&R 8 1 2 0 0 5 0 0 $0.00     0 0 0
1975 P&R 13 3 4 5 0 1 0 0 $300.00     0 0 0
1976 P&R 4 1 1 2 0 0 0 0 $0.00     0 0 0
1977 P&R 4 1 1 1 0 1 0 0 $0.00     0 0 0
1978 P&R 2 0 0 0 0 2 0 0 $0.00     0 0 0
Total
(Rank)
  36
(336th)
6
(62nd)
9 8 1 12 0 0 $300.00
(916th)
    0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  36
(862nd)
6
(130th)
9 8 1 12 0 0 $300.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/31/1974 P&R San Diego Fred Zuelich    
2 7/6/1975 P&R Rosecrans Mike Carey    
3 8/24/1975 P&R San Diego Fred Zuelich   $300
4 8/31/1975 P&R Mammoth Lakes Fred Zuelich    
5 7/11/1976 P&R Hermosa Beach Jim Menges 1  
6 9/8/1977 P&R Capitola Beach Fred Zuelich    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Fred Zuelich 19 4 3 6 0 6 0 0 $300   0 0 0
Mike Carey 12 1 6 2 0 3 0 0 $0   0 0 0
Jim Menges 2 1 0 0 0 1 0 0 $0   0 0 0
Digger Graybill 1 0 0 0 1 0 0 0 $0   0 0 0
Stu Waite 1 0 0 0 0 1 0 0 $0   0 0 0
Chris Marlowe 1 0 0 0 0 1 0 0 $0   0 0 0
Total 36 6 9 8 1 12 0 0 $300   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Fred Zuelich 19 4 3 6 0 6 0 0 $300   0 0 0
Mike Carey 12 1 6 2 0 3 0 0 $0   0 0 0
Jim Menges 2 1 0 0 0 1 0 0 $0   0 0 0
Digger Graybill 1 0 0 0 1 0 0 0 $0   0 0 0
Stu Waite 1 0 0 0 0 1 0 0 $0   0 0 0
Chris Marlowe 1 0 0 0 0 1 0 0 $0   0 0 0
 
Total 36 6 9 8 1 12 0 0 $300 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Capitola Beach P&R 1 1 0 0 0 0 0 0 $0   0 0 0
California: Corona del Mar P&R 2 0 0 2 0 0 0 0 $0   0 0 0
California: Hermosa Beach P&R 4 1 1 0 0 2 0 0 $0   0 0 0
California: Huntington Beach P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Laguna Beach P&R 3 0 2 0 0 1 0 0 $0   0 0 0
California: Mammoth Lakes P&R 1 1 0 0 0 0 0 0 $0   0 0 0
California: Manhattan Beach P&R 2 0 0 1 0 1 0 0 $0   0 0 0
California: Marine Street P&R 4 0 1 2 1 0 0 0 $0   0 0 0
California: Mission Beach P&R 2 0 1 0 0 1 0 0 $0   0 0 0
California: Rosecrans P&R 1 1 0 0 0 0 0 0 $0   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: San Diego P&R 6 2 1 1 0 2 0 0 $300   0 0 0
California: Santa Barbara P&R 3 0 0 0 0 3 0 0 $0   0 0 0
California: Santa Cruz P&R 3 0 2 0 0 1 0 0 $0   0 0 0
California: Sorrento Beach P&R 2 0 0 1 0 1 0 0 $0   0 0 0
Nevada: Lake Tahoe P&R 1 0 0 1 0 0 0 0 $0   0 0 0
Total 36 6 9 8 1 12 0 0 $300   0 0 0
 
Total 36 6 9 8 1 12 0 0 $300 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.