| Esperanza Katherine Albarran Castro | 
							 
							
								Mexico   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														October 10, 2000 (25 years old) | 
													 
													
														| Home Town | 
														Acapulco | 
													 
													
														| Resides | 
														Monterrey | 
													 
													
														| Height | 
														5'5" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														21st | 
														$1,700 | 
													 
													
														|    FIVB | 
														21st | 
														$1,700 | 
													 
													
														| NORCECA | 
														3rd (2 times) | 
														$500 | 
													 
													
														|    NORCECA | 
														3rd (2 times) | 
														$500 | 
													 
													
														| Overall | 
														3rd (2 times) | 
														$2,200 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2021 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							60.0 | 
							349th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							| 2023 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700.00 | 
							320.0 | 
							253rd | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							110.0 | 
							492nd | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700.00 (1253rd) | 
							490.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							3 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2022 | 
							NORCECA | 
							7 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							1 | 
							$250.00 | 
							656.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							NORCECA | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$250.00 | 
							392.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							NORCECA | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							96.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							12 (80th) | 
							0 | 
							0 | 
							2 | 
							0 | 
							4 | 
							2 | 
							1 | 
							1 | 
							2 | 
							$500.00 (207th) | 
							1,144.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							19 | 
							0 | 
							0 | 
							2 | 
							0 | 
							4 | 
							2 | 
							1 | 
							1 | 
							2 | 
							$2,200.00 (1511th) | 
							1,634.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							3 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Yeray Vidaurrazaga | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							430.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Atenas Gutierrez | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							| Total | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							490.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Abril Flores | 
							6 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							$250 | 
							560.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Yeray Vidaurrazaga | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							622.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Atenas Gutierrez | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							| Susana Torres | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$250 | 
							200.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Evelyn Ramos | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							192.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							19 | 
							0 | 
							0 | 
							2 | 
							0 | 
							4 | 
							2 | 
							1 | 
							1 | 
							2 | 
							$2,200 | 
							1,634.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Mexico: Cancun | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							| Mexico: Guadalajara | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							110.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Mexico: La Paz | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Mexico: Tepic | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							170.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Mexico: Tlaxcala | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							490.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							3 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							19 | 
							0 | 
							0 | 
							2 | 
							0 | 
							4 | 
							2 | 
							1 | 
							1 | 
							2 | 
							$2,200 | 
							1,634.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 4/16-20 | 
								Cancun, Mexico | 
								Atenas Gutierrez | 
								Q32 | 
								41 | 
								  | 
								20 | 
							 
							
								| Q1: | 
								l. Kelly Cheng / Sarah Marmelstein (Q1)  12-21, 8-21 (0:30) | 
							 
							
								| 4/22-26 | 
								Cancun, Mexico | 
								Atenas Gutierrez | 
								Q29 | 
								41 | 
								  | 
								20 | 
							 
							
								| Q1: | 
								l. Ksenia Dabizha / Daria Rudykh (Q4)  28-30, 9-21 (0:45) | 
							 
							
								| 4/28-5/2 | 
								Cancun, Mexico | 
								Atenas Gutierrez | 
								Q27 | 
								41 | 
								  | 
								20 | 
							 
							
								| Q1: | 
								l. Michaela Kubickova / Michala Frank (Q6,27)  21-19, 19-21, 14-16 (1:02) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-3 | 
  | 
 
| Sets Won-Lost: | 
1-6 | 
  | 
 
| Points Scored-Allowed: | 
111-149 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
41st (3 times) | 
 
| Points: | 
60 | 
 
| Ranking: | 
349th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 4/22-24 | 
								Aguascalientes, Mexico | 
								Abril Flores | 
								4 | 
								6 | 
								  | 
								96 | 
							 
							
								| 5/6-8 | 
								Varadero, Cuba | 
								Abril Flores | 
								3 | 
								8 | 
								  | 
								84 | 
							 
							
								| 5/13-15 | 
								La Paz, Mexico | 
								Abril Flores | 
								2 | 
								5 | 
								  | 
								96 | 
							 
							
								| 9/30-10/2 | 
								Punta Cana, Dominican Republic | 
								Abril Flores | 
								4 | 
								7 | 
								  | 
								84 | 
							 
							
								| 10/7-9 | 
								Managua, Nicaragua | 
								Abril Flores | 
								1 | 
								3 | 
								$250.00 | 
								128 | 
							 
							
								| 11/4-6 | 
								Hato Mayor, Dominican Republic | 
								Evelyn Ramos | 
								7 | 
								5 | 
								  | 
								96 | 
							 
							
								| 11/11-13 | 
								Grand Cayman, Cayman Islands | 
								Abril Flores | 
								5 | 
								9 | 
								  | 
								72 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
7 | 
 
| Best Finish: | 
3rd | 
 
| Winnings: | 
$250 | 
 
| Points: | 
656 | 
 
| Ranking: | 
8th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 3/16-19 | 
								La Paz, Mexico | 
								Yeray Vidaurrazaga | 
								Q28 | 
								33 | 
								  | 
								70 | 
							 
							
								| Q1: | 
								l. Jie Dong / Fan Wang (Q5)  11-21, 10-21 (0:29) | 
							 
							
								| 3/22-26 | 
								Tepic, Mexico | 
								Yeray Vidaurrazaga | 
								Q16 | 
								21 | 
								  | 
								170 | 
							 
							
								| Q1: | 
								l. Taryn Brasher / Kristen Nuss (Q1,13)  19-21, 14-21 (0:34) | 
							 
							
								| 10/6-15 | 
								Tlaxcala, Mexico | 
								Yeray Vidaurrazaga | 
								46 | 
								37 | 
								$1,700.00 | 
								80 | 
							 
							
								| PC: | 
								l. Kelly Cheng / Sara Hughes (3)  4-21, 10-21 (0:26) | 
							 
							
								| PC: | 
								l. Agatha Bednarczuk / Rebecca Cavalcanti (22)  6-21, 14-21 (0:30) | 
							 
							
								| PC: | 
								l. Karla Borger / Sandra Ittlinger (27)  12-21, 7-21 (0:26) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-5 | 
  | 
 
| Sets Won-Lost: | 
0-10 | 
  | 
 
| Points Scored-Allowed: | 
107-210 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
21st | 
 
| Winnings: | 
$1,700 | 
 
| Points: | 
320 | 
 
| Ranking: | 
253rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 4/21-23 | 
								Aguascalientes, Mexico | 
								Susana Torres | 
								10 | 
								3 | 
								$250.00 | 
								128 | 
							 
							
								| 5/19-21 | 
								Grand Cayman, Cayman Islands | 
								Susana Torres | 
								16 | 
								9 | 
								  | 
								72 | 
							 
							
								| 9/29-10/1 | 
								Punta Cana, Dominican Republic | 
								Yeray Vidaurrazaga | 
								6 | 
								6 | 
								  | 
								96 | 
							 
							
								| 12/8-10 | 
								San Salvador, El Salvador | 
								Yeray Vidaurrazaga | 
								11 | 
								5 | 
								  | 
								96 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
3rd | 
 
| Winnings: | 
$250 | 
 
| Points: | 
392 | 
 
| Ranking: | 
15th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 4/11-14 | 
								Guadalajara, Mexico | 
								Yeray Vidaurrazaga | 
								Q14 | 
								25 | 
								  | 
								110 | 
							 
							
								| Q1: | 
								d. Ivanna Rivera / Susana Torres (Q19)  23-21, 21-18 (0:38) | 
							 
							
								| Q2: | 
								l. Kimberly Hildreth / Teegan Van Gunst (Q3,16)  14-21, 13-21 (0:32) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-2 | 
  | 
 
| Points Scored-Allowed: | 
71-81 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
25th | 
 
| Points: | 
110 | 
 
| Ranking: | 
492nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 4/5-7 | 
								Santo Domingo, Dominican Republic | 
								Evelyn Ramos | 
								14 | 
								5 | 
								  | 
								96 | 
							 
						 
						
					 | 
				 
			 
	
		 |