Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Roberta McGann:
 
Roberta McGann
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 2nd $2,993
   AVP 3rd $255
   P&R 2nd $75
   WPVA 5th $2,663
Overall 2nd $2,993
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1986 AVP 2 0 0 1 0 0 1 0 $255.00     0 0 0
1986 P&R 2 0 0 1 0 0 1 0 $75.00     0 0 0
1987 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1987 WPVA 4 0 0 0 0 0 0 3 $225.00 20.0 26th 1 0 0
1988 WPVA 5 0 0 0 0 1 3 1 $1,137.50 50.0 19th 0 0 0
1989 WPVA 3 0 0 0 0 0 0 2 $1,300.00 6.5 57th 0 0 1
1990 WPVA 3 0 0 0 0 0 0 0 $0.00 9.0 66th 0 2 1
Total
(Rank)
  20
(446th)
0 1 2 0 1 5 6 $2,992.50
(422nd)
85.5   1 2 2
 
 
 
 
 
Overall
Total
(Rank)
  20 0 1 2 0 1 5 6 $2,992.50
(1282nd)
85.5   1 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Heather Hafner 1 0 0 1 0 0 0 0 $165   0 0 0
Karen Gysin 1 0 0 0 0 0 1 0 $90   0 0 0
Total 2 0 0 1 0 0 1 0 $255   0 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Karen Gysin 2 0 1 0 0 0 1 0 $75   0 0 0
Heather Hafner 1 0 0 1 0 0 0 0 $0   0 0 0
Total 3 0 1 1 0 0 1 0 $75   0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Karen Gysin 8 0 0 0 0 1 3 3 $1,175 64.0 1 0 0
Ilga Celmins 3 0 0 0 0 0 0 1 $1,125 8.0 0 2 0
Gayle Stammer 1 0 0 0 0 0 0 1 $188 6.0 0 0 0
Anne Hansen 1 0 0 0 0 0 0 1 $175 6.0 0 0 0
Jill Davis 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Lynn Irwin 1 0 0 0 0 0 0 0 $0 0.5 0 0 1
Total 15 0 0 0 0 1 3 6 $2,663 85.5 1 2 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Karen Gysin 11 0 1 0 0 1 5 3 $1,340 64.0 1 0 0
Ilga Celmins 3 0 0 0 0 0 0 1 $1,125 8.0 0 2 0
Heather Hafner 2 0 0 2 0 0 0 0 $165   0 0 0
Gayle Stammer 1 0 0 0 0 0 0 1 $188 6.0 0 0 0
Anne Hansen 1 0 0 0 0 0 0 1 $175 6.0 0 0 0
Jill Davis 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Lynn Irwin 1 0 0 0 0 0 0 0 $0 0.5 0 0 1
 
Total 20 0 1 2 0 1 5 6 $2,993 85.5 1 2 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Japan: Tokyo WPVA 1 0 0 0 0 0 0 1 $1,125   0 0 0
Arizona: Phoenix WPVA 2 0 0 0 0 1 0 1 $488 20.0 0 0 0
California: Capitola Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Huntington Beach WPVA 1 0 0 0 0 0 0 0 $0 0.5 0 0 1
California: Manhattan Beach WPVA 1 0 0 0 0 0 0 1 $50 6.0 0 0 0
California: Ocean Beach WPVA 1 0 0 0 0 0 1 0 $213 10.0 0 0 0
California: Pismo Beach P&R 1 0 0 0 0 0 1 0 $75   0 0 0
California: Pismo Beach WPVA 1 0 0 0 0 0 0 1 $125 6.0 0 0 0
California: Rosecrans WPVA 1 0 0 0 0 0 0 1 $50 6.0 0 0 0
California: San Diego WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Santa Barbara AVP 1 0 0 0 0 0 1 0 $90   0 0 0
California: Santa Barbara WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
California: Santa Cruz P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Santa Cruz WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
California: Santa Monica WPVA 2 0 0 0 0 0 1 0 $213 12.0 1 0 0
California: Ventura AVP 1 0 0 1 0 0 0 0 $165   0 0 0
California: Zuma Beach WPVA 1 0 0 0 0 0 0 1 $188 6.0 0 0 0
Ohio: Cincinnati WPVA 1 0 0 0 0 0 1 0 $213 10.0 0 0 0
Total 20 0 1 2 0 1 5 6 $2,993 85.5 1 2 2
 
Total 20 0 1 2 0 1 5 6 $2,993 85.5 1 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.