Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kelly Van Winden:
 
Kelly Strand Van Winden
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date May 8, 1963 (61 years old)
Resides Yountville, CA
Height 5'11"
College Cal Poly-San Luis Obispo
  Best Finish Winnings
United States 3rd $14,650
   P&R 4th $50
   WPVA 3rd $14,600
Overall 3rd $14,650
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1983 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1986 P&R 1 0 0 0 0 0 0 1 $50.00     0 0 0
1987 WPVA 1 0 0 0 0 0 0 1 $125.00 6.0 50th 0 0 0
1988 WPVA 1 0 0 0 0 0 0 0 $0.00 2.0 64th 1 0 0
1990 WPVA 6 0 0 0 0 1 0 0 $900.00 37.0 48th 0 4 1
1991 WPVA 16 0 0 1 1 2 3 8 $12,875.00 224.0 12th 1 0 0
1992 WPVA 2 0 0 0 0 0 0 0 $700.00 16.0 59th 2 0 0
Total
(Rank)
  28
(349th)
0 0 1 2 3 3 10 $14,650.00
(229th)
285.0   4 4 1
 
 
 
 
 
Overall
Total
(Rank)
  28
(950th)
0 0 1 2 3 3 10 $14,650.00
(684th)
285.0   4 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Lisa Strand-Ma'a 1 0 0 0 1 0 0 0 $0   0 0 0
Donna Martin 1 0 0 0 0 0 0 1 $50   0 0 0
Total 2 0 0 0 1 0 0 1 $50   0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Lisa Strand-Ma'a 11 0 0 1 1 2 3 3 $10,325 164.0 1 0 0
Charlotte Roach 8 0 0 0 0 1 0 5 $4,150 96.0 2 0 0
Karen Gysin 4 0 0 0 0 0 0 0 $0 13.0 0 3 1
Gayle Stammer 2 0 0 0 0 0 0 1 $125 8.0 1 0 0
Monique Oliver 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Total 26 0 0 1 1 3 3 9 $14,600 285.0 4 4 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Lisa Strand-Ma'a 12 0 0 1 2 2 3 3 $10,325 164.0 1 0 0
Charlotte Roach 8 0 0 0 0 1 0 5 $4,150 96.0 2 0 0
Karen Gysin 4 0 0 0 0 0 0 0 $0 13.0 0 3 1
Gayle Stammer 2 0 0 0 0 0 0 1 $125 8.0 1 0 0
Donna Martin 1 0 0 0 0 0 0 1 $50   0 0 0
Monique Oliver 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
 
Total 28 0 0 1 2 3 3 10 $14,650 285.0 4 4 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Arizona: Phoenix WPVA 2 0 0 0 0 0 0 0 $300 12.0 1 1 0
California: Camp Pendleton WPVA 1 0 0 0 0 1 0 0 $1,200 20.0 0 0 0
California: Fresno WPVA 1 0 0 0 0 0 1 0 $600 16.0 0 0 0
California: Hermosa Beach WPVA 3 0 0 0 0 0 1 0 $1,150 28.0 1 1 0
California: Manhattan Beach WPVA 1 0 0 0 0 0 0 1 $500 12.0 0 0 0
California: Ocean Beach WPVA 1 0 0 0 0 0 0 0 $0 2.0 1 0 0
California: Pismo Beach P&R 1 0 0 0 0 0 0 1 $50   0 0 0
California: Pismo Beach WPVA 1 0 0 0 0 0 0 1 $125 6.0 0 0 0
California: San Diego WPVA 3 0 0 0 0 0 1 0 $1,150 25.0 1 0 1
California: Santa Barbara P&R 1 0 0 0 1 0 0 0 $0   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Santa Barbara WPVA 2 0 0 0 0 0 0 1 $375 16.0 0 1 0
California: Santa Cruz WPVA 2 0 0 0 0 0 0 1 $500 16.0 0 1 0
California: Venice Beach WPVA 2 0 0 0 0 1 0 1 $1,525 32.0 0 0 0
Colorado: Boulder WPVA 1 0 0 0 0 0 0 1 $375 12.0 0 0 0
Florida: Clearwater WPVA 1 0 0 0 0 0 0 1 $500 12.0 0 0 0
Florida: Daytona Beach WPVA 1 0 0 0 1 0 0 0 $1,350 24.0 0 0 0
Nevada: Reno WPVA 1 0 0 0 0 1 0 0 $1,600   0 0 0
South Carolina: Myrtle Beach WPVA 1 0 0 0 0 0 0 1 $375 12.0 0 0 0
Texas: Austin WPVA 1 0 0 1 0 0 0 0 $2,600 28.0 0 0 0
Utah: Salt Lake City WPVA 1 0 0 0 0 0 0 1 $375 12.0 0 0 0
Total 28 0 0 1 2 3 3 10 $14,650 285.0 4 4 1
 
Total 28 0 0 1 2 3 3 10 $14,650 285.0 4 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.