Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Carly Wopat:
 
Carly Wopat
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date October 13, 1992 (32 years old)
Home Town Hermosa Beach, CA
Resides Santa Barbara, CA
Height 6'3"
College Stanford
  Best Finish Winnings
United States 3rd $21,225
   AVP 3rd $19,600
   p1440 13th $1,625
International 9th $1,400
   FIVB 9th $1,400
NORCECA 2nd $500
   NORCECA 2nd $500
Overall 2nd $23,125
 
Bio Bits

2018: Wopat and Elise Zappia played in one AVP qualifier together.
2017: Did not compete.
2016: Wopat made her pro beach beach volleyball debut with former Stanford teammate Karissa Cook, losing in the qualifier in Huntington Beach.

College: Wopat played at Stanford, where she was a two-time AVCA First Team All-American in addition to being Honorable Mention her sophomore season. As a sophomore she her 1.63 blocks per set ranked second in the nation and was fourth best in Stanford's history, while her .383 hitting percentage was the ninth highest in a season at Stanford.  Wopat's .399 hitting percentage as a junior ranked ninth in the country while her 1.45 blocks per set was 16th. Her senior season she led the conference and was 13th nationally in blocks (1.43 per set) while ranking 10th nationally in hitting percentage (.429). She left Stanford third all time in both total blocks (614) and average (1.38 per set), and had the second highest career hitting percentage (.392) in Stanford history. Wopat also played two seasons of beach volleyball at Stanford.

Personal: Wopat's dad, Ron, placed 12th in the 1980 Olympic Trials in decathlon while her mom, Kathy, competed in both gymnastics and track and field at UC-Santa Barbara. A First Team All-American in high school, Wopat was listed No. 4 in the nation in PrepVolleyball's Senior Aces rankings.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 25th 29th 33rd
2016 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 190th 0 0 0 0 1 0
2018 AVP 1 0 0 0 0 0 0 0 $0.00 90.0 216th 0 0 0 0 0 1
2018 p1440 1 0 0 0 0 0 0 0 $1,625.00     1 0 0 0 0 0
2019 AVP 7 0 0 0 0 0 0 3 $9,450.00 1,478.0 30th 2 1 1 0 0 0
2020 AVP 3 0 0 0 0 0 0 0 $4,500.00 0.0   0 3 0 0 0 0
2022 AVP 4 0 0 1 0 1 0 1 $4,325.00 2,976.5 57th 0 0 0 1 0 0
2023 AVP 2 0 0 0 0 0 0 1 $1,325.00 1,437.5 103rd 0 0 0 1 0 0
Total
(Rank)
  19
(446th)
0 0 1 0 1 0 5 $21,225.00
(190th)
6,032.0   3 4 1 2 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 25th 29th 33rd
2019 FIVB 3 0 0 0 0 0 0 1 $1,400.00 280.0 258th 0 0 0 1 0 1
Total
(Rank)
  3 0 0 0 0 0 0 1 $1,400.00
(1257th)
280.0   0 0 0 1 0 1
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 25th 29th 33rd
2019 NORCECA 1 0 1 0 0 0 0 0 $500.00 90.0   0 0 0 0 0 0
Total
(Rank)
  1
(423rd)
0 1 0 0 0 0 0 $500.00
(199th)
90.0   0 0 0 0 0 0
 
Overall
Total
(Rank)
  23 0 1 1 0 1 0 6 $23,125.00
(567th)
6,402.0   3 4 1 3 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 33rd
Traci Callahan 4 0 0 0 0 0 0 0 $4,100 788.0 2 1 1 0 0 0
Brittany Hochevar 3 0 0 0 0 0 0 3 $5,350 690.0 0 0 0 0 0 0
Brittany Tiegs 3 0 0 0 0 0 0 0 $4,500 0.0 0 3 0 0 0 0
Megan Rice 2 0 0 1 0 1 0 0 $3,750 1,715.5 0 0 0 0 0 0
Katie Spieler 2 0 0 0 0 0 0 1 $575 1,261.0 0 0 0 1 0 0
Allie Wheeler 1 0 0 0 0 0 0 1 $1,000 810.5 0 0 0 0 0 0
Katie Lindstrom 1 0 0 0 0 0 0 0 $325 627.0 0 0 0 1 0 0
Karissa Cook 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0
Elise Zappia 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 1
Total 18 0 0 1 0 1 0 5 $19,600 6,032.0 2 4 1 2 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 33rd
Brittany Hochevar 3 0 0 0 0 0 0 1 $1,400 280.0 0 0 0 1 0 1
Total 3 0 0 0 0 0 0 1 $1,400 280.0 0 0 0 1 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 33rd
Brittany Hochevar 7 0 1 0 0 0 0 4 $7,250 1,060.0 0 0 0 1 0 1
Traci Callahan 4 0 0 0 0 0 0 0 $4,100 788.0 2 1 1 0 0 0
Brittany Tiegs 3 0 0 0 0 0 0 0 $4,500 0.0 0 3 0 0 0 0
Megan Rice 2 0 0 1 0 1 0 0 $3,750 1,715.5 0 0 0 0 0 0
Katie Spieler 2 0 0 0 0 0 0 1 $575 1,261.0 0 0 0 1 0 0
Allie Wheeler 1 0 0 0 0 0 0 1 $1,000 810.5 0 0 0 0 0 0
Priscilla Lima 1 0 0 0 0 0 0 0 $1,625   1 0 0 0 0 0
Katie Lindstrom 1 0 0 0 0 0 0 0 $325 627.0 0 0 0 1 0 0
Karissa Cook 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0
Elise Zappia 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 1
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 33rd
Corinne Quiggle 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
 
Total 24 0 1 1 0 1 0 6 $23,125 6,402.0 3 4 1 3 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 33rd
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $450 147.0 0 1 0 0 0 0
California: Huntington Beach AVP 3 0 0 0 0 1 0 1 $2,250 1,030.0 0 0 0 0 1 0
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
California: Long Beach AVP 3 0 0 0 0 0 0 0 $4,500 0.0 0 3 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $1,250 1,402.0 0 0 1 2 0 0
California: San Jose p1440 1 0 0 0 0 0 0 0 $1,625   1 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 1 $1,000 810.5 0 0 0 0 0 0
Florida: Tavares AVP 1 0 0 1 0 0 0 0 $3,000 945.5 0 0 0 0 0 0
Hawaii: Waikiki AVP 1 0 0 0 0 0 0 0 $1,300 168.0 1 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $1,750 354.0 1 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 33rd
New York AVP 1 0 0 0 0 0 0 1 $2,600 330.0 0 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 1 $1,250 150.0 0 0 0 0 0 0
Wisconsin: Waupaca AVP 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0
Total 20 0 0 1 0 1 0 5 $21,225 6,032.0 3 4 1 2 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 33rd
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 1 $1,400 280.0 0 0 0 1 0 1
 
Total 24 0 1 1 0 1 0 6 $23,125 6,402.0 3 4 1 3 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.