Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Gabriel Ospina Rodriguez:
 
Gabriel Ospina Rodriguez
Virgin Islands  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date July 10, 1993 (31 years old)
Home Town Armenia, Colombia
Resides Encinitas, CA
Height 6'2"
College Santa Barbara City College
  Best Finish Winnings
United States 3rd $7,275
   AVP 9th $5,525
   NVL 3rd $1,750
NORCECA 7th $0
   NORCECA 7th $0
Overall 3rd $7,275
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 45th 49th 57th 89th
2015 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 278th 0 0 0 0 0 0 0 1 0
2015 NVL 1 0 0 0 0 0 0 0 $0.00 225.0   0 1 0 0 0 0 0 0 0
2017 AVP 3 0 0 0 0 0 0 0 $950.00 364.0 74th 0 2 0 1 0 0 0 0 0
2017 NVL 1 0 0 1 0 0 0 0 $1,750.00 600.0   0 0 0 0 0 0 0 0 0
2018 AVP 6 0 0 0 0 0 0 0 $0.00 345.0 84th 0 0 2 0 1 1 1 0 1
2019 AVP 8 0 0 0 0 0 0 1 $4,575.00 1,044.0 44th 2 0 1 3 0 0 1 0 0
2022 AVP 1 0 0 0 0 0 0 0 $0.00 461.0 205th 0 0 0 1 0 0 0 0 0
2023 AVP 1 0 0 0 0 0 0 0 $0.00 276.0 269th 0 0 0 0 0 0 0 1 0
Total
(Rank)
  22
(519th)
0 0 1 0 0 0 1 $7,275.00
(348th)
3,356.0   2 3 3 5 1 1 2 2 1
 
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 45th 49th 57th 89th
2019 NORCECA 2 0 0 0 0 0 1 1 $0.00 105.0   0 0 0 0 0 0 0 0 0
2023 NORCECA 1 0 0 0 0 0 0 0 $0.00 72.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  3
(280th)
0 0 0 0 0 1 1 $0.00 177.0   0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  25 0 0 1 0 0 1 2 $7,275.00
(996th)
3,533.0   2 3 3 5 1 1 2 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th 49th 57th 89th
Paul Lotman 8 0 0 0 0 0 0 1 $5,525 1,104.0 2 2 0 2 1 0 0 0 0
Travis Mewhirter 2 0 0 0 0 0 0 0 $0 150.0 0 0 2 0 0 0 0 0 0
Jon Mesko 2 0 0 0 0 0 0 0 $0 737.0 0 0 0 1 0 0 0 1 0
Matt Motter 1 0 0 0 0 0 0 0 $0 105.0 0 0 1 0 0 0 0 0 0
Bruno Amorim 1 0 0 0 0 0 0 0 $0 132.0 0 0 0 1 0 0 0 0 0
Reuben Danley 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0 0
Jarett Jensen 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 1 0 0 0
John-Michael Plummer 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 1 0 0
Shane Cervantes 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0
Robert deAurora 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th 49th 57th 89th
Hylas Smith 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 0 0 1
Total 20 0 0 0 0 0 0 1 $5,525 2,531.0 2 2 3 5 1 1 2 2 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th 49th 57th 89th
Paul Lotman 1 0 0 1 0 0 0 0 $1,750 600.0 0 0 0 0 0 0 0 0 0
Robert deAurora 1 0 0 0 0 0 0 0 $0 225.0 0 1 0 0 0 0 0 0 0
Total 2 0 0 1 0 0 0 0 $1,750 825.0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th 49th 57th 89th
Paul Lotman 9 0 0 1 0 0 0 1 $7,275 1,704.0 2 2 0 2 1 0 0 0 0
Brian Kwasny 3 0 0 0 0 0 1 1 $0 177.0 0 0 0 0 0 0 0 0 0
Robert deAurora 2 0 0 0 0 0 0 0 $0 266.0 0 1 0 0 0 0 0 1 0
Travis Mewhirter 2 0 0 0 0 0 0 0 $0 150.0 0 0 2 0 0 0 0 0 0
Jon Mesko 2 0 0 0 0 0 0 0 $0 737.0 0 0 0 1 0 0 0 1 0
Matt Motter 1 0 0 0 0 0 0 0 $0 105.0 0 0 1 0 0 0 0 0 0
Bruno Amorim 1 0 0 0 0 0 0 0 $0 132.0 0 0 0 1 0 0 0 0 0
Reuben Danley 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0 0
Jarett Jensen 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 1 0 0 0
John-Michael Plummer 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th 49th 57th 89th
Shane Cervantes 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0
Hylas Smith 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 0 0 1
 
Total 25 0 0 1 0 0 1 2 $7,275 3,533.0 2 3 3 5 1 1 2 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th 49th 57th 89th
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $0 185.0 0 0 0 2 0 0 1 0 0
California: Hermosa Beach NVL 1 0 0 0 0 0 0 0 $0 225.0 0 1 0 0 0 0 0 0 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 1 0 0
California: Long Beach NVL 1 0 0 1 0 0 0 0 $1,750 600.0 0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $775 648.0 0 1 0 1 0 0 0 2 1
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0
Colorado: Denver AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0
Hawaii: Waikiki AVP 1 0 0 0 0 0 0 0 $0 105.0 0 0 1 0 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $500 284.0 0 1 0 1 0 0 0 0 0
New York AVP 2 0 0 0 0 0 0 0 $2,000 321.0 1 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th 49th 57th 89th
Texas: Austin AVP 2 0 0 0 0 0 0 1 $1,250 200.0 0 0 0 0 1 0 0 0 0
Washington: Seattle AVP 2 0 0 0 0 0 0 0 $1,000 195.0 1 0 1 0 0 0 0 0 0
Total 22 0 0 1 0 0 0 1 $7,275 3,356.0 2 3 3 5 1 1 2 2 1
 
Total 25 0 0 1 0 0 1 2 $7,275 3,533.0 2 3 3 5 1 1 2 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.