Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Minori Kumada:
 
Minori Kumada
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 19, 1991 (33 years old)
Home Town Tokyo
Resides Kanagawa
Height 5'9"
  Best Finish Winnings
International 2nd (2 times) $9,050
   FIVB 2nd (2 times) $9,050
Overall 2nd (2 times) $9,066
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st CQ
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 283rd 0 0 0 0 0 1 0
2018 FIVB 14 0 1 0 0 3 0 4 $6,600.00 1,270.0 80th 1 0 1 2 1 1 0
2019 FIVB 14 0 1 0 1 1 0 3 $2,305.47 850.0 139th 1 1 2 2 0 2 0
2020 FIVB 3 0 0 0 0 0 0 1 $160.21 95.0 130th 1 0 0 0 0 0 1
Total
(Rank)
  32
(456th)
0 2 0 1 4 0 8 $9,065.67
(605th)
2,235.0   3 1 3 4 1 4 1
 
 
 
 
Overall
Total
(Rank)
  32
(850th)
0 2 0 1 4 0 8 $9,065.67
(834th)
2,235.0   3 1 3 4 1 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Sakurako Fujii 15 0 1 0 1 1 0 4 $1,900 810.0 1 1 2 1 0 2 1
Yui Nagata 14 0 1 0 0 3 0 4 $6,600 1,270.0 1 0 1 2 1 1 0
Chiyo Suzuki 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0 0
Yukako Suzuki 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Samaa Miyagawa 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Total 32 0 2 0 1 4 0 8 $9,050 2,235.0 3 1 3 4 1 4 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Sakurako Fujii 15 0 1 0 1 1 0 4 $1,916 810.0 1 1 2 1 0 2 1
Yui Nagata 14 0 1 0 0 3 0 4 $6,600 1,270.0 1 0 1 2 1 1 0
Chiyo Suzuki 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0 0
Yukako Suzuki 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Samaa Miyagawa 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
 
Total 32 0 2 0 1 4 0 8 $9,066 2,235.0 3 1 3 4 1 4 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Australia: Shepparton FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0
Belgium: Knokke-Heist FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0
Cambodia: Battambang FIVB 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0 0 0 0
Cambodia: Phnom Penh FIVB 2 0 0 0 0 1 0 1 $900 220.0 0 0 0 0 0 0 0
China: Haiyang FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0 0
China: Nanjing FIVB 2 0 0 0 0 0 0 1 $850 160.0 0 0 0 1 0 0 0
China: Nantong FIVB 2 0 0 0 0 0 0 2 $800 200.0 0 0 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0 1
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Korea: Daegu FIVB 1 0 0 0 0 1 0 0 $300 60.0 0 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0
Malaysia: Langkawi FIVB 3 0 0 0 0 0 0 1 $150 130.0 1 0 1 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Philippines: Boracay FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $1,000 140.0 0 0 0 1 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 € 0 70.0 0 0 1 0 0 0 0
Vietnam: Tuan Chau Island FIVB 1 0 1 0 0 0 0 0 $700 90.0 0 0 0 0 0 0 0
Total 27 0 2 0 1 4 0 7 $8,900 1,995.0 2 0 1 4 1 4 1
 
Total 32 0 2 0 1 4 0 8 $9,120 2,235.0 3 1 3 4 1 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.