Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Yukako Suzuki:
 
Yukako Suzuki
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 25, 1987 (36 years old)
Home Town Kanagawa
Resides Shibuya-ku, Tokyo
Height 5'11"
  Best Finish Winnings
International 2nd $8,150
   FIVB 2nd $8,150
Overall 2nd $8,150
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st CQ
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 289th 0 0 0 0 0 1 0
2017 FIVB 3 0 0 0 0 1 0 0 $900.00 110.0 171st 0 1 0 0 1 0 0
2018 FIVB 8 0 1 1 0 2 0 1 $3,350.00 615.0 154th 0 1 1 0 1 0 0
2019 FIVB 12 0 0 1 0 0 0 2 $3,100.00 840.0 142nd 0 0 0 2 4 1 2
2020 FIVB 2 0 0 0 0 0 0 0 $800.00 165.0 82nd 1 1 0 0 0 0 0
2021 FIVB 2 0 0 0 0 0 0 0 $0.00 40.0 392nd 0 0 0 0 0 2 0
Total
(Rank)
  28
(514th)
0 1 2 0 3 0 3 $8,150.00
(619th)
1,790.0   1 3 1 2 6 4 2
 
 
 
 
Overall
Total
(Rank)
  28
(950th)
0 1 2 0 3 0 3 $8,150.00
(857th)
1,790.0   1 3 1 2 6 4 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Yui Nagata 11 0 0 1 0 0 0 1 $2,350 720.0 0 1 0 1 4 1 2
Kaho Sakaguchi 10 0 1 1 0 2 0 2 $4,850 845.0 0 1 1 1 0 1 0
Miki Ishii 3 0 0 0 0 1 0 0 $900 110.0 0 1 0 0 1 0 0
Sakurako Fujii 3 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 2 0
Minori Kumada 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Total 28 0 1 2 0 3 0 3 $8,150 1,790.0 1 3 1 2 6 4 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Yui Nagata 11 0 0 1 0 0 0 1 $2,350 720.0 0 1 0 1 4 1 2
Kaho Sakaguchi 10 0 1 1 0 2 0 2 $4,850 845.0 0 1 1 1 0 1 0
Miki Ishii 3 0 0 0 0 1 0 0 $900 110.0 0 1 0 0 1 0 0
Sakurako Fujii 3 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 2 0
Minori Kumada 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
 
Total 28 0 1 2 0 3 0 3 $8,150 1,790.0 1 3 1 2 6 4 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Australia: Shepparton FIVB 2 0 0 0 0 2 0 0 $400 100.0 0 0 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $650 40.0 0 1 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0
China: Nanjing FIVB 2 0 0 0 0 0 0 1 $850 100.0 0 0 0 0 0 0 1
China: Qinzhou FIVB 3 0 0 0 0 0 0 0 $1,250 240.0 0 1 0 1 1 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 1
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0
Japan: Tokyo FIVB 2 0 0 0 0 0 0 0 $750 200.0 0 1 0 0 1 0 0
Korea: Ulsan FIVB 1 0 1 0 0 0 0 0 $700 90.0 0 0 0 0 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Mexico: Cancun FIVB 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 2 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 2 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
Thailand: Satun FIVB 2 0 0 0 0 1 0 1 $250 110.0 0 0 0 0 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Vietnam: Tuan Chau Island FIVB 2 0 0 2 0 0 0 0 $1,000 160.0 0 0 0 0 0 0 0
Total 28 0 1 2 0 3 0 3 $8,150 1,790.0 1 3 1 2 6 4 2
 
Total 28 0 1 2 0 3 0 3 $8,150 1,790.0 1 3 1 2 6 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.