Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Takumi Takahashi:
 
Takumi Takahashi
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 1, 1991 (33 years old)
Home Town Saitama
Resides Tokyo
Height 5'10"
  Best Finish Winnings
International 1st $13,150
   FIVB 1st $13,150
Overall 1st $13,174
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2014 FIVB 1 0 0 0 0 0 0 0 $400.00 60.0 233rd 0 0 0 0 1 0 0
2015 FIVB 3 0 0 0 0 0 0 0 $2,800.00 200.0 144th 0 0 0 0 3 0 0
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 381st 0 0 0 0 0 0 1
2017 FIVB 1 0 0 0 0 1 0 0 $250.00 40.0 205th 0 0 0 0 0 0 0
2018 FIVB 9 1 0 0 0 0 0 4 $3,324.10 690.0 164th 0 1 0 0 2 0 1
2019 FIVB 8 0 0 0 0 0 0 1 $4,050.00 730.0 151st 0 3 1 0 0 1 2
2020 FIVB 1 0 0 0 0 0 0 1 $1,000.00 150.0 143rd 0 0 0 0 0 0 0
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 467th 0 0 0 0 0 0 1
2022 FIVB 6 0 0 0 0 0 0 0 $500.00 540.0 212th 0 1 1 3 1 0 0
2023 FIVB 4 0 0 1 0 0 0 0 $250.00 410.0 233rd 0 0 0 0 1 2 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2024 FIVB 4 0 1 0 0 1 0 0 $600.00 440.0 247th 2 0 0 0 0 0 0
Total
(Rank)
  39
(417th)
1
(219th)
1 1 0 2 0 6 $13,174.10
(560th)
3,295.0   2 5 2 3 8 3 5
 
 
 
 
Overall
Total
(Rank)
  39
(828th)
1
(432nd)
1 1 0 2 0 6 $13,174.10
(799th)
3,295.0   2 5 2 3 8 3 5
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/13/2018 FIVB Bangkok Gottsu Ishijima 6 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Gottsu Ishijima 14 1 0 1 0 0 0 4 $4,300 1,270.0 0 2 0 0 2 3 1
Yoshiumi Hasegawa 8 0 0 0 0 0 0 2 $4,700 740.0 0 2 1 0 1 0 2
Jumpei Ikeda 5 0 1 0 0 1 0 0 $600 470.0 2 0 0 0 1 0 0
Shiro Furuta 3 0 0 0 0 0 0 0 $500 310.0 0 1 1 0 1 0 0
Nassim Malki 3 0 0 0 0 0 0 0 $0 80.0 0 0 0 2 0 0 1
Hitoshi Murakami 2 0 0 0 0 0 0 0 $2,400 140.0 0 0 0 0 2 0 0
Katsuhiro Shiratori 1 0 0 0 0 1 0 0 $250 40.0 0 0 0 0 0 0 0
Junki Hatabe 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 0 1 0 0
Ryota Sato 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Yuya Ageba 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Total 39 1 1 1 0 2 0 6 $13,150 3,295.0 2 5 2 3 8 3 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Gottsu Ishijima 14 1 0 1 0 0 0 4 $4,324 1,270.0 0 2 0 0 2 3 1
Yoshiumi Hasegawa 8 0 0 0 0 0 0 2 $4,700 740.0 0 2 1 0 1 0 2
Jumpei Ikeda 5 0 1 0 0 1 0 0 $600 470.0 2 0 0 0 1 0 0
Shiro Furuta 3 0 0 0 0 0 0 0 $500 310.0 0 1 1 0 1 0 0
Nassim Malki 3 0 0 0 0 0 0 0 $0 80.0 0 0 0 2 0 0 1
Hitoshi Murakami 2 0 0 0 0 0 0 0 $2,400 140.0 0 0 0 0 2 0 0
Katsuhiro Shiratori 1 0 0 0 0 1 0 0 $250 40.0 0 0 0 0 0 0 0
Junki Hatabe 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 0 1 0 0
Ryota Sato 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Yuya Ageba 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
 
Total 39 1 1 1 0 2 0 6 $13,174 3,295.0 2 5 2 3 8 3 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.