Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lezana Placette:
 
Lézana Placette
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 11, 1997 (26 years old)
Home Town Croix
Resides Toulouse
Height 5'11"
  Best Finish Winnings
International 1st $67,660
   FIVB 1st $67,660
   FIVB AGWC 17th (2 times) $0
Europe 4th (2 times) € 3,578
   CEV 9th € 3,000
   CEV C&S 4th € 578
   CEV Under Age 4th € 0
Overall 1st $71,883
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2014 FIVB AGWC 2 0 0 0 0 0 0 0 0 $0.00 56.0   0 2 0 0 0 0 0 0
2016 FIVB AGWC 1 0 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 1 0
2017 FIVB 3 0 0 1 0 0 0 0 0 $600.00 114.0 169th 0 0 0 0 0 1 0 1
2018 FIVB 9 0 0 0 0 0 0 0 2 $4,240.00 775.0 124th 0 1 1 0 1 4 0 0
2019 FIVB 11 1 0 0 0 1 0 0 3 $5,580.35 1,150.0 103rd 0 0 0 0 1 3 0 2
2020 FIVB 1 0 0 0 0 0 0 0 0 $0.00 80.0 143rd 0 0 0 0 0 1 0 0
2021 FIVB 8 0 0 0 0 0 0 0 2 $5,377.25 840.0 54th 0 0 0 0 3 2 0 1
2022 FIVB 8 0 0 0 1 1 0 0 1 $14,375.00 1,980.0 74th 0 2 2 0 1 0 0 0
2023 FIVB 13 0 0 0 1 3 0 0 4 $26,250.00 3,400.0 25th 1 1 2 1 0 0 0 0
2024 FIVB 13 0 0 1 0 1 0 1 3 $11,375.00 2,670.0 28th 0 3 0 4 0 0 0 0
Total
(Rank)
  69
(182nd)
1
(202nd)
0 2 2 6 0 1 15 $67,797.60
(262nd)
11,065.0   1 9 5 5 6 11 1 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2015 CEV Under Age 1 0 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0 0 0 0
2016 CEV C&S 1 0 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0
2016 CEV Under Age 1 0 0 0 1 0 0 0 0 € 0.00 28.0   0 0 0 0 0 0 0 0
2017 CEV 1 0 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0 0 0 0
2017 CEV C&S 5 0 0 0 1 1 0 0 2 € 577.50 170.0   0 1 0 0 0 0 0 0
2017 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2023 CEV 1 0 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0
2024 CEV 1 0 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0 0 0
Total
(Rank)
  16
(164th)
0 0 0 2 1 1 0 4 € 3,577.50
(207th)
1,094.0   0 5 0 0 3 0 0 0
 
 
 
Overall
Total
(Rank)
  85
(264th)
1
(388th)
0 2 4 7 1 1 19 $71,882.54
(327th)
12,159.0   1 14 5 5 9 11 1 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/1/2018 FIVB Montpellier Alexandra Jupiter 1 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Alexia Richard 57 0 0 1 2 6 0 1 14 $65,970 10,545.0 1 7 5 5 6 7 0 2
Aline Chamereau 7 0 0 1 0 0 0 0 1 $1,190 334.0 0 0 0 0 0 4 0 1
Alexandra Jupiter 1 1 0 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0 0 0
Clemence Vieira 1 0 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 1
Total 66 1 0 2 2 6 0 1 15 $67,660 11,009.0 1 7 5 5 6 11 0 4
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Alexia Richard 3 0 0 0 0 0 0 0 0 $0 56.0 0 2 0 0 0 0 1 0
Total 3 0 0 0 0 0 0 0 0 $0 56.0 0 2 0 0 0 0 1 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Alexia Richard 6 0 0 0 0 0 0 0 1 € 3,000 760.0 0 2 0 0 3 0 0 0
Aline Chamereau 1 0 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0 0 0
Total 7 0 0 0 0 0 0 0 1 € 3,000 792.0 0 3 0 0 3 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Aline Chamereau 5 0 0 0 1 1 0 0 2 € 578 170.0 0 1 0 0 0 0 0 0
Alexia Richard 1 0 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0 0
Total 6 0 0 0 1 1 0 0 2 € 578 226.0 0 2 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Alexia Richard 2 0 0 0 1 0 1 0 0 € 0 52.0 0 0 0 0 0 0 0 0
Aline Chamereau 1 0 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0 0 0
Total 3 0 0 0 1 0 1 0 1 € 0 76.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Alexia Richard 69 0 0 1 3 6 1 1 15 $69,439 11,469.0 1 12 5 5 9 7 1 2
Aline Chamereau 14 0 0 1 1 1 0 0 4 $1,863 560.0 0 2 0 0 0 4 0 1
Alexandra Jupiter 1 1 0 0 0 0 0 0 0 $580 100.0 0 0 0 0 0 0 0 0
Clemence Vieira 1 0 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 1
 
Total 85 1 0 2 4 7 1 1 19 $71,883 12,159.0 1 14 5 5 9 11 1 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.