| Marta Ozolina | 
							 
							
								Latvia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														December 27, 1994 (30 years old) | 
													 
													
														| Home Town | 
														Riga | 
													 
													
														| Resides | 
														Riga | 
													 
													
														| Height | 
														5'8" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														2nd | 
														$7,988 | 
													 
													
														|    FIVB | 
														2nd | 
														$7,988 | 
													 
													
														|    FIVB AGWC | 
														17th | 
														$0 | 
													 
													
														| Europe | 
														4th | 
														€ 2,205 | 
													 
													
														|    CEV | 
														9th (3 times) | 
														€ 1,250 | 
													 
													
														|    CEV C&S | 
														4th | 
														€ 955 | 
													 
													
														|    CEV Under Age | 
														9th (2 times) | 
														€ 0 | 
													 
													
														| Overall | 
														2nd | 
														$10,724 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2012 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							12.0 | 
							225th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2013 | 
							FIVB AGWC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							98.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							42.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							110.0 | 
							172nd | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2016 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,400.00 | 
							200.0 | 
							145th | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2018 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							1 | 
							$1,348.21 | 
							615.0 | 
							154th | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							3 | 
						 
						
							| 2020 | 
							FIVB | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$414.57 | 
							0.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							55.0 | 
							360th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2022 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,550.44 | 
							370.0 | 
							239th | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
							
						
							| 2023 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$161.72 | 
							230.0 | 
							310th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							$383.31 | 
							260.0 | 
							318th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$329.30 | 
							260.0 | 
							305th | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							37 (415th) | 
							0 | 
							1 | 
							0 | 
							2 | 
							3 | 
							0 | 
							3 | 
							$8,187.55 (667th) | 
							2,252.0 | 
							  | 
							5 | 
							3 | 
							1 | 
							2 | 
							3 | 
							1 | 
							6 | 
							7 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2011 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							15.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 100.00 | 
							63.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							128.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 450.00 | 
							154.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							20.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 375.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 225.00 | 
							140.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 625.00 | 
							93.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV C&S | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 180.00 | 
							95.0 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2020 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250.00 | 
							90.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							17 (153rd) | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							8 | 
							€ 2,205.00 (281st) | 
							878.0 | 
							  | 
							3 | 
							1 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							54 (509th) | 
							0 | 
							1 | 
							0 | 
							3 | 
							4 | 
							0 | 
							11 | 
							$10,724.08 (815th) | 
							3,130.0 | 
							  | 
							8 | 
							4 | 
							1 | 
							3 | 
							5 | 
							1 | 
							6 | 
							7 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Luize Skrastina | 
							12 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$3,400 | 
							915.0 | 
							3 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Agnese Caica | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							1 | 
							$1,300 | 
							615.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							3 | 
						 
						
							| Alise Lece | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000 | 
							322.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							3 | 
						 
						
							| Anija Ozolina | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$288 | 
							260.0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							34 | 
							0 | 
							1 | 
							0 | 
							2 | 
							3 | 
							0 | 
							3 | 
							$7,988 | 
							2,112.0 | 
							5 | 
							2 | 
							1 | 
							2 | 
							2 | 
							0 | 
							6 | 
							7 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Laine Cielena | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							98.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ruta Treija | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							42.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							140.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Alise Lece | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 1,000 | 
							221.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Tina Graudina | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Luize Skrastina | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							€ 1,250 | 
							391.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Alise Lece | 
							7 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							3 | 
							€ 855 | 
							389.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Tina Graudina | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 100 | 
							63.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							8 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							3 | 
							€ 955 | 
							452.0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Alise Lece | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 0 | 
							35.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 0 | 
							35.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Alise Lece | 
							22 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							7 | 
							$5,111 | 
							967.0 | 
							2 | 
							2 | 
							0 | 
							1 | 
							3 | 
							0 | 
							2 | 
							3 | 
						 
						
							| Luize Skrastina | 
							13 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$3,806 | 
							1,005.0 | 
							3 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Agnese Caica | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							1 | 
							$1,348 | 
							615.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							3 | 
						 
						
							| Anija Ozolina | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$329 | 
							260.0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Tina Graudina | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$129 | 
							143.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Laine Cielena | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							98.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ruta Treija | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							42.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							54 | 
							0 | 
							1 | 
							0 | 
							3 | 
							4 | 
							0 | 
							11 | 
							$10,724 | 
							3,130.0 | 
							8 | 
							4 | 
							1 | 
							3 | 
							5 | 
							1 | 
							6 | 
							7 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |