Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Marta Vildere:
 
Marta Vildere
Latvia  
 
Vital Statistics
 

Photo: CEV
Birth Date April 28, 2005 (21 years old)
  Best Finish Winnings
International 13th $75
   FIVB 13th $75
   FIVB AGWC 33rd $0
Overall 13th $85
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2023 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 16.0   0 0 0 0 1
2023 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 625th 0 0 1 0 0
2024 FIVB 2 0 0 0 0 0 0 0 $0.00 100.0 501st 0 0 1 0 1
2025 FIVB 4 0 0 0 0 0 0 0 $0.00 115.0 504th 0 0 3 1 0
2026 FIVB 5 0 0 0 0 0 0 0 $85.38 190.0 319th 1 0 4 0 0
Total   13 0 0 0 0 0 0 0 $85.38 451.0   1 0 9 1 2
 
 
 
 
Overall
Total   13 0 0 0 0 0 0 0 $85.38 451.0   1 0 9 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Amanda Regute 4 0 0 0 0 0 0 0 $75 155.0 1 0 2 1 0
Varvara Brailko 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0 0
Loreta Cabule 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Anija Ozolina 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Krista Paegle 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Vanesa Grosberga 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Marta Ozolina 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Kitija Adamsone 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Total 12 0 0 0 0 0 0 0 $75 435.0 1 0 9 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Amanda Regute 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Amanda Regute 5 0 0 0 0 0 0 0 $85 171.0 1 0 2 1 1
Varvara Brailko 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0 0
Loreta Cabule 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Anija Ozolina 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Krista Paegle 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Vanesa Grosberga 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Marta Ozolina 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Kitija Adamsone 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
 
Total 13 0 0 0 0 0 0 0 $85 451.0 1 0 9 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Belgium: Brussels FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Cape Verde: Laginha Beach FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
France: Lille FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 € 0 25.0 0 0 0 1 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 75 70.0 1 0 0 0 0
Total 3 0 0 0 0 0 0 0 $0 116.0 0 0 1 0 2
 
Total 13 0 0 0 0 0 0 0 $110 451.0 1 0 9 1 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.