| Helmut Moser | 
							 
							
								Austria   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														February 22, 1991 (34 years old) | 
													 
													
														| Home Town | 
														Salzburg | 
													 
													
														| Resides | 
														Seekirchen | 
													 
													
														| Height | 
														6'6" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														9th (2 times) | 
														$400 | 
													 
													
														|    FIVB | 
														25th | 
														$400 | 
													 
													
														|    FIVB AGWC | 
														9th (2 times) | 
														$0 | 
													 
													
														| Europe | 
														4th | 
														€ 1,590 | 
													 
													
														|    CEV | 
														13th | 
														€ 500 | 
													 
													
														|    CEV C&S | 
														4th | 
														€ 1,090 | 
													 
													
														|    CEV Under Age | 
														9th (2 times) | 
														€ 0 | 
													 
													
														| Overall | 
														4th | 
														$2,605 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2009 | 
							FIVB AGWC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							9.0 | 
							287th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							12.0 | 
							248th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2011 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							21.0 | 
							201st | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2016 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$400.00 | 
							75.0 | 
							263rd | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							  | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$400.00 | 
							117.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							2 | 
							4 | 
							4 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2008 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							20.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 140.00 | 
							35.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							120.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							CEV C&S | 
							5 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							€ 762.50 | 
							105.0 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							CEV C&S | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 187.50 | 
							27.5 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							15 (180th) | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							5 | 
							€ 1,590.00 (376th) | 
							347.5 | 
							  | 
							4 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							29 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							7 | 
							$2,605.30 (1548th) | 
							464.5 | 
							  | 
							4 | 
							2 | 
							1 | 
							3 | 
							4 | 
							4 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |