Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nazaret Florian:
 
Nazaret Florian Balbuena
Spain  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 13, 1989 (34 years old)
Home Town Sevilla
Resides Sevilla
Height 6'0"
  Best Finish Winnings
International 2nd $2,450
   FIVB 2nd $2,450
   FIVB AGWC 17th (2 times) $0
Europe 9th € 75
   CEV 21st € 0
   CEV C&S 9th € 75
   CEV Under Age 13th € 0
Overall 2nd $2,693
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2008 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0
2009 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0
2012 FIVB 3 0 0 0 0 0 0 0 $1,000.00 54.0 160th 0 0 0 0 1 0 2
2019 FIVB 2 0 0 0 0 0 0 0 $0.00 65.0 491st 0 0 0 1 0 0 1
2021 FIVB 3 0 0 1 0 0 0 1 $412.08 170.0 238th 0 1 0 0 0 0 0
2022 FIVB 3 0 0 0 0 1 0 1 $259.33 260.0 289th 0 1 0 0 0 0 0
2023 FIVB 5 0 1 0 0 1 0 1 $640.47 510.0 182nd 0 1 0 0 0 1 0
2024 FIVB 2 0 0 0 0 0 0 2 $273.69 180.0 353rd 0 0 0 0 0 0 0
Total
(Rank)
  20
(674th)
0 1 1 0 2 0 5 $2,585.56
(982nd)
1,239.0   0 5 0 1 1 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2008 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 15.0   1 0 0 0 0 0 0
2009 CEV C&S 1 0 0 0 0 0 0 1 € 75.00 4.0   0 0 0 0 0 0 0
2011 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 1 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 0
Total
(Rank)
  4
(626th)
0 0 0 0 0 0 1 € 75.00
(752nd)
49.0   1 0 1 1 0 0 0
 
 
 
Overall
Total
(Rank)
  24 0 1 1 0 2 0 6 $2,692.58
(1342nd)
1,288.0   1 5 1 2 1 1 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Nuria Bouza 7 0 0 1 0 1 0 2 $600 465.0 0 2 0 1 0 0 0
Aina Munar 5 0 1 0 0 0 0 2 $550 480.0 0 1 0 0 0 1 0
Olga Matveeva 3 0 0 0 0 0 0 0 $1,000 54.0 0 0 0 0 1 0 2
Carolina Fernandez 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
Marta Carro 1 0 0 0 0 0 0 1 $150 90.0 0 0 0 0 0 0 0
Claudia Maestri 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
Total 18 0 1 1 0 2 0 5 $2,450 1,239.0 0 3 0 1 1 1 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Nuria Bouza 2 0 0 0 0 0 0 0 $0   0 2 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0   0 2 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Olga Matveeva 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Andrea Garcia Gonzalo 1 0 0 0 0 0 0 1 € 75 4.0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 75 4.0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Nuria Bouza 1 0 0 0 0 0 0 0 € 0 15.0 1 0 0 0 0 0 0
Maria Corral 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 15.0 1 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Nuria Bouza 10 0 0 1 0 1 0 2 $671 480.0 1 4 0 1 0 0 0
Aina Munar 5 0 1 0 0 0 0 2 $586 480.0 0 1 0 0 0 1 0
Olga Matveeva 4 0 0 0 0 0 0 0 $1,000 84.0 0 0 0 1 1 0 2
Carolina Fernandez 1 0 0 0 0 1 0 0 $163 120.0 0 0 0 0 0 0 0
Marta Carro 1 0 0 0 0 0 0 1 $165 90.0 0 0 0 0 0 0 0
Andrea Garcia Gonzalo 1 0 0 0 0 0 0 1 $107 4.0 0 0 0 0 0 0 0
Maria Corral 1 0 0 0 0 0 0 0 $0 0.0 0 0 1 0 0 0 0
Claudia Maestri 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
 
Total 24 0 1 1 0 2 0 6 $2,693 1,288.0 1 5 1 2 1 1 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.