Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Julia Tilley:
 
Julia Tilley
New Zealand  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 1, 1989 (35 years old)
Home Town Auckland
Resides Tauranga
Height 5'10"
  Best Finish Winnings
United States 9th $125
   NVL 9th $125
International 2nd $4,750
   FIVB 2nd $4,750
   FIVB AGWC 19th $0
Overall 2nd $4,875
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st
2014 NVL 1 0 0 0 0 0 0 1 $125.00 375.0   0 0 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 1 $125.00
(892nd)
375.0   0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st
2007 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0
2008 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 304th 0 0 0 0 0 0 1
2014 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 287th 0 0 0 0 0 0 1
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 324th 0 0 0 0 0 0 1
2017 FIVB 6 0 0 0 0 2 0 2 $2,150.00 240.0 122nd 0 1 0 0 0 1 0
2018 FIVB 5 0 0 0 1 0 0 3 $2,050.00 360.0 226th 0 1 0 0 0 0 0
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 653rd 0 0 0 0 0 0 1
2022 FIVB 1 0 0 0 0 0 0 1 $100.00 90.0 407th 0 0 0 0 0 0 0
2023 FIVB 2 0 1 0 0 0 0 1 $450.00 270.0 285th 0 0 0 0 0 0 0
Total
(Rank)
  20
(674th)
0 1 0 1 2 0 7 $4,750.00
(750th)
1,014.0   0 2 1 0 1 1 4
 
 
 
 
Overall
Total
(Rank)
  21 0 1 0 1 2 0 8 $4,875.00
(1036th)
1,389.0   0 2 1 0 1 1 4
 
Red denotes ranked 1st
 
Partner Summary
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st
Katie Bartoli 1 0 0 0 0 0 0 1 $125 375.0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $125 375.0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st
Alice Bain 11 0 0 0 1 2 0 5 $4,200 600.0 0 2 0 0 0 1 0
Olivia MacDonald 3 0 1 0 0 0 0 2 $550 360.0 0 0 0 0 0 0 0
Shaunna Polley 3 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 3
Hannah Croad 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1
Total 18 0 1 0 1 2 0 7 $4,750 1,014.0 0 2 0 0 0 1 4
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st
Hannah Croad 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Kate Sherriff 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0
Total 2 0 0 0 0 0 0 0 $0   0 0 1 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st
Alice Bain 11 0 0 0 1 2 0 5 $4,200 600.0 0 2 0 0 0 1 0
Olivia MacDonald 3 0 1 0 0 0 0 2 $550 360.0 0 0 0 0 0 0 0
Shaunna Polley 3 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 3
Hannah Croad 2 0 0 0 0 0 0 0 $0 9.0 0 0 1 0 0 0 1
Katie Bartoli 1 0 0 0 0 0 0 1 $125 375.0 0 0 0 0 0 0 0
Kate Sherriff 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0
 
Total 21 0 1 0 1 2 0 8 $4,875 1,389.0 0 2 1 0 1 1 4
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st
California: Hermosa Beach NVL 1 0 0 0 0 0 0 1 $125 375.0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $125 375.0 0 0 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st
Australia: Coolangatta FIVB 2 0 0 0 0 0 0 2 $200 180.0 0 0 0 0 0 0 0
Australia: Shepparton FIVB 2 0 0 0 0 0 0 2 $250 80.0 0 0 0 0 0 0 0
Australia: Sydney FIVB 3 0 0 0 0 0 0 2 $1,250 135.0 0 0 0 0 0 0 1
Cambodia: Phnom Penh FIVB 1 0 0 0 1 0 0 0 $700 140.0 0 0 0 0 0 0 0
China: Fuzhou FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 2
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $750 60.0 0 1 0 0 0 0 0
China: Tangshan Jiangning FIVB 1 0 0 0 0 0 0 0 $650 40.0 0 1 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
England: Brighton FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Korea: Daegu FIVB 1 0 0 0 0 1 0 0 $250 40.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st
Korea: Ulsan FIVB 1 0 0 0 0 1 0 0 $250 40.0 0 0 0 0 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0
Total 20 0 1 0 1 2 0 7 $4,750 1,014.0 0 2 1 0 1 1 4
 
Total 21 0 1 0 1 2 0 8 $4,875 1,389.0 0 2 1 0 1 1 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.