Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jordan Johnson:
 
Jordan Mowen Johnson
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 5, 1989 (34 years old)
Home Town Brisbane
Resides Brisbane
Height 5'10"
  Best Finish Winnings
International 5th $2,250
   FIVB 9th $1,250
   FIVB AGWC 25th $0
   FIVB C&S 5th $1,000
Overall 5th $2,250
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 31st 33rd 41st 57th
2008 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 304th 0 0 0 0 0 1 0
2009 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 321st 0 0 0 0 0 0 1
2010 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 247th 0 0 0 0 0 1 1
2013 FIVB C&S 1 0 0 0 0 1 0 0 $1,000.00 48.0   0 0 0 0 0 0 0
2013 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 227th 0 0 0 0 1 0 0
2014 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 48.0   0 0 1 0 0 0 0
2014 FIVB 5 0 0 0 0 0 0 0 $400.00 135.0 168th 0 0 1 0 0 4 0
2015 FIVB 3 0 0 0 0 0 0 0 $0.00 60.0 227th 0 0 0 0 1 2 0
2016 FIVB 3 0 0 0 0 0 0 0 $0.00 75.0 212th 0 0 0 0 2 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 31st 33rd 41st 57th
2017 FIVB 2 0 0 0 0 0 0 1 $800.00 70.0 215th 0 1 0 0 0 0 0
2018 FIVB 2 0 0 0 0 0 0 0 $50.00 65.0 433rd 1 0 0 1 0 0 0
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 653rd 0 0 0 0 0 1 0
Total
(Rank)
  24
(568th)
0 0 0 0 1 0 1 $2,250.00
(1000th)
590.0   1 1 3 1 4 10 2
 
 
 
 
Overall
Total
(Rank)
  24 0 0 0 0 1 0 1 $2,250.00
(1386th)
590.0   1 1 3 1 4 10 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 41st 57th
Justine Mowen 16 0 0 0 0 0 0 0 $400 355.0 0 0 1 1 4 8 2
Sabine Link 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0 0 0
Brittany Kendall 1 0 0 0 0 0 0 0 $650 40.0 0 1 0 0 0 0 0
Sabine Mills 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Christine Jenkins 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
Hannah Ross 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
Total 21 0 0 0 0 0 0 1 $1,250 494.0 1 1 1 1 4 10 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 41st 57th
Justine Mowen 2 0 0 0 0 1 0 0 $1,000 96.0 0 0 1 0 0 0 0
Total 2 0 0 0 0 1 0 0 $1,000 96.0 0 0 1 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 41st 57th
Hannah Ross 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 41st 57th
Justine Mowen 18 0 0 0 0 1 0 0 $1,400 451.0 0 0 2 1 4 8 2
Hannah Ross 2 0 0 0 0 0 0 0 $0 9.0 0 0 1 0 0 1 0
Sabine Link 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0 0 0
Brittany Kendall 1 0 0 0 0 0 0 0 $650 40.0 0 1 0 0 0 0 0
Sabine Mills 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Christine Jenkins 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
 
Total 24 0 0 0 0 1 0 1 $2,250 590.0 1 1 3 1 4 10 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 41st 57th
Australia: Shepparton FIVB 2 0 0 0 0 0 0 1 $200 75.0 1 0 0 0 0 0 0
Australia: Sydney FIVB 3 0 0 0 0 0 0 0 $650 75.0 0 1 0 1 0 1 0
China: Fuzhou FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 2 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
China: Xiamen FIVB 3 0 0 0 0 0 0 0 $400 120.0 0 0 1 0 2 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
England: Brighton FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Korea: Seoul FIVB C&S 1 0 0 0 0 1 0 0 $1,000 48.0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd 41st 57th
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
Thailand: Pattaya FIVB C&S 1 0 0 0 0 0 0 0 $0 48.0 0 0 1 0 0 0 0
Thailand: Phuket FIVB 3 0 0 0 0 0 0 0 $0 56.0 0 0 0 0 1 0 2
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Total 24 0 0 0 0 1 0 1 $2,250 590.0 1 1 3 1 4 10 2
 
Total 24 0 0 0 0 1 0 1 $2,250 590.0 1 1 3 1 4 10 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.