Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alexandr Babichev:
 
Alexandr Babichev
Kazakhstan  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 25, 1989 (35 years old)
Home Town Akmoui
Resides Aktau
Height 6'2"
  Best Finish Winnings
International 5th $2,825
   FIVB 5th $1,750
   FIVB AGWC 29th $0
   FIVB C&S 9th (2 times) $1,075
Overall 5th $2,842
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 57th CQ
2007 FIVB C&S 1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0 0 0
2007 FIVB AGWC 2 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 1 0 0 0
2008 FIVB C&S 2 0 0 0 0 0 0 1 $900.00 24.0   0 1 0 0 0 0 0 0 0
2008 FIVB 2 0 0 0 0 0 0 0 $900.00 33.0 259th 0 0 1 0 0 0 0 1 0
2009 FIVB 2 0 0 0 0 0 0 0 $0.00 24.0 226th 0 0 0 0 1 0 1 0 0
2010 FIVB 2 0 0 0 0 0 0 0 $0.00 6.0 284th 0 0 0 0 0 0 0 2 0
2011 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 273rd 0 0 0 0 0 0 0 1 0
2016 FIVB 2 0 0 0 0 0 0 0 $600.00 90.0 243rd 0 1 0 0 0 0 0 0 1
2018 FIVB 1 0 0 0 0 0 0 0 $116.55 45.0 495th 1 0 0 0 0 0 0 0 0
2019 FIVB 2 0 0 0 0 1 0 0 $150.00 100.0 425th 0 1 0 0 0 0 0 0 0
Total
(Rank)
  17
(851st)
0 0 0 0 1 0 2 $2,841.55
(1042nd)
329.0   1 3 1 1 1 1 1 4 1
 
 
 
 
Overall
Total
(Rank)
  17 0 0 0 0 1 0 2 $2,841.55
(1442nd)
329.0   1 3 1 1 1 1 1 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th CQ
Alexey Kuleshov 8 0 0 0 0 0 0 0 $1,600 198.0 1 1 1 0 1 0 1 3 0
Pavel Aleinik 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0 0
Yegor Dmitriyev 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0
Anton Pilipyuk 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
Serik Supagaliyev 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Total 12 0 0 0 0 1 0 0 $1,750 301.0 1 2 1 0 1 0 1 4 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th CQ
Alexey Kuleshov 3 0 0 0 0 0 0 2 $1,075 28.0 0 1 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 2 $1,075 28.0 0 1 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th CQ
Novikov Zakhar 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
Alexey Kuleshov 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 $0   0 0 0 1 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th CQ
Alexey Kuleshov 12 0 0 0 0 0 0 2 $2,692 226.0 1 2 1 0 1 1 1 3 0
Pavel Aleinik 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0 0
Yegor Dmitriyev 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0
Novikov Zakhar 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
Anton Pilipyuk 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
Serik Supagaliyev 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
 
Total 17 0 0 0 0 1 0 2 $2,842 329.0 1 3 1 1 1 1 1 4 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th CQ
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 0
China: Shanghai FIVB 3 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 2 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
India: Chennai FIVB C&S 1 0 0 0 0 0 0 0 $300 8.0 0 1 0 0 0 0 0 0 0
Italy: Modena FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0
Liechtenstein: Vaduz FIVB C&S 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0
Oman: Salalah FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th CQ
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Russia: Anapa FIVB 1 0 0 0 0 0 0 0 € 100 45.0 1 0 0 0 0 0 0 0 0
Russia: Vladivostok FIVB C&S 1 0 0 0 0 0 0 1 $600 16.0 0 0 0 0 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 1 0 0 0 0 0 0
Total 16 0 0 0 0 1 0 2 $2,725 284.0 0 3 1 1 1 1 1 4 1
 
Total 17 0 0 0 0 1 0 2 $2,872 329.0 1 3 1 1 1 1 1 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.