Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tilo Backhaus:
 
Tilo Backhaus
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 14, 1986 (38 years old)
Home Town Berlin
Resides Berlin
  Best Finish Winnings
International 5th $2,100
   FIVB 9th $2,100
   FIVB AGWC 5th $0
Europe 5th € 1,655
   CEV 9th € 1,475
   CEV C&S 9th € 180
   CEV Under Age 5th € 0
Overall 5th (2 times) $4,276
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2003 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0
2006 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 268th 0 0 0 0 1 0
2012 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1
2016 FIVB 1 0 0 0 0 0 0 0 $2,000.00 80.0 258th 0 0 1 0 0 0
2024 FIVB 4 0 0 0 0 0 0 1 $100.00 260.0 315th 0 2 0 1 0 0
Total
(Rank)
  9 0 0 0 0 1 0 2 $2,100.00
(1171st)
352.0   0 2 1 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2002 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 15.5   0 0 0 0 0 0
2003 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 18.0   0 0 0 0 0 0
2005 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 17.0   0 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 1 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 1 € 975.00 120.0   0 0 0 0 0 0
2010 CEV C&S 1 0 0 0 0 0 0 1 € 105.00 20.0   0 0 0 0 0 0
2011 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 15.0   1 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   1 0 0 0 0 0
2012 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 5.0   0 0 1 0 0 0
Total
(Rank)
  9
(325th)
0 0 0 0 1 1 2 € 1,655.00
(364th)
360.5   2 1 1 0 0 0
 
 
 
Overall
Total
(Rank)
  18 0 0 0 0 2 1 4 $4,276.29
(1220th)
712.5   2 3 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Martin Kaufer 3 0 0 0 0 0 0 1 $100 210.0 0 1 0 1 0 0
Stefan Windscheif 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 1 0 0 0
Florian Fiedler 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Tom Gotz 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0
Dirk Westphal 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1
Total 7 0 0 0 0 0 0 1 $2,100 352.0 0 2 1 1 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Timo Wilhelm 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0
Jonathan Erdmann 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Total 2 0 0 0 0 1 0 1 $0   0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Tom Gotz 2 0 0 0 0 0 0 1 € 1,225 180.0 0 1 0 0 0 0
Dirk Westphal 1 0 0 0 0 0 0 0 € 250 90.0 1 0 0 0 0 0
Total 3 0 0 0 0 0 0 1 € 1,475 270.0 1 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Dirk Westphal 2 0 0 0 0 0 0 0 € 75 20.0 1 0 1 0 0 0
Tom Gotz 1 0 0 0 0 0 0 1 € 105 20.0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 1 € 180 40.0 1 0 1 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Timo Wilhelm 1 0 0 0 0 1 0 0 € 0 18.0 0 0 0 0 0 0
Stefan Uhmann 1 0 0 0 0 0 1 0 € 0 17.0 0 0 0 0 0 0
Thomas Kaczmarek 1 0 0 0 0 0 0 0 € 0 15.5 0 0 0 0 0 0
Total 3 0 0 0 0 1 1 0 € 0 50.5 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Tom Gotz 4 0 0 0 0 0 0 2 $1,762 212.0 0 1 0 0 1 0
Dirk Westphal 4 0 0 0 0 0 0 0 $414 110.0 2 0 1 0 0 1
Martin Kaufer 3 0 0 0 0 0 0 1 $100 210.0 0 1 0 1 0 0
Timo Wilhelm 2 0 0 0 0 2 0 0 $0 18.0 0 0 0 0 0 0
Stefan Uhmann 1 0 0 0 0 0 1 0 $0 17.0 0 0 0 0 0 0
Jonathan Erdmann 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Stefan Windscheif 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 1 0 0 0
Florian Fiedler 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Thomas Kaczmarek 1 0 0 0 0 0 0 0 $0 15.5 0 0 0 0 0 0
 
Total 18 0 0 0 0 2 1 4 $4,276 712.5 2 3 2 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.