Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Svetlana Popova:
 
Svetlana Popova
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 2, 1988 (35 years old)
Home Town Moscow
Resides Kolomna
Height 6'1"
  Best Finish Winnings
International 3rd $25,900
   FIVB 3rd $25,900
Europe 5th (2 times) € 938
   CEV 17th (2 times) € 750
   CEV C&S 5th € 188
   CEV Under Age 5th € 0
Overall 3rd $27,143
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 37th 41st 57th
2008 FIVB 5 0 0 0 0 0 0 0 $0.00 39.0 213rd 0 0 0 0 0 4 1
2009 FIVB 1 0 0 0 0 0 0 0 $2,550.00 80.0 148th 0 1 0 0 0 0 0
2010 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 247th 0 0 0 0 0 1 1
2012 FIVB 1 0 0 0 0 0 0 1 $4,000.00 160.0 105th 0 0 0 0 0 0 0
2013 FIVB 7 0 0 1 0 1 0 1 $19,350.00 1,000.0 80th 0 1 2 0 1 0 0
Total
(Rank)
  16
(737th)
0 0 1 0 1 0 2 $25,900.00
(391st)
1,291.0   0 2 2 0 1 5 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 37th 41st 57th
2007 CEV 3 0 0 0 0 0 0 0 € 250.00 90.0   0 1 0 2 0 0 0
2009 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 120.0   0 0 0 0 0 0 0
2013 CEV 1 0 0 0 0 0 0 0 € 500.00 100.0   0 1 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 1 0 0 € 187.50 84.0   0 0 0 0 0 0 0
Total
(Rank)
  6
(421st)
0 0 0 0 2 0 0 € 937.50
(383rd)
394.0   0 2 0 2 0 0 0
 
 
 
Overall
Total
(Rank)
  22 0 0 1 0 3 0 2 $27,143.44
(508th)
1,685.0   0 4 2 2 1 5 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 37th 41st 57th
Maria Prokopeva 7 0 0 1 0 1 0 2 $22,200 1,060.0 0 0 2 0 1 0 0
Anastasia Barsuk 5 0 0 0 0 0 0 0 $0 39.0 0 0 0 0 0 4 1
Anna Vozakova 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 1
Natalya Uryadova 1 0 0 0 0 0 0 0 $2,550 80.0 0 1 0 0 0 0 0
Evgenia Ukolova 1 0 0 0 0 0 0 0 $1,150 100.0 0 1 0 0 0 0 0
Total 16 0 0 1 0 1 0 2 $25,900 1,291.0 0 2 2 0 1 5 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 37th 41st 57th
Anastasia Barsuk 3 0 0 0 0 0 0 0 € 250 90.0 0 1 0 2 0 0 0
Maria Prokopeva 1 0 0 0 0 0 0 0 € 500 100.0 0 1 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 € 750 190.0 0 2 0 2 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 37th 41st 57th
Evgenia Ukolova 1 0 0 0 0 1 0 0 € 188 84.0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 € 188 84.0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 37th 41st 57th
Evgenia Ukolova 1 0 0 0 0 1 0 0 € 0 120.0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 € 0 120.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 37th 41st 57th
Maria Prokopeva 9 0 0 1 0 1 0 2 $22,864 1,160.0 0 1 2 0 1 0 0
Anastasia Barsuk 8 0 0 0 0 0 0 0 $337 129.0 0 1 0 2 0 4 1
Evgenia Ukolova 3 0 0 0 0 2 0 0 $1,392 304.0 0 1 0 0 0 0 0
Anna Vozakova 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 1
Natalya Uryadova 1 0 0 0 0 0 0 0 $2,550 80.0 0 1 0 0 0 0 0
 
Total 23 0 0 1 0 3 0 2 $27,143 1,685.0 0 4 2 2 1 5 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 37th 41st 57th
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $1,150 100.0 0 1 0 0 0 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
Germany: Berlin FIVB 1 0 0 0 0 1 0 0 $5,000 240.0 0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 1 0 0 0 0
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
Korea: Seoul FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 1 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $1,700 20.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 37th 41st 57th
Russia: Anapa FIVB 1 0 0 1 0 0 0 0 $6,000 200.0 0 0 0 0 0 0 0
Russia: Moscow FIVB 3 0 0 0 0 0 0 2 $9,300 440.0 0 1 0 0 0 0 0
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
Thailand: Phuket FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1
Total 16 0 0 1 0 1 0 2 $25,900 1,291.0 0 2 2 0 1 5 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 37th 41st 57th
Austria: Klagenfurt CEV 1 0 0 0 0 0 0 0 € 500 100.0 0 1 0 0 0 0 0
Austria: St. Pölten CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 250 60.0 0 1 0 0 0 0 0
Russia: Yantarny CEV Under Age 1 0 0 0 0 1 0 0 € 0 120.0 0 0 0 0 0 0 0
Switzerland: Lucerne CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 1 0 0 € 188 84.0 0 0 0 0 0 0 0
Total 6 0 0 0 0 2 0 0 € 938 394.0 0 2 0 2 0 0 0
 
Total 23 0 0 1 0 3 0 2 $27,277 1,685.0 0 4 2 2 1 5 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.