Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Petter Jonsson:
 
Petter Jonsson
Sweden  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 12, 1984 (39 years old)
Home Town Jämjö
Resides Jämjö
Height 6'2"
  Best Finish Winnings
International 13th $100
   FIVB 41st (9 times) $0
   FIVB AGWC 25th $0
   FIVB C&S 13th $100
Europe 13th € 60
   CEV C&S 13th € 60
   CEV Under Age 23rd (2 times) € 0
Overall 13th (2 times) $178
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 23rd 25th 33rd 41st 57th CQ
2004 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0
2005 FIVB C&S 2 0 0 0 0 0 0 0 $100.00 4.0   1 0 0 1 0 0 0 0
2007 FIVB 3 0 0 0 0 0 0 0 $0.00 6.0 322nd 0 0 0 0 0 0 2 1
2008 FIVB 3 0 0 0 0 0 0 0 $0.00 21.0 294th 0 0 0 0 0 2 1 0
2009 FIVB 2 0 0 0 0 0 0 0 $0.00 18.0 245th 0 0 0 0 0 2 0 0
2010 FIVB 5 0 0 0 0 0 0 0 $0.00 33.0 181st 0 0 0 0 0 3 2 0
2011 FIVB 4 0 0 0 0 0 0 0 $0.00 24.0 196th 0 0 0 0 0 2 2 0
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 259th 0 0 0 0 0 0 1 0
Total
(Rank)
  21
(701st)
0 0 0 0 0 0 0 $100.00 109.0   1 0 0 2 0 9 8 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 23rd 25th 33rd 41st 57th CQ
2002 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 1.0   0 0 0 0 1 0 0 0
2003 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 9.0   0 0 1 0 0 0 0 0
2005 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 9.0   0 0 1 0 0 0 0 0
2010 CEV C&S 2 0 0 0 0 0 0 0 € 60.00 25.0   1 1 0 0 0 0 0 0
2012 CEV C&S 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 1 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 1 0 0
Total
(Rank)
  7
(420th)
0 0 0 0 0 0 0 € 60.00
(828th)
44.0   1 1 2 0 2 1 0 0
 
 
 
Overall
Total
(Rank)
  28 0 0 0 0 0 0 0 $177.74 153.0   2 1 2 2 2 10 8 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 23rd 25th 33rd 41st 57th CQ
Bjorn Huitfeldt 9 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 0 6 3 0
Viktor Jonsson 4 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 2 2 0
Rasmus Jonsson 4 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 3 1
Josef Buskhe 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Total 18 0 0 0 0 0 0 0 $0 105.0 0 0 0 0 0 9 8 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 23rd 25th 33rd 41st 57th CQ
Rasmus Jonsson 2 0 0 0 0 0 0 0 $100 4.0 1 0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 $100 4.0 1 0 0 1 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 23rd 25th 33rd 41st 57th CQ
Mikael Renegard 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 23rd 25th 33rd 41st 57th CQ
Bjorn Huitfeldt 2 0 0 0 0 0 0 0 € 60 25.0 1 1 0 0 0 0 0 0
Viktor Jonsson 2 0 0 0 0 0 0 0 € 0   0 0 0 0 1 1 0 0
Mike Frederiksson 1 0 0 0 0 0 0 0 € 0 1.0 0 0 0 0 1 0 0 0
Total 5 0 0 0 0 0 0 0 € 60 26.0 1 1 0 0 2 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 23rd 25th 33rd 41st 57th CQ
Jens Olsson 1 0 0 0 0 0 0 0 € 0 9.0 0 0 1 0 0 0 0 0
Oskar Arfwidsson 1 0 0 0 0 0 0 0 € 0 9.0 0 0 1 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 18.0 0 0 2 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 23rd 25th 33rd 41st 57th CQ
Bjorn Huitfeldt 11 0 0 0 0 0 0 0 $78 88.0 1 1 0 0 0 6 3 0
Rasmus Jonsson 6 0 0 0 0 0 0 0 $100 13.0 1 0 0 1 0 0 3 1
Viktor Jonsson 6 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 1 3 2 0
Jens Olsson 1 0 0 0 0 0 0 0 $0 9.0 0 0 1 0 0 0 0 0
Oskar Arfwidsson 1 0 0 0 0 0 0 0 $0 9.0 0 0 1 0 0 0 0 0
Mikael Renegard 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0
Mike Frederiksson 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 1 0 0 0
Josef Buskhe 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
 
Total 28 0 0 0 0 0 0 0 $178 153.0 2 1 2 2 2 10 8 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.