Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Natalia Stepanova:
 
Natalia Stepanova
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 29, 1987 (36 years old)
Home Town St. Petersburg
Resides Belgorod
Height 6'1"
  Best Finish Winnings
International 5th $3,750
   FIVB 25th (3 times) $3,750
   FIVB AGWC 5th $0
Europe 5th € 4,065
   CEV 13th (5 times) € 3,750
   CEV C&S 5th € 315
   CEV Under Age 17th € 0
Overall 5th (2 times) $9,211
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2004 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0
2006 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0
2006 FIVB 6 0 0 0 0 0 0 0 $0.00 54.0 163rd 0 0 0 0 0 2 2 2
2007 FIVB 9 0 0 0 0 0 0 0 $2,000.00 139.0 123rd 0 0 0 0 2 3 4 0
2008 FIVB 1 0 0 0 0 0 0 0 $1,750.00 40.0 209th 0 0 0 0 1 0 0 0
2010 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 247th 0 0 0 0 0 0 1 0
Total
(Rank)
  19
(695th)
0 0 0 0 1 0 0 $3,750.00
(837th)
245.0   0 0 1 0 3 5 7 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2004 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 11.0   0 0 1 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 650.00 90.0   1 0 0 0 0 0 0 0
2006 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 20.0   0 1 0 0 0 0 0 0
2007 CEV 6 0 0 0 0 0 0 0 € 3,100.00 470.0   4 1 0 1 0 0 0 0
2011 CEV C&S 2 0 0 0 0 1 0 1 € 315.00 50.0   0 0 0 0 0 0 0 0
Total
(Rank)
  11
(251st)
0 0 0 0 1 0 1 € 4,065.00
(193rd)
641.0   5 2 1 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  30
(900th)
0 0 0 0 2 0 1 $9,210.81
(830th)
886.0   5 2 2 1 3 5 7 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th
Inna Shmat 11 0 0 0 0 0 0 0 $2,000 169.0 0 0 0 0 2 5 4 0
Maria Prokopeva 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 2
Victoriya Rastykus 1 0 0 0 0 0 0 0 $1,750 40.0 0 0 0 0 1 0 0 0
Anna Vozakova 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0
Daria Yarzutkina 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0
Olesya Sharavskaya 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0
Total 17 0 0 0 0 0 0 0 $3,750 245.0 0 0 0 0 3 5 7 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th
Maria Prokopeva 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0
Alexandra Zadorozhnaya 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
Total 2 0 0 0 0 1 0 0 $0   0 0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th
Inna Shmat 6 0 0 0 0 0 0 0 € 3,100 470.0 4 1 0 1 0 0 0 0
Maria Prokopeva 1 0 0 0 0 0 0 0 € 650 90.0 1 0 0 0 0 0 0 0
Total 7 0 0 0 0 0 0 0 € 3,750 560.0 5 1 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th
Daria Yarzutkina 1 0 0 0 0 1 0 0 € 225 30.0 0 0 0 0 0 0 0 0
Victoria Demircheva 1 0 0 0 0 0 0 1 € 90 20.0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 1 0 1 € 315 50.0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th
Maria Prokopeva 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0 0
Alexandra Zadorozhnaya 1 0 0 0 0 0 0 0 € 0 11.0 0 0 1 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 31.0 0 1 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th
Inna Shmat 17 0 0 0 0 0 0 0 $6,201 639.0 4 1 0 1 2 5 4 0
Maria Prokopeva 5 0 0 0 0 1 0 0 $818 116.0 1 1 0 0 0 0 0 2
Daria Yarzutkina 2 0 0 0 0 1 0 0 $318 39.0 0 0 0 0 0 0 1 0
Alexandra Zadorozhnaya 2 0 0 0 0 0 0 0 $0 11.0 0 0 2 0 0 0 0 0
Victoria Demircheva 1 0 0 0 0 0 0 1 $124 20.0 0 0 0 0 0 0 0 0
Victoriya Rastykus 1 0 0 0 0 0 0 0 $1,750 40.0 0 0 0 0 1 0 0 0
Anna Vozakova 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0
Olesya Sharavskaya 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0
 
Total 30 0 0 0 0 2 0 1 $9,211 886.0 5 2 2 1 3 5 7 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.