Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Christian Wandeler:
 
Christian Wandeler
Switzerland  
 
Vital Statistics
 
Photo Unavailable
Birth Date April 19, 1963 (61 years old)
Resides Stans
Height 6'5"
  Best Finish Winnings
International 10th $6,257
   FIVB 10th $6,257
Overall 10th $6,257
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 15th 17th 18th 19th 24th 25th 26th 33rd 36th 37th 41st 49th
1990 FIVB 1 0 0 0 0 0 0 0 0 $350.50     0 1 0 0 0 0 0 0 0 0 0 0 0
1991 FIVB 3 0 0 0 0 0 0 0 1 $750.00     0 0 0 0 1 0 1 0 0 0 0 0 0
1992 FIVB 1 0 0 0 0 0 0 0 0 $500.00     0 0 0 1 0 0 0 0 0 0 0 0 0
1993 FIVB 1 0 0 0 0 0 0 0 0 $656.25 1.0 48th 0 0 1 0 0 0 0 0 0 0 0 0 0
1994 FIVB 3 0 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 1 1 1 0 0 0 0 0
1995 FIVB 15 0 0 0 0 0 0 0 0 $3,000.00 57.0 61st 0 0 4 0 0 0 2 0 1 2 3 1 2
1996 FIVB 1 0 0 0 0 0 0 0 0 $1,000.00 6.0 319th 0 0 1 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  25
(631st)
0 0 0 0 0 0 0 1 $6,256.75
(746th)
64.0   0 1 6 1 1 1 4 1 1 2 3 1 2
 
 
 
 
Overall
Total
(Rank)
  25 0 0 0 0 0 0 0 1 $6,256.75
(1054th)
64.0   0 1 6 1 1 1 4 1 1 2 3 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 15th 17th 18th 19th 24th 25th 26th 33rd 36th 37th 41st 49th
Martin Walser 22 0 0 0 0 0 0 0 1 $5,601 63.0 0 1 5 1 1 1 3 0 1 2 3 1 2
Marco Bonaria 2 0 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 1 1 0 0 0 0 0
Hanspeter Sacher 1 0 0 0 0 0 0 0 0 $656 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total 25 0 0 0 0 0 0 0 1 $6,257 64.0 0 1 6 1 1 1 4 1 1 2 3 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 15th 17th 18th 19th 24th 25th 26th 33rd 36th 37th 41st 49th
Martin Walser 22 0 0 0 0 0 0 0 1 $5,601 63.0 0 1 5 1 1 1 3 0 1 2 3 1 2
Marco Bonaria 2 0 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 1 1 0 0 0 0 0
Hanspeter Sacher 1 0 0 0 0 0 0 0 0 $656 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0
 
Total 25 0 0 0 0 0 0 0 1 $6,257 64.0 0 1 6 1 1 1 4 1 1 2 3 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 15th 17th 18th 19th 24th 25th 26th 33rd 36th 37th 41st 49th
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 0 $500   0 0 0 1 0 0 0 0 0 0 0 0 0
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 1 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1 0 0 0
Brazil: Rio de Janeiro FIVB 3 0 0 0 0 0 0 0 0 $1,656 7.0 0 0 2 0 0 0 0 1 0 0 0 0 0
France: Cap d'Agde FIVB 1 0 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0 0 0
France: La Baule FIVB 1 0 0 0 0 0 0 0 0 $1,000 6.0 0 0 1 0 0 0 0 0 0 0 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 1 0 0 0 0 0 0 1
France: Sete FIVB 1 0 0 0 0 0 0 0 0 $351   0 1 0 0 0 0 0 0 0 0 0 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 1
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 0 $500 6.0 0 0 1 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 15th 17th 18th 19th 24th 25th 26th 33rd 36th 37th 41st 49th
Italy: Cattolica FIVB 1 0 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0 0 0 0
Italy: Lignano FIVB 1 0 0 0 0 0 0 0 0 $250 5.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Japan: Enoshima FIVB 1 0 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 0 $250 5.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 0 $500 6.0 0 0 1 0 0 0 0 0 0 0 0 0 0
Spain: Almeria FIVB 1 0 0 0 0 0 0 0 1 $750   0 0 0 0 0 0 0 0 0 0 0 0 0
Spain: Marbella FIVB 1 0 0 0 0 0 0 0 0 $500 6.0 0 0 1 0 0 0 0 0 0 0 0 0 0
Spain: Tenerife FIVB 1 0 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 15th 17th 18th 19th 24th 25th 26th 33rd 36th 37th 41st 49th
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1 0 0
United States: Miami FIVB 1 0 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Total 25 0 0 0 0 0 0 0 1 $6,257 64.0 0 1 6 1 1 1 4 1 1 2 3 1 2
 
Total 25 0 0 0 0 0 0 0 1 $6,257 64.0 0 1 6 1 1 1 4 1 1 2 3 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.