Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kay-Yasmin Schmid:
 
Kay-Yasmin Schmid
Switzerland  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 3, 1983 (41 years old)
Home Town Rheinfeldon
Resides Theruil
Height 5'8"
  Best Finish Winnings
International 13th (3 times) $550
   FIVB 41st $0
   FIVB C&S 13th (3 times) $550
Europe 9th (2 times) € 415
   CEV 27th € 0
   CEV C&S 9th (2 times) € 415
Overall 9th (2 times) $1,129
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 20th 25th 27th 41st CQ
2005 FIVB C&S 2 0 0 0 0 0 0 0 $100.00 3.0   1 0 0 0 0 0 1
2006 FIVB C&S 2 0 0 0 0 0 0 0 $0.00 4.0   0 0 1 0 0 0 1
2007 FIVB C&S 2 0 0 0 0 0 0 0 $100.00 11.0   1 1 0 0 0 0 0
2008 FIVB C&S 1 0 0 0 0 0 0 0 $350.00 12.0   1 0 0 0 0 0 0
2010 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 247th 0 0 0 0 0 1 0
Total
(Rank)
  8 0 0 0 0 0 0 0 $550.00
(1752nd)
42.0   3 1 1 0 0 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 20th 25th 27th 41st CQ
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 0 1 0 0
2009 CEV C&S 3 0 0 0 0 0 0 1 € 175.00 28.0   0 2 0 0 0 0 0
2010 CEV C&S 2 0 0 0 0 0 0 1 € 90.00 30.0   0 1 0 0 0 0 0
2011 CEV C&S 3 0 0 0 0 0 0 0 € 150.00 40.0   2 1 0 0 0 0 0
Total
(Rank)
  9
(295th)
0 0 0 0 0 0 2 € 415.00
(509th)
104.0   2 4 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  17 0 0 0 0 0 0 2 $1,129.27
(1856th)
146.0   5 5 1 0 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 27th 41st CQ
Sandra Furrer 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 27th 41st CQ
Marielle Rodenberg 3 0 0 0 0 0 0 0 $100 7.0 1 0 1 0 0 0 1
Denise Schneider 2 0 0 0 0 0 0 0 $100 11.0 1 1 0 0 0 0 0
Leandra Waldvogel 1 0 0 0 0 0 0 0 $350 12.0 1 0 0 0 0 0 0
Muriel Graessli 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Total 7 0 0 0 0 0 0 0 $550 30.0 3 1 1 0 0 0 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 27th 41st CQ
Muriel Graessli 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 27th 41st CQ
Denise Schneider 3 0 0 0 0 0 0 1 € 175 28.0 0 2 0 0 0 0 0
Ladina Fuchs 3 0 0 0 0 0 0 0 € 150 40.0 2 1 0 0 0 0 0
Leslie Betz 1 0 0 0 0 0 0 1 € 90 20.0 0 0 0 0 0 0 0
Joelle Da Fonseca 1 0 0 0 0 0 0 0 € 0 10.0 0 1 0 0 0 0 0
Total 8 0 0 0 0 0 0 2 € 415 98.0 2 4 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 27th 41st CQ
Denise Schneider 5 0 0 0 0 0 0 1 $349 39.0 1 3 0 0 0 0 0
Ladina Fuchs 3 0 0 0 0 0 0 0 $214 40.0 2 1 0 0 0 0 0
Marielle Rodenberg 3 0 0 0 0 0 0 0 $100 7.0 1 0 1 0 0 0 1
Muriel Graessli 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 1
Leslie Betz 1 0 0 0 0 0 0 1 $117 20.0 0 0 0 0 0 0 0
Leandra Waldvogel 1 0 0 0 0 0 0 0 $350 12.0 1 0 0 0 0 0 0
Joelle Da Fonseca 1 0 0 0 0 0 0 0 $0 10.0 0 1 0 0 0 0 0
Sandra Furrer 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0
 
Total 17 0 0 0 0 0 0 2 $1,129 146.0 5 5 1 0 1 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 27th 41st CQ
Cyprus: Atlantida Beach FIVB C&S 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0
Cyprus: Geroskipou FIVB C&S 2 0 0 0 0 0 0 0 $350 20.0 1 1 0 0 0 0 0
Italy: Alba Adriatica FIVB C&S 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB C&S 2 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 1
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Total 8 0 0 0 0 0 0 0 $550 42.0 3 1 1 0 0 1 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 27th 41st CQ
Croatia: Zagreb CEV C&S 1 0 0 0 0 0 0 0 € 0 0.0 0 1 0 0 0 0 0
Cyprus: Geroskipou CEV C&S 3 0 0 0 0 0 0 1 € 190 38.0 0 2 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 3 0 0 0 0 0 0 1 € 150 45.0 1 1 0 0 0 0 0
Romania: Constanta CEV C&S 1 0 0 0 0 0 0 0 € 75 15.0 1 0 0 0 0 0 0
Switzerland: Lucerne CEV 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 1 0 0
Total 9 0 0 0 0 0 0 2 € 415 104.0 2 4 0 0 1 0 0
 
Total 17 0 0 0 0 0 0 2 $1,159 146.0 5 5 1 0 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.