| 
				
					| 
							
								| Tanya Guerra Arias-Schmocker |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 1, 1984 (41 years old) |  
														| Home Town | Bern |  
														| Resides | Muensingen |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $13,150 |  
														| FIVB | 13th | $12,200 |  
														| FIVB AGWC | 4th | $0 |  
														| FIVB C&S | 5th | $950 |  
														| Europe | 4th | € 710 |  
														| CEV | 13th | € 250 |  
														| CEV C&S | 4th | € 460 |  
														| CEV Under Age | 9th | € 0 |  
														| Overall | 4th (2 times) | $14,078 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB AGWC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2005 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $675.00 | 14.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 201st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
							| 2006 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 76.0 | 141st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |  
							| 2008 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $275.00 | 7.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,750.00 | 268.0 | 126th | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| 2009 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,450.00 | 170.0 | 119th | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 | 263rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 32 (483rd)
 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | $13,150.00 (564th)
 | 584.0 |  | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 13 | 2 | 1 |  
							|  |  
								
							 
							| 2002 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 28.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 14.0 |  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2009 | CEV C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 460.00 | 28.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 72.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (187th)
 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 710.00 (445th)
 | 306.0 |  | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 46 (608th)
 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | $14,078.13 (737th)
 | 890.0 |  | 4 | 3 | 1 | 6 | 4 | 1 | 2 | 1 | 13 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Sarah Schmocker | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 78.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 |  
							| Muriel Graessli | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,450 | 170.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Karin Trussel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,750 | 268.0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| Dunja Gerson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Isabelle Forrer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $12,200 | 563.0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 13 | 2 | 1 |  
							|  |  
								
							 
							| Sarah Schmocker | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $675 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Karin Trussel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $275 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $950 | 21.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Melanie Schonenberger | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sarah Schmocker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Muriel Graessli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 60.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Sarah Schmocker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 14.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Karin Trussel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 60.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dunja Gerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 72.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Romana Kayser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 236.0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Muriel Graessli | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 460 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 460 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sarah Schmocker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 26.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Melanie Schonenberger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 42.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sarah Schmocker | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $675 | 132.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 1 |  
							| Muriel Graessli | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $7,104 | 258.0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |  
							| Karin Trussel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,025 | 335.0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| Dunja Gerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $274 | 107.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Melanie Schonenberger | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Romana Kayser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Isabelle Forrer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 46 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | $14,078 | 890.0 | 4 | 3 | 1 | 6 | 4 | 1 | 2 | 1 | 13 | 2 | 2 |  
								|  |  |  |