Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Brett Richardson:
 
Brett Richardson
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 7, 1981 (43 years old)
Home Town Australia
Resides Surfers Paradise
Height 6'6"
  Best Finish Winnings
International 9th $14,400
   FIVB 9th $14,400
   FIVB C&S 25th $0
Overall 9th $14,400
 
Bio Bits

After playing in three events with two different partners in 2002, Richardson played his first full-season on the SWATCH-FIVB World Tour in 2005 with Australian beach legend Julien Prosser.  The pair competed in eight 2005 events with a season-best finish of ninth in Canada.  When Prosser retired at the end of the 2006 season, Richardson played internationall with Isaac Kapa.

Richardson and Prosser edged Andrew Schacht and Joshua Slack for the top men’s spot on the 2006 Australian domestic tour.

Born in Newman, West Australia, Richardson excelled in most sports he played. Keen to try any sport the town had to offer, Brett found his niche in swimming.  He moved to Aquinas College in Perth where in started playing Volleyball and graduated in 1998.  He was also selected for the State Junior Team in 1998 and by the end of the year was selected for National Youth camps.  The following years saw him compete in events in Europe, Asia and the Middle-East.  In 2001, Richardson moved to the Australian Institute of Sport (AIS) in Canberra to pursue Volleyball with the senior men's national team.  After “rare” condition was diagnosed for his left foot, Richardon decided to take some time off to help repair the injury.

 

Late in 2001, Richardson switched to Beach Volleyball and started training on Cottesloe Beach in Perth.  He moved to Adelaide in 2002 and has been based with the National Beach Volleyball Squad (TABV).

What frightens you? - Excess of vegetarian food.
What excites you? - Everything.
Best bit about coming home after being away? - Meat pies, Honolulu grill, bacon benedict and family!

 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2002 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 5.0   0 0 1 0 0 0
2002 FIVB 2 0 0 0 0 0 0 0 $0.00 7.0 207th 0 0 0 0 1 1
2005 FIVB 8 0 0 0 0 0 0 1 $10,500.00 257.0 85th 0 2 2 2 1 0
2006 FIVB 5 0 0 0 0 0 0 0 $3,000.00 161.0 114th 0 2 0 1 2 0
2007 FIVB 5 0 0 0 0 0 0 0 $0.00 56.0 166th 0 0 0 1 4 0
2008 FIVB 7 0 0 0 0 0 0 0 $900.00 84.0 171st 0 0 1 2 2 2
Total
(Rank)
  28
(590th)
0 0 0 0 0 0 1 $14,400.00
(538th)
570.0   0 4 4 6 10 3
 
 
 
 
Overall
Total
(Rank)
  28 0 0 0 0 0 0 1 $14,400.00
(768th)
570.0   0 4 4 6 10 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Julien Prosser 13 0 0 0 0 0 0 1 $13,500 418.0 0 4 2 3 3 0
Isaac Kapa 12 0 0 0 0 0 0 0 $900 140.0 0 0 1 3 6 2
Allister Lyne 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1 0
Andrew Adamson 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Total 27 0 0 0 0 0 0 1 $14,400 565.0 0 4 3 6 10 3
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Allister Lyne 1 0 0 0 0 0 0 0 $0 5.0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0 5.0 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Julien Prosser 13 0 0 0 0 0 0 1 $13,500 418.0 0 4 2 3 3 0
Isaac Kapa 12 0 0 0 0 0 0 0 $900 140.0 0 0 1 3 6 2
Allister Lyne 2 0 0 0 0 0 0 0 $0 10.0 0 0 1 0 1 0
Andrew Adamson 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
 
Total 28 0 0 0 0 0 0 1 $14,400 570.0 0 4 4 6 10 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 1 0 0 0
Austria: Klagenfurt FIVB 3 0 0 0 0 0 0 0 $0 39.0 0 0 0 1 2 0
Canada: Montréal FIVB 3 0 0 0 0 0 0 1 $4,500 155.0 0 1 0 1 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0
Croatia: Zagreb FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1
France: Marseille FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
France: Paris FIVB 2 0 0 0 0 0 0 0 $0 29.0 0 0 0 1 1 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $1,875 37.0 0 0 0 1 1 0
Italy: Roseto degli Abruzzi FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $1,625 28.0 0 0 1 0 0 0
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 2 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $1,000 25.0 0 0 1 0 1 0
Russia: St. Petersburg FIVB 2 0 0 0 0 0 0 0 $3,000 100.0 0 2 0 0 0 0
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0
Spain: Cadiz FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $1,500 40.0 0 1 0 0 0 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 0 $0 5.0 0 0 1 0 0 0
Total 28 0 0 0 0 0 0 1 $14,400 570.0 0 4 4 6 10 3
 
Total 28 0 0 0 0 0 0 1 $14,400 570.0 0 4 4 6 10 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.