Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tina Turnerova:
 
Tina Turnerova
Slovakia  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 28, 1975 (49 years old)
Home Town Bratislava
Resides Bratislava
Height 5'8"
Web Site tinabeachvolley.wix.com/tin...
  Best Finish Winnings
International 25th (2 times) $3,000
   FIVB 25th (2 times) $3,000
   FIVB C&S 29th $0
Europe 17th (2 times) € 0
   CEV 21st € 0
   CEV C&S 17th (2 times) € 0
Overall 17th (2 times) $3,000
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 18th 21st 25th 29th 37th 41st 57th
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 268th 0 0 0 0 0 0 0 0 1
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 289th 0 0 0 0 0 0 0 0 1
2008 FIVB 4 0 0 0 0 0 0 0 $900.00 45.0 204th 0 0 0 0 1 0 0 1 2
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 225th 0 0 0 0 0 0 0 1 0
2014 FIVB C&S 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1 0 0 0
2014 FIVB 2 0 0 0 0 0 0 0 $400.00 75.0 219th 0 0 0 0 1 0 0 1 0
2015 FIVB 4 0 0 0 0 0 0 0 $1,700.00 150.0 150th 0 0 0 0 0 0 1 3 0
2016 FIVB 3 0 0 0 0 0 0 0 $0.00 55.0 238th 0 0 0 0 0 0 0 3 0
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 563rd 0 0 0 0 0 0 0 1 0
Total
(Rank)
  18
(720th)
0 0 0 0 0 0 0 $3,000.00
(923rd)
362.0   0 0 0 0 2 1 1 10 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 18th 21st 25th 29th 37th 41st 57th
2002 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 1.0   0 0 1 0 0 0 0 0 0
2004 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 1.0   0 1 0 0 0 0 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 0.00 64.0   0 0 0 1 0 0 0 0 0
2014 CEV C&S 2 0 0 0 0 0 0 0 € 0.00 98.0   0 1 0 0 1 0 0 0 0
Total
(Rank)
  5
(518th)
0 0 0 0 0 0 0 € 0.00 164.0   0 2 1 1 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  23 0 0 0 0 0 0 0 $3,000.00
(1270th)
526.0   0 2 1 1 3 1 1 10 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 25th 29th 37th 41st 57th
Gabriela Tomasekova 5 0 0 0 0 0 0 0 $2,100 210.0 0 0 0 0 1 0 1 3 0
Andrea Gorcova 3 0 0 0 0 0 0 0 $900 42.0 0 0 0 0 1 0 0 1 1
Andrea Bojnanska 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 2 0
Zuzana Keltosova 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 2
Maria Ehrenwaldova 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1 0
Lucia Behunova 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0
Silvia Poszmikova 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0
Lucia Michalovicova 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0
Katarina Srobarova 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Total 17 0 0 0 0 0 0 0 $3,000 362.0 0 0 0 0 2 0 1 10 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 25th 29th 37th 41st 57th
Gabriela Tomasekova 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 25th 29th 37th 41st 57th
Lucia Behunova 1 0 0 0 0 0 0 0 € 0 64.0 0 0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 64.0 0 0 0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 25th 29th 37th 41st 57th
Gabriela Tomasekova 2 0 0 0 0 0 0 0 € 0 98.0 0 1 0 0 1 0 0 0 0
Valeria Budaiova 1 0 0 0 0 0 0 0 € 0 1.0 0 1 0 0 0 0 0 0 0
Katarina Srobarova 1 0 0 0 0 0 0 0 € 0 1.0 0 0 1 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 € 0 100.0 0 2 1 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 25th 29th 37th 41st 57th
Gabriela Tomasekova 8 0 0 0 0 0 0 0 $2,100 308.0 0 1 0 0 2 1 1 3 0
Andrea Gorcova 3 0 0 0 0 0 0 0 $900 42.0 0 0 0 0 1 0 0 1 1
Katarina Srobarova 2 0 0 0 0 0 0 0 $0 3.0 0 0 1 0 0 0 0 0 1
Lucia Behunova 2 0 0 0 0 0 0 0 $0 79.0 0 0 0 1 0 0 0 1 0
Andrea Bojnanska 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 2 0
Zuzana Keltosova 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 2
Valeria Budaiova 1 0 0 0 0 0 0 0 $0 1.0 0 1 0 0 0 0 0 0 0
Maria Ehrenwaldova 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1 0
Silvia Poszmikova 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0
Lucia Michalovicova 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0
 
Total 23 0 0 0 0 0 0 0 $3,000 526.0 0 2 1 1 3 1 1 10 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.