Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Susan Blundell:
 
Susan Blundell
New Zealand  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 18, 1982 (42 years old)
Home Town Kawakawa
Resides Tauranga
Height 6'1"
  Best Finish Winnings
International 9th $23,225
   FIVB 9th $23,225
Overall 9th $23,225
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2002 FIVB 6 0 0 0 0 0 0 0 $0.00 39.0 125th 0 0 0 3 2 1
2003 FIVB 6 0 0 0 0 0 0 0 $0.00 27.0 163rd 0 0 0 2 0 4
2008 FIVB 12 0 0 0 0 0 0 0 $6,250.00 327.0 118th 1 2 2 1 4 2
2009 FIVB 13 0 0 0 0 0 0 1 $14,575.00 567.0 68th 1 2 5 3 1 0
2010 FIVB 4 0 0 0 0 0 0 0 $2,400.00 125.0 120th 0 1 1 2 0 0
Total
(Rank)
  41
(350th)
0 0 0 0 0 0 1 $23,225.00
(423rd)
1,085.0   2 5 8 11 7 7
 
 
 
 
Overall
Total
(Rank)
  41
(657th)
0 0 0 0 0 0 1 $23,225.00
(566th)
1,085.0   2 5 8 11 7 7
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Anna Harrison 29 0 0 0 0 0 0 1 $23,225 1,019.0 2 5 8 6 5 2
Lucy Todd 12 0 0 0 0 0 0 0 $0 66.0 0 0 0 5 2 5
Total 41 0 0 0 0 0 0 1 $23,225 1,085.0 2 5 8 11 7 7
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Anna Harrison 29 0 0 0 0 0 0 1 $23,225 1,019.0 2 5 8 6 5 2
Lucy Todd 12 0 0 0 0 0 0 0 $0 66.0 0 0 0 5 2 5
 
Total 41 0 0 0 0 0 0 1 $23,225 1,085.0 2 5 8 11 7 7
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $1,750 40.0 0 0 1 0 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0
China: Maoming FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0
China: Sanya FIVB 2 0 0 0 0 0 0 0 $3,375 150.0 1 1 0 0 0 0
China: Shanghai FIVB 3 0 0 0 0 0 0 0 $1,400 78.0 0 1 0 1 0 1
Finland: Ĺland FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $900 45.0 0 0 0 2 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Greece: Rhodes FIVB 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 1
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 1 0 0
Japan: Osaka FIVB 4 0 0 0 0 0 0 0 $1,000 57.0 0 0 1 2 1 0
Korea: Seoul FIVB 3 0 0 0 0 0 0 0 $2,400 99.0 0 1 1 0 1 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 0 0
Norway: Kristiansand FIVB 2 0 0 0 0 0 0 0 $2,950 120.0 1 0 1 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 1
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 1 0 0 0
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 1
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $0 24.0 0 0 0 1 0 2
Thailand: Phuket FIVB 2 0 0 0 0 0 0 0 $2,650 120.0 0 2 0 0 0 0
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 1 0 0 0
Total 41 0 0 0 0 0 0 1 $23,225 1,085.0 2 5 8 11 7 7
 
Total 41 0 0 0 0 0 0 1 $23,225 1,085.0 2 5 8 11 7 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.