Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Curt Moothart
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 5th $4,000
   AVP 5th $4,000
Overall 5th $4,000
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1984 AVP 1 0 0 0 0 1 0 0 $400.00     0 0 0
1991 AVP 2 0 0 0 0 0 0 0 $1,100.00     0 2 0
1992 AVP 4 0 0 0 0 0 0 0 $1,500.00     0 4 0
1993 AVP 3 0 0 0 0 0 0 0 $750.00     0 1 2
1994 AVP 1 0 0 0 0 0 0 0 $250.00     0 0 1
Total
(Rank)
  11
(863rd)
0 0 0 0 1 0 0 $4,000.00
(415th)
    0 7 3
 
 
 
 
 
Overall
Total
(Rank)
  11 0 0 0 0 1 0 0 $4,000.00
(1262nd)
0.0   0 7 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kelly Vecitis 2 0 0 0 0 0 0 0 $750   0 2 0
Chris Young 2 0 0 0 0 0 0 0 $538   0 2 0
Craig Moothart 1 0 0 0 0 1 0 0 $400   0 0 0
Jerry Escallier 1 0 0 0 0 0 0 0 $938   0 1 0
Sean Donlon 1 0 0 0 0 0 0 0 $750   0 1 0
Mike Mattarocci 1 0 0 0 0 0 0 0 $375   0 1 0
Chuck Donlon 1 0 0 0 0 0 0 0 $250   0 0 1
Steve Krai 1 0 0 0 0 0 0 0 $0   0 0 1
Mike Minier 1 0 0 0 0 0 0 0 $0   0 0 1
Total 11 0 0 0 0 1 0 0 $4,000   0 7 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kelly Vecitis 2 0 0 0 0 0 0 0 $750   0 2 0
Chris Young 2 0 0 0 0 0 0 0 $538   0 2 0
Craig Moothart 1 0 0 0 0 1 0 0 $400   0 0 0
Jerry Escallier 1 0 0 0 0 0 0 0 $938   0 1 0
Sean Donlon 1 0 0 0 0 0 0 0 $750   0 1 0
Mike Mattarocci 1 0 0 0 0 0 0 0 $375   0 1 0
Chuck Donlon 1 0 0 0 0 0 0 0 $250   0 0 1
Steve Krai 1 0 0 0 0 0 0 0 $0   0 0 1
Mike Minier 1 0 0 0 0 0 0 0 $0   0 0 1
 
Total 11 0 0 0 0 1 0 0 $4,000 0.0 0 7 3
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $938   0 1 0
California: Redondo Beach AVP 1 0 0 0 0 1 0 0 $400   0 0 0
California: San Diego AVP 2 0 0 0 0 0 0 0 $375   0 1 1
California: Seal Beach AVP 1 0 0 0 0 0 0 0 $750   0 1 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $163   0 1 0
Florida: Fort Myers AVP 1 0 0 0 0 0 0 0 $250   0 0 1
Florida: Pensacola AVP 1 0 0 0 0 0 0 0 $375   0 1 0
Michigan: Grand Haven AVP 1 0 0 0 0 0 0 0 $375   0 1 0
Ohio: Cleveland AVP 1 0 0 0 0 0 0 0 $0   0 0 1
Texas: San Antonio AVP 1 0 0 0 0 0 0 0 $375   0 1 0
Total 11 0 0 0 0 1 0 0 $4,000   0 7 3
 
Total 11 0 0 0 0 1 0 0 $4,000 0.0 0 7 3
 
 
Season Summaries 1984-94
 
1984 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
9/15-16 Redondo Beach Craig Moothart   5 $400.00  
 
1991 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/30-31 Fort Lauderdale Chris Young   17 $162.50  
8/23-24 Hermosa Beach Jerry Escallier   17 $937.50  
Summary   
Tournaments Played: 2
Best Finish: 17th (2 times)
Winnings: $1,100
 
1992 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/21-22 Pensacola Mike Mattarocci   17 $375.00  
5/16-17 San Antonio Kelly Vecitis   17 $375.00  
5/30-31 San Diego Kelly Vecitis   17 $375.00  
7/25-26 Grand Haven Chris Young   17 $375.00  
Summary   
Tournaments Played: 4
Best Finish: 17th (4 times)
Winnings: $1,500
 
1993 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/22-23 San Diego Steve Krai   25    
6/5-6 Cleveland Mike Minier   25    
8/13-15 Seal Beach Sean Donlon   17 $750.00  
Summary   
Tournaments Played: 3
Best Finish: 17th
Winnings: $750
 
1994 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/26-27 Fort Myers Chuck Donlon   25 $250.00  
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.