Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Michael Boehle:
 
Michael Boehle
United States  
 
Vital Statistics
 

Photo: Carl Schneider
Birth Date May 15, 1966 (57 years old)
Resides Culver City, CA
Height 6'2"
College College of the Desert
  Best Finish Winnings
United States 7th (2 times) $30,975
   AVP 7th (2 times) $27,625
   Bonus Money   $3,350
Overall 7th (2 times) $30,975
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1989 AVP 10 0 0 0 0 0 1 3 $7,962.00     6 0 0
1990 AVP 8 0 0 0 0 0 0 2 $8,850.00     4 2 0
1991 AVP 7 0 0 0 0 0 0 2 $3,568.75     1 4 0
1992 AVP 15 0 0 0 0 0 1 1 $9,468.75     2 11 0
1993 AVP 4 0 0 0 0 0 0 0 $1,125.00     0 3 1
Total
(Rank)
  44
(262nd)
0 0 0 0 0 2 8 $30,974.50
(196th)
    13 20 1
 
 
 
 
 
Overall
Total
(Rank)
  44
(701st)
0 0 0 0 0 2 8 $30,974.50
(551st)
0.0   13 20 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Shawn Davis 14 0 0 0 0 0 1 3 $10,306   7 3 0
Bill Boullianne 9 0 0 0 0 0 1 2 $5,856   2 4 0
Owen McKibbin 4 0 0 0 0 0 0 1 $2,569   1 2 0
Matt Sonnichsen 3 0 0 0 0 0 0 0 $1,719   1 2 0
Anthony Curci 2 0 0 0 0 0 0 0 $850   1 1 0
Chris Young 2 0 0 0 0 0 0 0 $750   0 2 0
John Brajevic 2 0 0 0 0 0 0 0 $750   0 2 0
Sean Fallowfield 2 0 0 0 0 0 0 0 $500   0 1 1
Wally Goodrick 1 0 0 0 0 0 0 1 $975   0 0 0
Bruk Vandeweghe 1 0 0 0 0 0 0 1 $975   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Whitmarsh 1 0 0 0 0 0 0 0 $750   1 0 0
Bill Suwara 1 0 0 0 0 0 0 0 $750   0 1 0
Tony Zapata 1 0 0 0 0 0 0 0 $500   0 1 0
Kevin Waterbury 1 0 0 0 0 0 0 0 $375   0 1 0
Total 44 0 0 0 0 0 2 8 $27,625   13 20 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Shawn Davis 14 0 0 0 0 0 1 3 $10,306   7 3 0
Bill Boullianne 9 0 0 0 0 0 1 2 $5,856   2 4 0
Owen McKibbin 4 0 0 0 0 0 0 1 $2,569   1 2 0
Matt Sonnichsen 3 0 0 0 0 0 0 0 $1,719   1 2 0
Anthony Curci 2 0 0 0 0 0 0 0 $850   1 1 0
Chris Young 2 0 0 0 0 0 0 0 $750   0 2 0
John Brajevic 2 0 0 0 0 0 0 0 $750   0 2 0
Sean Fallowfield 2 0 0 0 0 0 0 0 $500   0 1 1
Wally Goodrick 1 0 0 0 0 0 0 1 $975   0 0 0
Bruk Vandeweghe 1 0 0 0 0 0 0 1 $975   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Whitmarsh 1 0 0 0 0 0 0 0 $750   1 0 0
Bill Suwara 1 0 0 0 0 0 0 0 $750   0 1 0
Tony Zapata 1 0 0 0 0 0 0 0 $500   0 1 0
Kevin Waterbury 1 0 0 0 0 0 0 0 $375   0 1 0
 
Total 44 0 0 0 0 0 2 8 $27,625 0.0 13 20 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.