Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Marco Ortega
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 2nd $0
   P&R 2nd $0
Overall 2nd $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1977 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1978 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1979 P&R 5 0 0 1 2 2 0 0 $0.00     0 0 0
Total   7 0 1 1 3 2 0 0 $0.00     0 0 0
 
 
 
 
 
Overall
Total   7 0 1 1 3 2 0 0 $0.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Andrew Smith 2 0 0 0 1 1 0 0 $0   0 0 0
Karch Kiraly 1 0 1 0 0 0 0 0 $0   0 0 0
Dane Selznick 1 0 0 1 0 0 0 0 $0   0 0 0
Jeff Southcott 1 0 0 0 1 0 0 0 $0   0 0 0
Randy Stoklos 1 0 0 0 1 0 0 0 $0   0 0 0
Mark Eller 1 0 0 0 0 1 0 0 $0   0 0 0
Total 7 0 1 1 3 2 0 0 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Andrew Smith 2 0 0 0 1 1 0 0 $0   0 0 0
Karch Kiraly 1 0 1 0 0 0 0 0 $0   0 0 0
Dane Selznick 1 0 0 1 0 0 0 0 $0   0 0 0
Jeff Southcott 1 0 0 0 1 0 0 0 $0   0 0 0
Randy Stoklos 1 0 0 0 1 0 0 0 $0   0 0 0
Mark Eller 1 0 0 0 0 1 0 0 $0   0 0 0
 
Total 7 0 1 1 3 2 0 0 $0 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Hermosa Beach P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Marine Street P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Rosecrans P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: San Diego P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: Santa Barbara P&R 1 0 0 0 1 0 0 0 $0   0 0 0
Nevada: Lake Tahoe P&R 2 0 0 1 1 0 0 0 $0   0 0 0
Total 7 0 1 1 3 2 0 0 $0   0 0 0
 
Total 7 0 1 1 3 2 0 0 $0 0.0 0 0 0
 
 
Season Summaries 1977-79
 
1977 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
7/16-17 Lake Tahoe Jeff Southcott   4    
 
1978 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
7/8-9 Hermosa Beach Karch Kiraly   2    
 
1979 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/2-3 San Diego Andrew Smith   4    
6/16-17 Marine Street Andrew Smith   5    
6/23-24 Santa Barbara Randy Stoklos   4    
7/14-15 Rosecrans Mark Eller   5    
  Lake Tahoe Dane Selznick   3    
Summary   
Tournaments Played: 5
Best Finish: 3rd
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.