Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kamoltip Kulna:
 
Kamoltip Kulna
Thailand  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 14, 1976 (48 years old)
Home Town Chiangrai
Resides Bangkok, Bangkapi
Height 5'4"
  Best Finish Winnings
International 2nd (3 times) $22,685
   FIVB 13th (2 times) $13,235
   FIVB C&S 2nd (3 times) $9,450
Overall 2nd (3 times) $22,685
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
1998 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 195th 0 0 0 0 1
2001 FIVB C&S 1 0 0 0 1 0 0 0 $1,000.00 21.0   0 0 0 0 0
2002 FIVB 2 0 0 0 0 0 0 0 $1,260.00 39.0 125th 0 1 0 1 0
2003 FIVB 2 0 0 0 0 0 0 0 $1,000.00 20.0 177th 0 0 1 0 1
2005 FIVB C&S 2 0 2 0 0 0 0 0 $3,650.00 54.0   0 0 0 0 0
2005 FIVB 3 0 0 0 0 0 0 0 $2,000.00 46.0 138th 0 0 2 0 1
2006 FIVB 4 0 0 0 0 0 0 0 $1,500.00 93.0 131st 0 1 0 1 2
2007 FIVB C&S 2 0 0 1 0 0 0 1 $2,600.00 48.0   0 0 0 0 0
2007 FIVB 4 0 0 0 0 0 0 0 $1,000.00 63.0 155th 0 0 1 1 2
2008 FIVB C&S 1 0 1 0 0 0 0 0 $2,200.00 36.0   0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2008 FIVB 1 0 0 0 0 0 0 0 $1,950.00 90.0 163rd 1 0 0 0 0
2009 FIVB 2 0 0 0 0 0 0 0 $1,000.00 45.0 189th 0 0 1 1 0
2010 FIVB 1 0 0 0 0 0 0 0 $1,400.00 60.0 168th 0 1 0 0 0
2011 FIVB 1 0 0 0 0 0 0 0 $2,125.00 90.0 131st 1 0 0 0 0
Total
(Rank)
  27
(527th)
0 3 1 1 0 0 1 $22,685.00
(427th)
712.0   2 3 5 4 7
 
 
 
 
Overall
Total
(Rank)
  27
(982nd)
0 3 1 1 0 0 1 $22,685.00
(573rd)
712.0   2 3 5 4 7
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Jarunee Sannok 9 0 0 0 0 0 0 0 $4,760 172.0 0 2 2 2 3
Yupa Phokongploy 8 0 0 0 0 0 0 0 $5,350 258.0 1 1 2 2 2
Usa Tenpaksee 2 0 0 0 0 0 0 0 $1,000 26.0 0 0 1 0 1
Varapatsorn Radarong 1 0 0 0 0 0 0 0 $2,125 90.0 1 0 0 0 0
Manatsanan Pangka 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1
Total 21 0 0 0 0 0 0 0 $13,235 553.0 2 3 5 4 7
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Yupa Phokongploy 3 0 1 1 0 0 0 1 $4,800 84.0 0 0 0 0 0
Jarunee Sannok 2 0 1 0 1 0 0 0 $3,900 66.0 0 0 0 0 0
Usa Tenpaksee 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0
Total 6 0 3 1 1 0 0 1 $9,450 159.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Yupa Phokongploy 11 0 1 1 0 0 0 1 $10,150 342.0 1 1 2 2 2
Jarunee Sannok 11 0 1 0 1 0 0 0 $8,660 238.0 0 2 2 2 3
Usa Tenpaksee 3 0 1 0 0 0 0 0 $1,750 35.0 0 0 1 0 1
Varapatsorn Radarong 1 0 0 0 0 0 0 0 $2,125 90.0 1 0 0 0 0
Manatsanan Pangka 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1
 
Total 27 0 3 1 1 0 0 1 $22,685 712.0 2 3 5 4 7
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $1,260 30.0 0 1 0 0 0
China: Beijing FIVB C&S 1 0 0 1 0 0 0 0 $2,000 32.0 0 0 0 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 1 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0
China: Shanghai FIVB 3 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 2
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0
Hong Kong FIVB C&S 1 0 0 0 0 0 0 1 $600 16.0 0 0 0 0 0
India: Chennai FIVB C&S 1 0 1 0 0 0 0 0 $2,200 36.0 0 0 0 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 1 0 0
Italy: Modena FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Japan: Osaka FIVB 4 0 0 0 0 0 0 0 $1,000 41.0 0 0 1 1 2
Korea: Seoul FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1
Thailand: Bangkok FIVB C&S 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0
Thailand: Pattaya FIVB C&S 1 0 0 0 1 0 0 0 $1,000 21.0 0 0 0 0 0
Thailand: Phuket FIVB 6 0 0 0 0 0 0 0 $8,975 360.0 2 2 2 0 0
Thailand: Phuket FIVB C&S 1 0 1 0 0 0 0 0 $2,900 45.0 0 0 0 0 0
Total 27 0 3 1 1 0 0 1 $22,685 712.0 2 3 5 4 7
 
Total 27 0 3 1 1 0 0 1 $22,685 712.0 2 3 5 4 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.