Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mike Fitzgerald:
 
Mike Fitzgerald
United States  
 
Vital Statistics
 

Photo: Carl Schneider
Birth Date September 7, 1962 (62 years old)
Home Town Malibu, CA
Height 6'3"
College Pepperdine
  Best Finish Winnings
United States 2nd $18,075
   AVP 2nd $15,563
   P&R 3rd $2,513
Overall 2nd $18,075
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1983 P&R 2 0 0 0 0 1 0 1 $0.00     0 0 0
1984 AVP 6 0 1 1 0 0 2 2 $1,500.00     0 0 0
1985 AVP 1 0 0 0 0 0 0 0 $0.00     1 0 0
1987 AVP 2 0 0 0 0 1 0 1 $1,175.00     0 0 0
1988 AVP 3 0 0 1 0 0 0 2 $3,350.00     0 0 0
1988 P&R 1 0 0 1 0 0 0 0 $1,200.00     0 0 0
1989 P&R 1 0 0 0 1 0 0 0 $1,312.50     0 0 0
1990 AVP 1 0 0 0 0 0 0 1 $975.00     0 0 0
1992 AVP 12 0 0 0 0 0 0 2 $7,437.50     1 9 0
1993 AVP 4 0 0 0 0 0 0 0 $1,125.00     0 2 2
Total
(Rank)
  33
(367th)
0 1 3 1 2 2 9 $18,075.00
(242nd)
    2 11 2
 
 
 
 
 
Overall
Total
(Rank)
  33
(944th)
0 1 3 1 2 2 9 $18,075.00
(697th)
0.0   2 11 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Tony Zapata 8 0 0 0 0 0 0 1 $4,969   1 6 0
Sean Fallowfield 5 0 1 0 0 0 2 2 $250   0 0 0
Eugene LeDuff 4 0 0 1 0 1 0 2 $4,150   0 0 0
Jeff Southcott 4 0 0 0 0 0 0 1 $2,469   0 3 0
Scott Steele 2 0 0 1 0 0 0 0 $1,250   1 0 0
Doug Foust 1 0 0 0 0 0 0 1 $975   0 0 0
Bob Ctvrtlik 1 0 0 0 0 0 0 1 $375   0 0 0
Ed Carrillo 1 0 0 0 0 0 0 0 $500   0 1 0
Mike Stafford 1 0 0 0 0 0 0 0 $375   0 1 0
Lee LeGrande 1 0 0 0 0 0 0 0 $250   0 0 1
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Mattarocci 1 0 0 0 0 0 0 0 $0   0 0 1
Total 29 0 1 2 0 1 2 8 $15,563   2 11 2
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Sean Fallowfield 2 0 0 0 0 1 0 1 $0   0 0 0
Eugene LeDuff 1 0 0 1 0 0 0 0 $1,200   0 0 0
Matthew Rigg 1 0 0 0 1 0 0 0 $1,313   0 0 0
Total 4 0 0 1 1 1 0 1 $2,513   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Tony Zapata 8 0 0 0 0 0 0 1 $4,969   1 6 0
Sean Fallowfield 7 0 1 0 0 1 2 3 $250   0 0 0
Eugene LeDuff 5 0 0 2 0 1 0 2 $5,350   0 0 0
Jeff Southcott 4 0 0 0 0 0 0 1 $2,469   0 3 0
Scott Steele 2 0 0 1 0 0 0 0 $1,250   1 0 0
Matthew Rigg 1 0 0 0 1 0 0 0 $1,313   0 0 0
Doug Foust 1 0 0 0 0 0 0 1 $975   0 0 0
Bob Ctvrtlik 1 0 0 0 0 0 0 1 $375   0 0 0
Ed Carrillo 1 0 0 0 0 0 0 0 $500   0 1 0
Mike Stafford 1 0 0 0 0 0 0 0 $375   0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Lee LeGrande 1 0 0 0 0 0 0 0 $250   0 0 1
Mike Mattarocci 1 0 0 0 0 0 0 0 $0   0 0 1
 
Total 33 0 1 3 1 2 2 9 $18,075 0.0 2 11 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.