Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Gary Gysin:
 
Gary Gysin
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date June 5, 1959 (64 years old)
Resides Aptos, CA
  Best Finish Winnings
United States 1st (2 times) $11,500
   AVP 3rd $6,237
   P&R 1st (2 times) $2,800
   Bonus Money   $2,463
International 13th $1,063
   FIVB 13th $1,063
Overall 1st (2 times) $12,562
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 16th 17th 25th
1984 AVP 2 0 0 1 0 0 0 1 $0.00     0 0 0 0
1986 AVP 2 0 0 0 0 0 0 2 $500.00     0 0 0 0
1987 AVP 2 0 0 0 0 0 0 1 $2,525.00     0 0 1 0
1987 P&R 3 2 0 1 0 0 0 0 $2,800.00     0 0 0 0
1988 AVP 7 0 0 0 0 1 0 1 $3,887.50     5 0 0 0
1989 AVP 3 0 0 0 0 0 0 0 $1,787.00     2 1 0 0
Total
(Rank)
  19
(562nd)
2
(106th)
0 2 0 1 0 5 $11,499.50
(293rd)
    7 1 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 16th 17th 25th
1994 FIVB 1 0 0 0 0 0 0 0 $1,062.50 1.0 60th 1 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 $1,062.50
(1443rd)
1.0   1 0 0 0
 
 
 
 
Overall
Total
(Rank)
  20 2
(274th)
0 2 0 1 0 5 $12,562.00
(802nd)
1.0   8 1 1 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/21/1987 P&R Lake Tahoe Mike Morgan   $200
2 7/26/1987 P&R Lido Beach Mike Morgan   $1,625
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 25th
Dana McFarland 6 0 0 1 0 1 0 2 $1,838   1 0 1 0
Robert Chavez 4 0 0 0 0 0 0 1 $2,038   3 0 0 0
Eugene LeDuff 2 0 0 0 0 0 0 0 $1,312   2 0 0 0
Jeff Southcott 1 0 0 0 0 0 0 1 $275   0 0 0 0
Bill Berger 1 0 0 0 0 0 0 1 $0   0 0 0 0
Clark Porter Sr. 1 0 0 0 0 0 0 0 $475   0 1 0 0
Bruk Vandeweghe 1 0 0 0 0 0 0 0 $300   1 0 0 0
Total 16 0 0 1 0 1 0 5 $6,237   7 1 1 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 25th
Mike Morgan 2 2 0 0 0 0 0 0 $1,825   0 0 0 0
Kent Kitchell 1 0 0 1 0 0 0 0 $975   0 0 0 0
Total 3 2 0 1 0 0 0 0 $2,800   0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 25th
Mark Andersen 1 0 0 0 0 0 0 0 $1,063 1.0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $1,063 1.0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 25th
Dana McFarland 6 0 0 1 0 1 0 2 $1,838   1 0 1 0
Robert Chavez 4 0 0 0 0 0 0 1 $2,038   3 0 0 0
Mike Morgan 2 2 0 0 0 0 0 0 $1,825   0 0 0 0
Eugene LeDuff 2 0 0 0 0 0 0 0 $1,312   2 0 0 0
Kent Kitchell 1 0 0 1 0 0 0 0 $975   0 0 0 0
Jeff Southcott 1 0 0 0 0 0 0 1 $275   0 0 0 0
Bill Berger 1 0 0 0 0 0 0 1 $0   0 0 0 0
Mark Andersen 1 0 0 0 0 0 0 0 $1,063 1.0 1 0 0 0
Clark Porter Sr. 1 0 0 0 0 0 0 0 $475   0 1 0 0
Bruk Vandeweghe 1 0 0 0 0 0 0 0 $300   1 0 0 0
 
Total 20 2 0 2 0 1 0 5 $10,100 1.0 8 1 1 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 25th
Arizona: Phoenix AVP 1 0 0 0 0 0 0 0 $656   1 0 0 0
Arizona: Scottsdale AVP 1 0 0 0 0 0 0 0 $300   1 0 0 0
Arizona: Tucson AVP 1 0 0 0 0 0 0 0 $656   1 0 0 0
California: Lake Tahoe P&R 1 1 0 0 0 0 0 0 $200   0 0 0 0
California: Manhattan Beach AVP 1 0 0 0 0 1 0 0 $800   0 0 0 0
California: Playa del Rey AVP 1 0 0 1 0 0 0 0 $0   0 0 0 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 $300   1 0 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 1 $275   0 0 0 0
California: Seal Beach AVP 1 0 0 0 0 0 0 0 $750   1 0 0 0
California: TBD P&R 1 0 0 1 0 0 0 0 $975   0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 25th
California: Venice Beach AVP 2 0 0 0 0 0 0 0 $1,225   1 1 0 0
Florida: Daytona Beach AVP 1 0 0 0 0 0 0 1 $0   0 0 0 0
Florida: Lido Beach P&R 1 1 0 0 0 0 0 0 $1,625   0 0 0 0
Florida: Pensacola AVP 1 0 0 0 0 0 0 1 $225   0 0 0 0
Hawaii: Honolulu AVP 3 0 0 0 0 0 0 2 $750   0 0 1 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $300   1 0 0 0
Total 19 2 0 2 0 1 0 5 $9,037   7 1 1 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 16th 17th 25th
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $1,063 1.0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $1,063 1.0 1 0 0 0
 
Total 20 2 0 2 0 1 0 5 $10,100 1.0 8 1 1 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.