Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Keith Jones:
 
Keith Jones
United States  
 
Vital Statistics
 

Photo: Dan Eidsmoe
Birth Date November 20, 1963 (61 years old)
Home Town Nashville, TN
Resides Hendersonville, TN
Height 6'2"
College Vol State
  Best Finish Winnings
United States 7th $625
   AVP 17th $400
   AVP Young Guns 7th $225
   NVL 21st $0
Overall 7th $625
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 65th 89th
1998 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0 0 0 0
2001 AVP 1 0 0 0 0 0 0 0 $0.00 10.0 253rd 0 0 0 0 0 0 0 0 1 0 0
2003 AVP 1 0 0 0 0 0 0 0 $0.00 5.0 307th 0 0 0 0 0 0 0 0 0 1 0
2005 AVP 2 0 0 0 0 0 0 0 $0.00 15.0 252nd 0 0 0 0 0 0 0 2 0 0 0
2006 AVP 6 0 0 0 0 0 0 0 $0.00 56.0 120th 0 0 0 1 0 1 1 2 0 0 1
2007 AVP 5 0 0 0 0 0 0 0 $400.00 84.0 94th 0 1 0 1 2 0 0 1 0 0 0
2009 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 314th 0 0 0 0 0 0 1 0 0 0 0
2009 AVP Young Guns 1 0 0 0 0 0 0 1 $75.00 41.0   0 0 0 0 0 0 0 0 0 0 0
2010 AVP Young Guns 1 0 0 0 0 0 1 0 $150.00 50.0   0 0 0 0 0 0 0 0 0 0 0
2013 AVP 1 0 0 0 0 0 0 0 $0.00 75.0 115th 0 0 1 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 65th 89th
2014 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 169th 0 0 0 0 1 0 0 0 0 0 0
2014 NVL 1 0 0 0 0 0 0 0 $0.00 100.0   0 0 1 0 0 0 0 0 0 0 0
2015 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 193rd 0 0 0 0 1 0 0 0 0 0 0
Total
(Rank)
  23
(502nd)
0 0 0 0 0 1 1 $625.00
(756th)
587.0   0 1 2 3 4 1 2 5 1 1 1
 
 
 
 
 
Overall
Total   23 0 0 0 0 0 1 1 $625.00 587.0   0 1 2 3 4 1 2 5 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 65th 89th
Bryan Gibson 10 0 0 0 0 0 0 0 $0 134.0 0 0 0 2 1 1 2 2 1 0 1
Conrad Jones 3 0 0 0 0 0 0 0 $0 185.0 0 0 1 0 2 0 0 0 0 0 0
Gaston Macau 2 0 0 0 0 0 0 0 $400 45.0 0 1 0 0 0 0 0 1 0 0 0
Danny Cook 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 0 1 0 0 0
Cullum Miller 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0 0 0
John Braunstein 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Joey Middlebrooks 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 1 0
Total 20 0 0 0 0 0 0 0 $400 396.0 0 1 1 3 4 1 2 5 1 1 1
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 65th 89th
Bryan Gibson 1 0 0 0 0 0 1 0 $150 50.0 0 0 0 0 0 0 0 0 0 0 0
Tim Haeffner 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 1 1 $225 91.0 0 0 0 0 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 65th 89th
Bryan Gibson 1 0 0 0 0 0 0 0 $0 100.0 0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 100.0 0 0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 65th 89th
Bryan Gibson 12 0 0 0 0 0 1 0 $150 284.0 0 0 1 2 1 1 2 2 1 0 1
Conrad Jones 3 0 0 0 0 0 0 0 $0 185.0 0 0 1 0 2 0 0 0 0 0 0
Gaston Macau 2 0 0 0 0 0 0 0 $400 45.0 0 1 0 0 0 0 0 1 0 0 0
Danny Cook 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 0 1 0 0 0
Tim Haeffner 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0 0 0
Cullum Miller 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0 0 0
John Braunstein 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Joey Middlebrooks 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 1 0
 
Total 23 0 0 0 0 0 1 1 $625 587.0 0 1 2 3 4 1 2 5 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 65th 89th
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 0 1 0 1 0
Florida: Fort Lauderdale AVP 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 1 0 0 1
Florida: Panama City AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0 0
Florida: Panama City AVP YG 1 0 0 0 0 0 1 0 $150 50.0 0 0 0 0 0 0 0 0 0 0 0
Florida: Tampa AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0 0 0 0
Georgia: Atlanta AVP 3 0 0 0 0 0 0 0 $0 27.0 0 0 0 2 1 0 0 0 0 0 0
Georgia: Atlanta NVL 1 0 0 0 0 0 0 0 $0 100.0 0 0 1 0 0 0 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 2 0 0 0
Kentucky: Louisville AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 65th 89th
Missouri: Fenton AVP YG 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0 0 0
Ohio: Cincinnati AVP 2 0 0 0 0 0 0 0 $0 135.0 0 0 1 0 1 0 0 0 0 0 0
Ohio: Mason AVP 4 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 2 0 1 1 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 1 0 0
Total 23 0 0 0 0 0 1 1 $625 587.0 0 1 2 3 4 1 2 5 1 1 1
 
Total 23 0 0 0 0 0 1 1 $625 587.0 0 1 2 3 4 1 2 5 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.