Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Doug Mauro:
 
Doug Mauro
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date October 28, 1966 (58 years old)
Resides Laguna Beach, CA
  Best Finish Winnings
United States 9th (2 times) $13,635
   AVP 9th (2 times) $13,410
   Bonus Money   $225
Overall 9th (2 times) $13,635
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
1994 AVP 17 0 0 0 0 0 0 2 $10,310.00     2 6 1 6 0
1995 AVP 9 0 0 0 0 0 0 0 $3,325.00     0 5 0 3 1
Total
(Rank)
  26
(461st)
0 0 0 0 0 0 2 $13,635.00
(272nd)
    2 11 1 9 1
 
 
 
 
 
Overall
Total
(Rank)
  26 0 0 0 0 0 0 2 $13,635.00
(784th)
0.0   2 11 1 9 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Daniel Cardenas 9 0 0 0 0 0 0 2 $7,179   2 2 1 2 0
Mike Garcia 5 0 0 0 0 0 0 0 $1,900   0 2 0 3 0
Mike Minier 4 0 0 0 0 0 0 0 $1,781   0 4 0 0 0
Carl Henkel 2 0 0 0 0 0 0 0 $500   0 0 0 2 0
Kevin Waterbury 1 0 0 0 0 0 0 0 $600   0 1 0 0 0
Lee LeGrande 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
Brent Doble 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
David Rottman 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Bill Suwara 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Henry Russell 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Total 26 0 0 0 0 0 0 2 $13,410   2 11 1 9 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Daniel Cardenas 9 0 0 0 0 0 0 2 $7,179   2 2 1 2 0
Mike Garcia 5 0 0 0 0 0 0 0 $1,900   0 2 0 3 0
Mike Minier 4 0 0 0 0 0 0 0 $1,781   0 4 0 0 0
Carl Henkel 2 0 0 0 0 0 0 0 $500   0 0 0 2 0
Kevin Waterbury 1 0 0 0 0 0 0 0 $600   0 1 0 0 0
Lee LeGrande 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
Brent Doble 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
David Rottman 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Bill Suwara 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Henry Russell 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
 
Total 26 0 0 0 0 0 0 2 $13,410 0.0 2 11 1 9 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Puerto Rico: Isla Verde AVP 1 0 0 0 0 0 0 0 $600   0 1 0 0 0
Arizona: Mesa AVP 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
Arizona: Phoenix AVP 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $450   0 0 0 1 0
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
California: San Diego AVP 2 0 0 0 0 0 0 0 $950   0 2 0 0 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
California: San Jose AVP 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
California: Seal Beach AVP 2 0 0 0 0 0 0 0 $475   0 1 0 0 1
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $750   0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Florida: Boca Raton AVP 1 0 0 0 0 0 0 1 $1,600   0 0 0 0 0
Florida: Clearwater AVP 1 0 0 0 0 0 0 0 $1,250   1 0 0 0 0
Florida: Fort Myers AVP 2 0 0 0 0 0 0 0 $750   0 1 0 1 0
Florida: Jacksonville AVP 1 0 0 0 0 0 0 1 $1,305   0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $475   0 1 0 0 0
Florida: Singer Island AVP 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $799   1 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Maryland: Baltimore AVP 1 0 0 0 0 0 0 0 $356   0 1 0 0 0
Michigan: Grand Haven AVP 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Wisconsin: Milwaukee AVP 2 0 0 0 0 0 0 0 $725   0 1 0 1 0
Total 26 0 0 0 0 0 0 2 $13,410   2 11 1 9 1
 
Total 26 0 0 0 0 0 0 2 $13,410 0.0 2 11 1 9 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.