Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Juan Bello:
 
Juan Enrique Bello
England  
 
Vital Statistics
 

Photo: CEV
Birth Date February 23, 2004 (22 years old)
Home Town London
  Best Finish Winnings
United States 17th $0
   AVP 17th $0
International 3rd $1,388
   FIVB 3rd $1,388
Europe 17th (3 times) € 0
   CEV Under Age 17th (3 times) € 0
Overall 3rd $1,467
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2025 AVP 1 0 0 0 0 0 0 0 $0.00 461.0 201st 0 0 1 0 0
2026 AVP 1 0 0 0 0 0 0 0 $0.00 566.0 113rd 0 1 0 0 0
Total   2 0 0 0 0 0 0 0 $0.00 1,027.0   0 1 1 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 467th 0 0 0 0 1
2022 FIVB 2 0 0 0 0 0 0 0 $0.00 60.0 505th 0 0 2 0 0
2023 FIVB 2 0 0 1 0 0 0 0 $250.00 210.0 322nd 0 1 0 0 0
2024 FIVB 6 0 0 0 0 3 0 1 $689.72 590.0 203rd 2 0 0 0 0
2025 FIVB 3 0 0 0 0 1 0 0 $302.72 240.0 334th 1 0 0 0 1
2026 FIVB 2 0 0 0 0 1 0 0 $225.00 170.0 261st 0 0 0 0 1
Total
(Rank)
  16
(975th)
0 0 1 0 5 0 1 $1,467.44
(1461st)
1,290.0   3 1 2 0 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2020 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0
2021 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 20.0   0 0 0 1 0
2023 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0 0
Total
(Rank)
  4
(678th)
0 0 0 0 0 0 0 € 0.00 119.0   0 3 0 1 0
 
 
 
Overall
Total
(Rank)
  22 0 0 1 0 5 0 1 $1,467.44
(1961st)
2,436.0   3 5 3 1 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
John Schwengel 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0
Mark Bucknam 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0
Total 2 0 0 0 0 0 0 0 $0 1,027.0 0 1 1 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Josue Seekings 8 0 0 1 0 3 0 1 $900 800.0 2 1 0 0 0
Niko Gleed 5 0 0 0 0 2 0 0 $488 410.0 1 0 0 0 2
Peter Soczewka 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0 0
Mark Garcia-Kidd 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Total 16 0 0 1 0 5 0 1 $1,388 1,290.0 3 1 2 0 3
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Peter Soczewka 3 0 0 0 0 0 0 0 € 0 84.0 0 2 0 1 0
Jonathan Drysdale-Anderson 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Total 4 0 0 0 0 0 0 0 € 0 119.0 0 3 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Josue Seekings 8 0 0 1 0 3 0 1 $940 800.0 2 1 0 0 0
Niko Gleed 5 0 0 0 0 2 0 0 $528 410.0 1 0 0 0 2
Peter Soczewka 5 0 0 0 0 0 0 0 $0 144.0 0 2 2 1 0
Jonathan Drysdale-Anderson 1 0 0 0 0 0 0 0 $0 35.0 0 1 0 0 0
John Schwengel 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0
Mark Bucknam 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0
Mark Garcia-Kidd 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
 
Total 22 0 0 1 0 5 0 1 $1,467 2,436.0 3 5 3 1 3
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.