Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Madison Shields:
 
Madison Shields
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date February 9, 2000 (24 years old)
Home Town El Dorado Hills, CA
Resides El Dorado Hills, CA
Height 5'7"
College Pepperdine
  Best Finish Winnings
United States 5th (2 times) $2,650
   AVP 5th (2 times) $2,650
International 4th (4 times) $1,150
   FIVB 4th (4 times) $1,150
Overall 4th (4 times) $3,849
 
Bio Bits

College: Shields played four seasons indoors as a libero at Pepperdine, playing in all 109 matches the team played in that span. She ended her career with 1,152 digs, which ranked ninth all-time at the school, and her career reception percentage of .959 ranked fourth. As a junior Shields was chosen as the conference Libero of the Year. Shields then played one season of beach volleyball at Pepperdine, where she was 25-9 at the number one position with Melanie Paul.

Personal: Shields' mother, Nicole, played volleyball at Chico State.

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 81st
2019 AVP 1 0 0 0 0 0 0 0 $0.00 47.0 344th 0 0 0 0 1
2022 AVP 3 0 0 0 0 1 0 0 $1,075.00 1,902.0 85th 0 1 0 1 0
2023 AVP 6 0 0 0 0 1 0 2 $850.00 3,729.0 50th 0 2 1 0 0
2024 AVP 5 0 0 0 0 0 0 2 $725.00 3,087.0 33rd 0 1 1 1 0
Total
(Rank)
  15
(544th)
0 0 0 0 2 0 4 $2,650.00
(439th)
8,765.0   0 4 2 2 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 81st
2023 FIVB 1 0 0 0 1 0 0 0 $200.00 140.0 394th 0 0 0 0 0
2024 FIVB 6 0 0 0 3 1 0 2 $998.96 720.0 155th 0 0 0 0 0
Total
(Rank)
  7 0 0 0 4 1 0 2 $1,198.96
(1351st)
860.0   0 0 0 0 0
 
 
 
 
Overall
Total
(Rank)
  22 0 0 0 4 3 0 6 $3,848.96
(1152nd)
9,625.0   0 4 2 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 81st
Samantha Parrish 4 0 0 0 0 1 0 1 $1,075 2,498.0 0 1 0 1 0
Lydia Smith 3 0 0 0 0 1 0 1 $850 2,026.0 0 1 0 0 0
Ella Gray 2 0 0 0 0 0 0 1 $525 1,254.0 0 0 0 1 0
Tessa Van Winkle 2 0 0 0 0 0 0 1 $200 1,138.0 0 1 0 0 0
Avery Poppinga 2 0 0 0 0 0 0 0 $0 1,206.0 0 1 1 0 0
Charlie Ekstrom 1 0 0 0 0 0 0 0 $0 596.0 0 0 1 0 0
Hannah Rable 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 1
Total 15 0 0 0 0 2 0 4 $2,650 8,765.0 0 4 2 2 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 81st
Avery Poppinga 4 0 0 0 1 1 0 2 $550 440.0 0 0 0 0 0
Delaney Peranich 3 0 0 0 3 0 0 0 $600 420.0 0 0 0 0 0
Total 7 0 0 0 4 1 0 2 $1,150 860.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 81st
Avery Poppinga 6 0 0 0 1 1 0 2 $571 1,646.0 0 1 1 0 0
Samantha Parrish 4 0 0 0 0 1 0 1 $1,075 2,498.0 0 1 0 1 0
Delaney Peranich 3 0 0 0 3 0 0 0 $628 420.0 0 0 0 0 0
Lydia Smith 3 0 0 0 0 1 0 1 $850 2,026.0 0 1 0 0 0
Ella Gray 2 0 0 0 0 0 0 1 $525 1,254.0 0 0 0 1 0
Tessa Van Winkle 2 0 0 0 0 0 0 1 $200 1,138.0 0 1 0 0 0
Charlie Ekstrom 1 0 0 0 0 0 0 0 $0 596.0 0 0 1 0 0
Hannah Rable 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 1
 
Total 22 0 0 0 4 3 0 6 $3,849 9,625.0 0 4 2 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 81st
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 1
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $0 1,291.0 0 0 2 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $1,250 1,963.0 0 1 0 2 0
Colorado: Denver AVP 2 0 0 0 0 0 0 1 $0 1,107.0 0 1 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0
Virginia Beach AVP 2 0 0 0 0 0 0 2 $200 1,223.0 0 0 0 0 0
Wisconsin: Waupaca AVP 3 0 0 0 0 2 0 1 $1,200 2,057.0 0 0 0 0 0
Total 15 0 0 0 0 2 0 4 $2,650 8,765.0 0 4 2 2 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 81st
Australia: Geelong FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
New Zealand: Maunganui FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Total 3 0 0 0 2 0 0 1 $500 370.0 0 0 0 0 0
 
Total 22 0 0 0 4 3 0 6 $4,105 9,625.0 0 4 2 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.