Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Halle Hunt:
 
Halle Hunt
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date May 22, 1997 (28 years old)
Home Town Greensboro, NC
Resides Greensboro, NC
Height 5'11"
College North Carolina-Wilmington
  Best Finish Winnings
United States 17th $0
   AVP 17th $0
International 9th $100
   FIVB 9th $100
Overall 9th $100
 
Bio Bits

Hunt played four seasons of beach volleyball at the University of North Carolina-Wilmington.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 89th
2019 AVP 2 0 0 0 0 0 0 0 $0.00 127.0 195th 0 0 0 0 0 1 0 0 0 0 1
2022 AVP 2 0 0 0 0 0 0 0 $0.00 815.0 134th 0 1 0 0 0 0 0 0 0 1 0
2023 AVP 3 0 0 0 0 0 0 0 $0.00 951.5 132nd 0 0 0 0 0 0 1 1 1 0 0
2024 AVP 2 0 0 0 0 0 0 0 $0.00 615.0 141st 0 0 0 0 0 0 1 0 0 1 0
2025 AVP 4 0 0 0 0 0 0 0 $0.00 1,883.5 78th 0 0 1 0 1 1 0 1 0 0 0
Total
(Rank)
  13
(618th)
0 0 0 0 0 0 0 $0.00 4,392.0   0 1 1 0 1 2 2 2 1 2 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 89th
2024 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 623rd 0 1 0 0 0 0 0 0 0 0 0
2025 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 691st 0 0 0 1 0 0 0 0 0 0 0
2026 FIVB 1 0 0 0 0 0 0 1 $100.00 90.0 17th 0 0 0 0 0 0 0 0 0 0 0
Total   3 0 0 0 0 0 0 1 $100.00 170.0   0 1 0 1 0 0 0 0 0 0 0
 
 
 
 
Overall
Total   16 0 0 0 0 0 0 1 $100.00 4,562.0   0 2 1 1 1 2 2 2 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 89th
Paloma Bowman 2 0 0 0 0 0 0 0 $0 901.5 0 0 1 0 1 0 0 0 0 0 0
McKala Rhodes 2 0 0 0 0 0 0 0 $0 665.0 0 0 0 0 0 0 0 1 0 1 0
Meredith Rosenberger 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0 0
Tawnee Luafalemana 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0 0
Amanda Harnett 1 0 0 0 0 0 0 0 $0 566.0 0 0 0 0 0 1 0 0 0 0 0
Ayla Johnson 1 0 0 0 0 0 0 0 $0 322.0 0 0 0 0 0 0 1 0 0 0 0
Renata Lechien 1 0 0 0 0 0 0 0 $0 339.0 0 0 0 0 0 0 1 0 0 0 0
Monique Morris 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 0 0 0 0 1 0 0 0
Rorianna Chartier 1 0 0 0 0 0 0 0 $0 213.5 0 0 0 0 0 0 0 0 1 0 0
Brisa Zapata-Reaves 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 89th
Veronica Chau 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 0 0 1
Total 13 0 0 0 0 0 0 0 $0 4,392.0 0 1 1 0 1 2 2 2 1 2 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 89th
Ella Gray 2 0 0 0 0 0 0 0 $0 80.0 0 1 0 1 0 0 0 0 0 0 0
McKala Rhodes 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 1 $100 170.0 0 1 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 89th
McKala Rhodes 3 0 0 0 0 0 0 1 $100 755.0 0 0 0 0 0 0 0 1 0 1 0
Ella Gray 2 0 0 0 0 0 0 0 $0 80.0 0 1 0 1 0 0 0 0 0 0 0
Paloma Bowman 2 0 0 0 0 0 0 0 $0 901.5 0 0 1 0 1 0 0 0 0 0 0
Meredith Rosenberger 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0 0
Tawnee Luafalemana 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0 0
Amanda Harnett 1 0 0 0 0 0 0 0 $0 566.0 0 0 0 0 0 1 0 0 0 0 0
Ayla Johnson 1 0 0 0 0 0 0 0 $0 322.0 0 0 0 0 0 0 1 0 0 0 0
Renata Lechien 1 0 0 0 0 0 0 0 $0 339.0 0 0 0 0 0 0 1 0 0 0 0
Monique Morris 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 0 0 0 0 1 0 0 0
Rorianna Chartier 1 0 0 0 0 0 0 0 $0 213.5 0 0 0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 89th
Brisa Zapata-Reaves 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 0 0 1 0
Veronica Chau 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 16 0 0 0 0 0 0 1 $100 4,562.0 0 2 1 1 1 2 2 2 1 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 89th
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 566.0 0 0 0 0 0 1 0 0 0 0 0
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $0 1,414.0 0 0 0 0 0 0 0 2 0 2 1
Colorado: Denver AVP 3 0 0 0 0 0 0 0 $0 968.5 0 0 0 0 1 0 1 0 1 0 0
Florida: Palm Beach AVP 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0 0 0 0 0 0 0
Hawaii: Waikiki AVP 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0 0
Virginia Beach AVP 2 0 0 0 0 0 0 0 $0 888.0 0 1 0 0 0 0 1 0 0 0 0
Total 13 0 0 0 0 0 0 0 $0 4,392.0 0 1 1 0 1 2 2 2 1 2 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 89th
Brazil: Maricá FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 $100 140.0 0 1 0 0 0 0 0 0 0 0 0
 
Total 16 0 0 0 0 0 0 1 $100 4,562.0 0 2 1 1 1 2 2 2 1 2 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.