Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ryuichi Adachi:
 
Ryuichi Adachi
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 7, 2000 (25 years old)
Home Town Hyogo
Resides Minamiawa
Height 6'6"
  Best Finish Winnings
International 5th (3 times) $1,363
   FIVB 5th (3 times) $1,363
   FIVB AGWC 17th $0
Overall 5th (3 times) $1,408
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 45th
2018 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 1
2019 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0 0 0 0 0
2023 FIVB 6 0 0 0 0 0 0 1 $100.00 420.0 230th 0 3 0 0 1 1 0 0
2024 FIVB 7 0 0 0 0 0 0 2 $305.81 530.0 223rd 2 0 0 1 1 1 0 0
2025 FIVB 6 0 0 0 0 1 0 1 $451.96 445.0 233rd 2 0 1 0 0 0 1 0
2026 FIVB 5 0 0 0 0 2 0 2 $550.00 470.0 185th 0 0 0 0 0 0 1 0
Total
(Rank)
  26
(675th)
0 0 0 0 3 0 6 $1,407.77
(1485th)
1,905.0   4 4 1 1 2 2 2 1
 
 
 
 
Overall
Total
(Rank)
  26 0 0 0 0 3 0 6 $1,407.77
(2001st)
1,905.0   4 4 1 1 2 2 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
Kai Kurokawa 13 0 0 0 0 3 0 3 $1,013 1,095.0 3 0 1 0 1 0 2 0
Nassim Malki 9 0 0 0 0 0 0 3 $350 670.0 1 1 0 1 1 2 0 0
Yu Takuma 2 0 0 0 0 0 0 0 $0 100.0 0 2 0 0 0 0 0 0
Total 24 0 0 0 0 3 0 6 $1,363 1,865.0 4 3 1 1 2 2 2 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
Rikuto Goto 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Takayuki Horikawa 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1
Total 2 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
Kai Kurokawa 13 0 0 0 0 3 0 3 $1,058 1,095.0 3 0 1 0 1 0 2 0
Nassim Malki 9 0 0 0 0 0 0 3 $350 670.0 1 1 0 1 1 2 0 0
Yu Takuma 2 0 0 0 0 0 0 0 $0 100.0 0 2 0 0 0 0 0 0
Rikuto Goto 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Takayuki Horikawa 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1
 
Total 26 0 0 0 0 3 0 6 $1,408 1,905.0 4 4 1 1 2 2 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
Australia: Geelong FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
Canada: Halifax FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0
China: Hangzhou FIVB 1 0 0 0 0 0 0 1 $150 90.0 0 0 0 0 0 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1
China: Qidong FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
China: Qingshan FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
China: Wenzhou Cangnan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 0 1 1 0
Cook Islands: Rarotonga FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0 0
French Polynesia: Pirae Tahiti FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 € 63 45.0 0 0 1 0 0 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0
New Zealand: Mount Maunganui FIVB 2 0 0 0 0 0 0 0 $100 140.0 2 0 0 0 0 0 0 0
Philippines: Nuvali FIVB 2 0 0 0 0 0 0 1 $100 200.0 0 0 0 0 1 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0 0
Switzerland: Geneva FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0 0
Total 22 0 0 0 0 2 0 6 $1,050 1,600.0 2 4 0 1 2 2 2 1
 
Total 26 0 0 0 0 3 0 6 $1,509 1,905.0 4 4 1 1 2 2 2 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.