Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Cassie House:
 
Cassie House
United States  
 
Vital Statistics
 

Photo: Joseph Kling
Birth Date December 4, 1994 (29 years old)
Home Town Rio Rancho, NM
Resides Redondo Beach, CA
Height 6'2"
College New Mexico/Texas Christian
Web Site cassiehousebvb.com/
  Best Finish Winnings
United States 7th $6,750
   AVP 7th $5,750
   NVL 29th $0
   p1440 17th $1,000
International 1st (2 times) $1,150
   FIVB 1st (2 times) $1,150
Overall 1st (2 times) $7,919
 
Bio Bits

College: House played four years of indoor volleyball at New Mexico as an outside hitter.  She ended her career seventh in career kills (1,143). House also played two seasons of beach volleyball at New Mexico, both at the No. 1 position. She then played one year of beach volleyball at TCU as a graduate student, mostly as the No. 1 position.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th
2017 AVP 5 0 0 0 0 0 0 0 $0.00 311.0 83rd 0 0 0 1 2 1 1 0
2017 NVL 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0 0
2018 AVP 6 0 0 0 0 0 1 0 $5,300.00 787.0 43rd 3 0 1 0 0 0 0 1
2018 p1440 1 0 0 0 0 0 0 0 $1,000.00     0 1 0 0 0 0 0 0
2019 AVP 4 0 0 0 0 0 0 0 $450.00 467.0 90th 0 2 1 0 1 0 0 0
Total
(Rank)
  17
(477th)
0 0 0 0 0 1 0 $6,750.00
(303rd)
1,565.0   3 3 2 1 4 1 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th
2019 FIVB 4 2 0 0 0 1 0 0 $1,168.69 300.0 253rd 0 1 0 0 0 0 0 0
Total
(Rank)
  4 2
(115th)
0 0 0 1 0 0 $1,168.69
(1320th)
300.0   0 1 0 0 0 0 0 0
 
 
 
 
Overall
Total
(Rank)
  21 2
(251st)
0 0 0 1 1 0 $7,918.69
(850th)
1,865.0   3 4 2 1 4 1 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/7/2019 FIVB Battambang Lara Dykstra 13 $500
2 4/14/2019 FIVB Langkawi Lara Dykstra 7 $500
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th
Molly Turner 6 0 0 0 0 0 1 0 $5,300 787.0 3 0 1 0 0 0 0 1
Katie Pyles 5 0 0 0 0 0 0 0 $0 290.0 0 0 1 0 2 1 1 0
Lara Dykstra 2 0 0 0 0 0 0 0 $450 183.0 0 1 0 0 1 0 0 0
Priscilla Lima 1 0 0 0 0 0 0 0 $0 209.0 0 1 0 0 0 0 0 0
Agnieszka Pregowska 1 0 0 0 0 0 0 0 $0 96.0 0 0 0 1 0 0 0 0
Total 15 0 0 0 0 0 1 0 $5,750 1,565.0 3 2 2 1 3 1 1 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th
Crystal Meadows 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th
Lara Dykstra 3 2 0 0 0 1 0 0 $1,150 260.0 0 0 0 0 0 0 0 0
Corinne Quiggle 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Total 4 2 0 0 0 1 0 0 $1,150 300.0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th
Molly Turner 6 0 0 0 0 0 1 0 $5,300 787.0 3 0 1 0 0 0 0 1
Lara Dykstra 5 2 0 0 0 1 0 0 $1,619 443.0 0 1 0 0 1 0 0 0
Katie Pyles 5 0 0 0 0 0 0 0 $0 290.0 0 0 1 0 2 1 1 0
McKenna Thibodeau 1 0 0 0 0 0 0 0 $1,000   0 1 0 0 0 0 0 0
Corinne Quiggle 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Priscilla Lima 1 0 0 0 0 0 0 0 $0 209.0 0 1 0 0 0 0 0 0
Agnieszka Pregowska 1 0 0 0 0 0 0 0 $0 96.0 0 0 0 1 0 0 0 0
Crystal Meadows 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0
Tory Paranagua 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0
 
Total 22 2 0 0 0 1 1 0 $7,919 1,865.0 3 4 2 1 4 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th
California: Hermosa Beach AVP 2 0 0 0 0 0 1 0 $1,900 235.0 0 0 0 0 0 1 0 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $450 133.0 0 1 0 0 0 0 0 0
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0
California: Long Beach NVL 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $0 65.0 0 0 0 0 0 0 1 0
California: San Francisco AVP 2 0 0 0 0 0 0 0 $1,000 170.0 1 0 0 0 1 0 0 0
California: San Jose p1440 1 0 0 0 0 0 0 0 $1,000   0 1 0 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $1,400 312.0 1 0 0 1 0 0 0 0
New York AVP 2 0 0 0 0 0 0 0 $0 314.0 0 1 1 0 0 0 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 0 $0 91.0 0 0 0 0 1 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th
Washington: Seattle AVP 3 0 0 0 0 0 0 0 $1,000 245.0 1 0 1 0 1 0 0 0
Total 18 0 0 0 0 0 1 0 $6,750 1,565.0 3 3 2 1 4 1 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th
Cambodia: Battambang FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0 0 0
India: Visakhapatnam FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Malaysia: Langkawi FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0 0 0
Sweden: Göteborg FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0 0
Total 3 2 0 0 0 0 0 0 $1,000 240.0 0 1 0 0 0 0 0 0
 
Total 22 2 0 0 0 1 1 0 $7,970 1,865.0 3 4 2 1 4 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.