Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Aleyna Vence:
 
Aleyna Vence
Türkiye  
 
Vital Statistics
 

Photo: CEV
Birth Date October 5, 1998 (26 years old)
Home Town Aydin
Resides Antalya
Height 6'0"
  Best Finish Winnings
International 2nd $2,000
   FIVB 2nd $2,000
   FIVB AGWC 9th $0
Europe 9th (2 times) € 150
   CEV C&S 13th (2 times) € 150
   CEV Under Age 9th (2 times) € 0
Overall 2nd $2,290
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 315th 0 0 0 1
2017 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 30.0   0 0 0 0
2018 FIVB 6 0 1 2 0 1 0 0 $1,782.75 445.0 199th 1 0 1 0
2019 FIVB 1 0 0 0 0 0 0 0 $334.98 90.0 411th 1 0 0 0
Total
(Rank)
  9 0 1 2 0 1 0 1 $2,117.73
(1056th)
580.0   2 0 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st
2015 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 0 1 0
2016 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 63.0   1 0 0 0
2016 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0
2017 CEV C&S 2 0 0 0 0 0 0 0 € 75.00 45.0   1 1 0 0
2017 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 36.0   0 0 1 0
2018 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0
Total
(Rank)
  8
(328th)
0 0 0 0 0 0 2 € 150.00
(659th)
196.0   2 2 2 0
 
 
 
Overall
Total
(Rank)
  17 0 1 2 0 1 0 3 $2,289.81
(1414th)
776.0   4 2 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Bugra Eryildiz 4 0 1 0 0 0 0 0 $1,200 315.0 2 0 1 0
Merve Nezir 3 0 0 2 0 1 0 0 $800 220.0 0 0 0 0
Ebru Karayilan 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1
Total 8 0 1 2 0 1 0 0 $2,000 550.0 2 0 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Merve Nezir 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Merve Nezir 2 0 0 0 0 0 0 0 € 75 45.0 1 1 0 0
Ebru Karayilan 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0
Total 3 0 0 0 0 0 0 0 € 150 108.0 2 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Merve Nezir 2 0 0 0 0 0 0 2 € 0 48.0 0 0 0 0
Ebru Karayilan 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0
Suzan Gedikoglu 1 0 0 0 0 0 0 0 € 0 12.0 0 0 1 0
Yaren Balaban 1 0 0 0 0 0 0 0 € 0 12.0 0 0 1 0
Total 5 0 0 0 0 0 0 2 € 0 88.0 0 1 2 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Merve Nezir 8 0 0 2 0 1 0 3 $971 343.0 1 1 0 0
Bugra Eryildiz 4 0 1 0 0 0 0 0 $1,235 315.0 2 0 1 0
Ebru Karayilan 3 0 0 0 0 0 0 0 $84 94.0 1 1 0 1
Suzan Gedikoglu 1 0 0 0 0 0 0 0 $0 12.0 0 0 1 0
Yaren Balaban 1 0 0 0 0 0 0 0 $0 12.0 0 0 1 0
 
Total 17 0 1 2 0 1 0 3 $2,290 776.0 4 2 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0
Croatia: Porec FIVB 1 0 0 1 0 0 0 0 € 250 80.0 0 0 0 0
Korea: Daegu FIVB 1 0 0 0 0 1 0 0 $300 60.0 0 0 0 0
Türkiye: Alanya FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 € 300 90.0 1 0 0 0
Türkiye: Manavgat FIVB 1 0 0 1 0 0 0 0 € 250 80.0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 1 0
Total 6 0 1 0 0 1 0 1 $1,200 330.0 1 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0
Cyprus: Larnaka CEV Under Age 1 0 0 0 0 0 0 0 € 0 12.0 0 0 1 0
Italy: Vulcano CEV Under Age 1 0 0 0 0 0 0 0 € 0 12.0 0 0 1 0
Latvia: Jurmala CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0
Slovenia: Ljubljana CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0
Türkiye: Ankara CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0
Türkiye: Mersin CEV C&S 1 0 0 0 0 0 0 0 € 75 25.0 1 0 0 0
Total 8 0 0 0 0 0 0 2 € 150 196.0 2 2 2 0
 
Total 17 0 1 2 0 1 0 3 $2,595 776.0 4 2 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.