Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Galchananan Jirutchayabhornwadee:
 
Galchananan Jirutchayabhornwadee
Thailand  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 10, 1997 (27 years old)
Home Town Bangkok
Resides Bangkok
Height 5'10"
  Best Finish Winnings
International 5th (3 times) $2,100
   FIVB 5th (3 times) $2,100
   FIVB AGWC 25th $0
   FIVB C&S 17th $0
Overall 5th (3 times) $2,100
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 31st 41st CQ
2014 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 64.0   0 1 0 0 0 0 0 0
2015 FIVB 6 0 0 0 0 0 0 0 $0.00 15.0 324th 0 0 0 0 0 0 1 5
2016 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 42.0   0 0 0 0 1 0 0 0
2018 FIVB 8 0 0 0 0 2 0 1 $1,300.00 490.0 187th 1 1 1 0 2 0 0 0
2019 FIVB 5 0 0 0 0 0 0 1 $250.00 230.0 280th 2 1 0 0 0 1 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 60.0 167th 0 0 0 0 1 0 0 0
2022 FIVB 2 0 0 0 0 1 0 0 $300.00 150.0 347th 0 0 0 1 0 0 0 0
2023 FIVB 3 0 0 0 0 0 0 2 $250.00 250.0 298th 1 0 0 0 0 0 0 0
Total
(Rank)
  27
(527th)
0 0 0 0 3 0 4 $2,100.00
(1057th)
1,301.0   4 3 1 1 4 1 1 5
 
 
 
 
Overall
Total
(Rank)
  27
(982nd)
0 0 0 0 3 0 4 $2,100.00
(1463rd)
1,301.0   4 3 1 1 4 1 1 5
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 41st CQ
Worapeerachayakorn Kongphopsarutawadee 8 0 0 0 0 2 0 1 $1,300 490.0 1 1 1 0 2 0 0 0
Sumintra Sow 6 0 0 0 0 0 0 1 $250 290.0 2 1 0 0 1 1 0 0
Sirinuch Kawfong 6 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 5
Rumpaipruet Numwong 3 0 0 0 0 0 0 2 $250 250.0 1 0 0 0 0 0 0 0
Woranatchayakorn Phirachayakrailert 2 0 0 0 0 1 0 0 $300 150.0 0 0 0 1 0 0 0 0
Total 25 0 0 0 0 3 0 4 $2,100 1,195.0 4 2 1 1 3 1 1 5
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 41st CQ
Sirinuch Kawfong 1 0 0 0 0 0 0 0 $0 64.0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 64.0 0 1 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 41st CQ
Saowaros Tangkaeo 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 41st CQ
Worapeerachayakorn Kongphopsarutawadee 8 0 0 0 0 2 0 1 $1,300 490.0 1 1 1 0 2 0 0 0
Sirinuch Kawfong 7 0 0 0 0 0 0 0 $0 79.0 0 1 0 0 0 0 1 5
Sumintra Sow 6 0 0 0 0 0 0 1 $250 290.0 2 1 0 0 1 1 0 0
Rumpaipruet Numwong 3 0 0 0 0 0 0 2 $250 250.0 1 0 0 0 0 0 0 0
Woranatchayakorn Phirachayakrailert 2 0 0 0 0 1 0 0 $300 150.0 0 0 0 1 0 0 0 0
Saowaros Tangkaeo 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1 0 0 0
 
Total 27 0 0 0 0 3 0 4 $2,100 1,301.0 4 3 1 1 4 1 1 5
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 41st CQ
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 0 $300 80.0 0 1 0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0
China: Nantong FIVB 2 0 0 0 0 0 0 0 $250 125.0 0 0 1 0 0 1 0 0
China: Wenzhou Cangnan FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Korea: Daegu FIVB 3 0 0 0 0 2 0 0 $600 220.0 0 1 0 0 0 0 0 0
Korea: Seoul FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 41st CQ
Korea: Ulsan FIVB 1 0 0 0 0 1 0 0 $300 60.0 0 0 0 0 0 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Switzerland: Lucerne FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1 0 0 0
Thailand: Bangkok FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0 0
Thailand: Pattaya FIVB C&S 1 0 0 0 0 0 0 0 $0 64.0 0 1 0 0 0 0 0 0
Thailand: Satun FIVB 3 0 0 0 0 0 0 0 $150 160.0 3 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 41st CQ
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
Vietnam: Tuan Chau Island FIVB 1 0 0 0 0 0 0 0 $100 45.0 1 0 0 0 0 0 0 0
Total 27 0 0 0 0 3 0 4 $2,100 1,301.0 4 3 1 1 4 1 1 5
 
Total 27 0 0 0 0 3 0 4 $2,100 1,301.0 4 3 1 1 4 1 1 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.