Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Keisuke Shimizu:
 
Keisuke Shimizu
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 5, 1987 (36 years old)
Home Town Okazabi
Resides Shibuya-ku, Tokyo
Height 6'5"
  Best Finish Winnings
International 4th $4,500
   FIVB 4th $4,500
Overall 4th $4,527
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd 41st
2014 FIVB 1 0 0 0 0 0 0 0 $400.00 60.0 233rd 0 0 0 1 0 0 0
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 318th 0 0 0 0 0 0 1
2016 FIVB 4 0 0 0 0 0 0 0 $0.00 75.0 263rd 0 0 0 0 0 1 3
2018 FIVB 9 0 0 0 0 0 0 2 $2,050.00 510.0 187th 0 3 2 1 1 0 0
2019 FIVB 10 0 0 0 1 0 0 1 $1,976.90 555.0 182nd 3 0 2 2 0 0 1
2020 FIVB 3 0 0 0 0 0 0 0 $100.00 125.0 168th 2 0 1 0 0 0 0
Total
(Rank)
  28
(566th)
0 0 0 1 0 0 3 $4,526.90
(830th)
1,345.0   5 3 5 4 1 1 5
 
 
 
 
Overall
Total
(Rank)
  28 0 0 0 1 0 0 3 $4,526.90
(1167th)
1,345.0   5 3 5 4 1 1 5
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Hitoshi Murakami 8 0 0 0 1 0 0 1 $400 285.0 2 0 0 0 0 1 3
Yoshiumi Hasegawa 6 0 0 0 0 0 0 2 $1,800 445.0 0 1 1 2 0 0 0
Takashi Tsuchiya 4 0 0 0 0 0 0 0 $750 155.0 0 2 1 0 1 0 0
Hideki Yoshida 3 0 0 0 0 0 0 0 $100 125.0 2 0 1 0 0 0 0
Momota Shimada 3 0 0 0 0 0 0 0 $0 90.0 0 0 2 0 0 0 1
Yuta Nagai 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0 0
Junki Hatabe 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0 0
Nobuaki Taira 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Yasuo Nakaya 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Total 28 0 0 0 1 0 0 3 $4,500 1,345.0 5 3 5 4 1 1 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Hitoshi Murakami 8 0 0 0 1 0 0 1 $421 285.0 2 0 0 0 0 1 3
Yoshiumi Hasegawa 6 0 0 0 0 0 0 2 $1,800 445.0 0 1 1 2 0 0 0
Takashi Tsuchiya 4 0 0 0 0 0 0 0 $750 155.0 0 2 1 0 1 0 0
Hideki Yoshida 3 0 0 0 0 0 0 0 $100 125.0 2 0 1 0 0 0 0
Momota Shimada 3 0 0 0 0 0 0 0 $0 90.0 0 0 2 0 0 0 1
Yuta Nagai 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0 0
Junki Hatabe 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0 0
Nobuaki Taira 1 0 0 0 0 0 0 0 $56 45.0 1 0 0 0 0 0 0
Yasuo Nakaya 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
 
Total 28 0 0 0 1 0 0 3 $4,527 1,345.0 5 3 5 4 1 1 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.