Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Laura Arevalo Dorantes
Mexico  
 
Vital Statistics
 
Photo Unavailable
Birth Date October 12, 1971 (53 years old)
Home Town Mexico D.F
Resides Estado de Mexico
Height 5'8"
  Best Finish Winnings
International 9th $1,813
   FIVB 9th $1,813
Overall 9th $1,813
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 26th 27th 33rd 34th 41st 57th
1994 FIVB 1 0 0 0 0 0 0 1 $781.25 3.0 38th 0 0 0 0 0 0 0 0 0
1995 FIVB 8 0 0 0 0 0 0 0 $1,031.25 23.0 64th 2 1 1 1 1 0 2 0 0
2002 FIVB 3 0 0 0 0 0 0 0 $0.00 15.0 169th 0 0 0 0 0 0 0 3 0
2003 FIVB 4 0 0 0 0 0 0 0 $0.00 26.0 165th 0 0 0 0 0 2 0 1 1
Total
(Rank)
  16
(780th)
0 0 0 0 0 0 1 $1,812.50
(1139th)
67.0   2 1 1 1 1 2 2 4 1
 
 
 
 
Overall
Total
(Rank)
  16 0 0 0 0 0 0 1 $1,812.50
(1552nd)
67.0   2 1 1 1 1 2 2 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 26th 27th 33rd 34th 41st 57th
Laura Almaral 8 0 0 0 0 0 0 1 $1,813 24.0 2 1 1 1 1 0 1 0 0
Teresa Galindo 4 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 2 0 1 1
Monica Valencia 3 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 3 0
Maria Luz Garcia 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0
Total 16 0 0 0 0 0 0 1 $1,813 67.0 2 1 1 1 1 2 2 4 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 26th 27th 33rd 34th 41st 57th
Laura Almaral 8 0 0 0 0 0 0 1 $1,813 24.0 2 1 1 1 1 0 1 0 0
Teresa Galindo 4 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 2 0 1 1
Monica Valencia 3 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 3 0
Maria Luz Garcia 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0
 
Total 16 0 0 0 0 0 0 1 $1,813 67.0 2 1 1 1 1 2 2 4 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 26th 27th 33rd 34th 41st 57th
Australia: Brisbane FIVB 1 0 0 0 0 0 0 0 $500 6.0 1 0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 0.0 0 1 0 0 0 0 0 0 0
Brazil: Santos FIVB 1 0 0 0 0 0 0 1 $781 3.0 0 0 0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 1 0
Chile: La Serena FIVB 1 0 0 0 0 0 0 0 $531 1.0 1 0 0 0 0 0 0 0 0
China: Maoming FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 1 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0
Japan: Osaka FIVB 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 1 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 26th 27th 33rd 34th 41st 57th
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 1 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0 0 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0
Total 16 0 0 0 0 0 0 1 $1,813 67.0 2 1 1 1 1 2 2 4 1
 
Total 16 0 0 0 0 0 0 1 $1,813 67.0 2 1 1 1 1 2 2 4 1
 
 
Season Summaries 1994-2003
 
1994 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
11/17-20 Santos, Brazil Laura Almaral   9 $781.25 3
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/9-12 La Serena, Chile Laura Almaral   13 $531.25 1
3/2-5 Rio de Janeiro, Brazil Laura Almaral   17   0
5/5-7 Clearwater, United States Maria Luz Garcia   34   2
7/20-22 Pusan, Korea Laura Almaral   34   2
7/27-29 Osaka, Japan Laura Almaral   27   4
8/25-27 Espinho, Portugal Laura Almaral   25   4
10/6-8 Brisbane, Australia Laura Almaral   13 $500.00 6
11/9-12 Carolina Beach, Puerto Rico Laura Almaral   26   4
Summary   
Tournaments Played: 8
Best Finish: 13th (2 times)
Winnings: $1,031
Points: 23
Ranking: 64th
 
2002 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/9-13 Montréal, Canada Monica Valencia Q21 41   5
Q1: l. Misaki Yamakawa / Natsuko Komatsu (Q12)  18-21, 17-21 (0:39)
8/7-11 Osaka, Japan Monica Valencia Q26 41   5
Q1: l. Andrea Ahmann / Jana Vollmer (Q7,32)  13-21, 15-21 (0:26)
8/14-18 Maoming, China Monica Valencia Q17 41   5
Q1: l. Roberta Marini / Irene Isidori (Q16)  16-21, 10-21 (0:32)
Summary 
Matches Won-Lost: 0-3  
Sets Won-Lost: 0-6  
Points Scored-Allowed: 89-126
Tournaments Played: 3
Best Finish: 41st (3 times)
Points: 15
Ranking: 169th
 
2003 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/11-15 Rhodes, Greece Teresa Galindo Q12 33   9
Q1: d. Anastasiya Rayeva / Iryna Nikolayeva (Q53)  21-16, 21-13 (0:34)
Q2: d. Kristine Wiig / Heidi Byberg (Q21)  21-19, 25-23 (0:44)
Q3: l. Angelica Ljungquist / Annika Granstrom (Q5,26)  13-21, 16-21 (0:37)
6/17-21 Gstaad, Switzerland Teresa Galindo Q16 33   9
Q1: d. Sanne Keizer / Merel Mooren (Q49)  21-17, 21-18 (0:40)
Q2: d. Krisztina Nagy / Anita Petho (Q17)  15-21, 21-8, 15-8 (0:46)
Q3: l. Monica Rodrigues / Leila Barros (Q1,6)  16-21, 18-21 (0:36)
6/24-28 Berlin, Germany Teresa Galindo Q15 57   3
Q1: l. Anja Gunther / Maria Kleefisch (Q50)  19-21, 21-23 (0:44)
7/1-5 Stavanger, Norway Teresa Galindo Q15 41   5
Q1: d. Olga Filina / Nadeida Zorina (Q50)  14-21, 22-20, 15-13 (0:56)
Q2: l. Katerina Nikolaidou / Maria Tsiartsiani (Q18)  14-21, 16-21 (0:35)
Summary 
Matches Won-Lost: 5-4  
Sets Won-Lost: 10-10  
Points Scored-Allowed: 365-367
Tournaments Played: 4
Best Finish: 33rd (2 times)
Points: 26
Ranking: 165th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.