Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Federica Frasca:
 
Federica Frasca
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 3, 1996 (27 years old)
Resides Rome
Height 5'9"
  Best Finish Winnings
International 3rd $700
   FIVB 3rd $700
   FIVB AGWC 9th $0
Europe 5th € 0
   CEV Under Age 5th € 0
Overall 3rd $761
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th
2014 FIVB AGWC 1 0 0 0 0 0 0 0 0 $0.00 56.0   0 1 0
2016 FIVB AGWC 1 0 0 0 0 0 0 0 1 $0.00 70.0   0 0 0
2019 FIVB 1 0 0 0 1 0 0 0 0 $225.42 70.0 476th 0 0 0
2023 FIVB 5 0 0 1 0 1 0 0 1 $535.43 470.0 200th 0 2 0
Total
(Rank)
  8 0 0 1 1 1 0 0 2 $760.85
(1545th)
666.0   0 3 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th
2013 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0
2014 CEV Under Age 2 0 0 0 0 0 0 2 0 € 0.00 48.0   0 0 0
2015 CEV Under Age 1 0 0 0 0 1 0 0 0 € 0.00 24.0   0 0 0
2016 CEV Under Age 1 0 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0
2017 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0
Total
(Rank)
  6
(421st)
0 0 0 0 1 0 2 2 € 0.00 132.0   0 1 0
 
 
 
Overall
Total
(Rank)
  14 0 0 1 1 2 0 2 4 $760.85 798.0   0 4 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Alice Gradini 5 0 0 1 0 1 0 0 1 $500 470.0 0 2 0
Arianna Barboni 1 0 0 0 1 0 0 0 0 $200 70.0 0 0 0
Total 6 0 0 1 1 1 0 0 1 $700 540.0 0 2 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Alice Gradini 1 0 0 0 0 0 0 0 1 $0 70.0 0 0 0
Diana Giometti 1 0 0 0 0 0 0 0 0 $0 56.0 0 1 0
Total 2 0 0 0 0 0 0 0 1 $0 126.0 0 1 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Gaia Traballi 2 0 0 0 0 1 0 0 1 € 0 48.0 0 0 0
Agata Zuccarelli 1 0 0 0 0 0 0 1 0 € 0 24.0 0 0 0
Margherita Bianchin 1 0 0 0 0 0 0 1 0 € 0 24.0 0 0 0
Michela Lantignotti 1 0 0 0 0 0 0 0 1 € 0 20.0 0 0 0
Francesca Michieletto 1 0 0 0 0 0 0 0 0 € 0 16.0 0 1 0
Total 6 0 0 0 0 1 0 2 2 € 0 132.0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Alice Gradini 6 0 0 1 0 1 0 0 2 $535 540.0 0 2 0
Gaia Traballi 2 0 0 0 0 1 0 0 1 $0 48.0 0 0 0
Arianna Barboni 1 0 0 0 1 0 0 0 0 $225 70.0 0 0 0
Agata Zuccarelli 1 0 0 0 0 0 0 1 0 $0 24.0 0 0 0
Margherita Bianchin 1 0 0 0 0 0 0 1 0 $0 24.0 0 0 0
Michela Lantignotti 1 0 0 0 0 0 0 0 1 $0 20.0 0 0 0
Francesca Michieletto 1 0 0 0 0 0 0 0 0 $0 16.0 0 1 0
Diana Giometti 1 0 0 0 0 0 0 0 0 $0 56.0 0 1 0
 
Total 14 0 0 1 1 2 0 2 4 $761 798.0 0 4 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Greece: Ios FIVB 1 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0
Italy: Alba Adriatica FIVB 1 0 0 0 1 0 0 0 0 € 200 70.0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 0 € 0 50.0 0 1 0
Portugal: Porto FIVB Age Group WC 1 0 0 0 0 0 0 0 0 $0 56.0 0 1 0
Spain: Mallorca FIVB 1 0 0 1 0 0 0 0 0 € 250 160.0 0 0 0
Switzerland: Lucerne FIVB Age Group WC 1 0 0 0 0 0 0 0 1 $0 70.0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 0 € 0 50.0 0 1 0
Total 2 0 0 0 0 0 0 0 1 $0 126.0 0 1 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 1 € 0 24.0 0 0 0
Belarus: Molodechno CEV Under Age 1 0 0 0 0 0 0 0 1 € 0 20.0 0 0 0
Cyprus: Larnaka CEV Under Age 1 0 0 0 0 1 0 0 0 € 0 24.0 0 0 0
Greece: Thessaloniki CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 16.0 0 1 0
Italy: Cesenatico CEV Under Age 1 0 0 0 0 0 0 1 0 € 0 24.0 0 0 0
Türkiye: Fethiye CEV Under Age 1 0 0 0 0 0 0 1 0 € 0 24.0 0 0 0
Total 6 0 0 0 0 1 0 2 2 € 0 132.0 0 1 0
 
Total 14 0 0 1 1 2 0 2 4 $1,028 798.0 0 4 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.