Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Marcel Myslivecek:
 
Marcel Myslivecek
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 6, 1985 (39 years old)
Home Town Havlickuv Brod
Resides Prague
Height 6'6"
  Best Finish Winnings
International 2nd $2,200
   FIVB 2nd $2,200
Europe 13th (2 times) € 300
   CEV 13th € 250
   CEV C&S 13th € 50
Overall 2nd $2,663
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st CQ
2015 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 349th 0 0 0 0 1 0
2018 FIVB 7 0 1 0 0 1 0 0 $806.72 330.0 224th 2 0 2 0 1 0
2019 FIVB 7 0 0 0 0 1 0 2 $1,501.48 405.0 222nd 2 0 1 1 0 0
Total
(Rank)
  16
(896th)
0 1 0 0 2 0 2 $2,308.20
(1132nd)
755.0   4 0 3 1 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st CQ
2014 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0
2017 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 1 0 0 0
2018 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   1 0 0 0 0 0
2018 CEV C&S 1 0 0 0 0 0 0 0 € 50.00 45.0   1 0 0 0 0 0
Total
(Rank)
  4
(664th)
0 0 0 0 0 0 0 € 300.00
(610th)
165.0   2 0 1 0 1 0
 
 
 
Overall
Total
(Rank)
  20 0 1 0 0 2 0 2 $2,663.25
(1478th)
920.0   6 0 4 1 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st CQ
Martin Pihera 14 0 1 0 0 2 0 2 $2,200 735.0 4 0 3 1 1 0
Tomas Pala 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 1
Total 16 0 1 0 0 2 0 2 $2,200 755.0 4 0 3 1 2 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st CQ
Martin Pihera 1 0 0 0 0 0 0 0 € 250 90.0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 250 90.0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st CQ
Martin Pihera 2 0 0 0 0 0 0 0 € 50 60.0 1 0 1 0 0 0
Ondrej Kolder 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0
Total 3 0 0 0 0 0 0 0 € 50 75.0 1 0 1 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st CQ
Martin Pihera 17 0 1 0 0 2 0 2 $2,663 885.0 6 0 4 1 1 0
Tomas Pala 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 1
Ondrej Kolder 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0
 
Total 20 0 1 0 0 2 0 2 $2,663 920.0 6 0 4 1 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st CQ
Austria: Baden FIVB 2 0 0 0 0 0 0 0 € 0 70.0 0 0 2 0 0 0
Belgium: Knokke-Heist FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 0 $1,000 140.0 0 0 0 1 1 0
Greece: Ios FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0
Italy: Pinarella di Cervia FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0
Netherlands: Aalsmeer FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 1
Russia: Anapa FIVB 1 0 0 0 0 1 0 0 € 300 60.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st CQ
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0
Türkiye: Samsun FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0
Total 7 0 1 0 0 0 0 0 $1,400 330.0 1 0 1 1 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st CQ
Azerbaijan: Baku CEV C&S 1 0 0 0 0 0 0 0 € 0 15.0 0 0 1 0 0 0
Czech Republic: Pelhrimov CEV 1 0 0 0 0 0 0 0 € 250 90.0 1 0 0 0 0 0
Sweden: Göteborg CEV C&S 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0
Total 4 0 0 0 0 0 0 0 € 300 165.0 2 0 1 0 1 0
 
Total 20 0 1 0 0 2 0 2 $3,015 920.0 6 0 4 1 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.