Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Margo Malowney:
 
Margo Malowney
Canada  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date August 8, 1967 (56 years old)
Home Town St John
Resides Mississauga, ON
Height 5'8"
  Best Finish Winnings
United States 17th $0
   WPVA 17th $0
International 9th (2 times) $7,114
   FIVB 9th (2 times) $7,114
Overall 9th (2 times) $7,114
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 26th 27th 30th 32nd 37th 41st 42nd 49th
1994 WPVA 1 0 0 0 0 0 0 0 $0.00 4.0 81st 0 1 0 0 0 0 0 0 0 0 0
Total   1 0 0 0 0 0 0 0 $0.00 4.0   0 1 0 0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 26th 27th 30th 32nd 37th 41st 42nd 49th
1994 FIVB 2 0 0 0 0 0 0 1 $1,313.75 4.0 37th 1 0 0 0 0 0 0 0 0 0 0
1995 FIVB 9 0 0 0 0 0 0 0 $875.00 34.0 48th 1 1 0 2 2 1 1 0 0 1 0
1996 FIVB 6 0 0 0 0 0 0 1 $4,125.00 159.0 56th 1 4 0 0 0 0 0 0 0 0 0
1997 FIVB 1 0 0 0 0 0 0 0 $800.00 24.0 122nd 0 1 0 0 0 0 0 0 0 0 0
1998 FIVB 2 0 0 0 0 0 0 0 $0.00 20.0 136th 0 0 0 0 0 0 0 2 0 0 0
1999 FIVB 2 0 0 0 0 0 0 0 $0.00 10.0 136th 0 0 0 0 0 0 0 0 1 0 1
2000 FIVB 2 0 0 0 0 0 0 0 $0.00 14.0 187th 0 0 0 0 0 0 0 0 2 0 0
Total
(Rank)
  24
(570th)
0 0 0 0 0 0 2 $7,113.75
(637th)
265.0   3 6 0 2 2 1 1 2 3 1 1
 
 
 
 
Overall
Total
(Rank)
  25 0 0 0 0 0 0 2 $7,113.75
(879th)
269.0   3 7 0 2 2 1 1 2 3 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 26th 27th 30th 32nd 37th 41st 42nd 49th
Jennifer Harkness 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 26th 27th 30th 32nd 37th 41st 42nd 49th
Barb Broen Ouellette 13 0 0 0 0 0 0 0 $4,000 136.0 2 5 0 2 2 1 1 0 0 0 0
Dee MacAulay 4 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 0 0 3 0 1
Kristine Drakich 2 0 0 0 0 0 0 1 $1,000 57.0 0 0 0 0 0 0 0 0 0 1 0
Jennifer Harkness 1 0 0 0 0 0 0 1 $781 3.0 0 0 0 0 0 0 0 0 0 0 0
Jolan Storch 1 0 0 0 0 0 0 0 $800 24.0 0 1 0 0 0 0 0 0 0 0 0
Swidinski 1 0 0 0 0 0 0 0 $533 1.0 1 0 0 0 0 0 0 0 0 0 0
Bente Rybinski 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 0 0
Christine Pack 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 0 0
Total 24 0 0 0 0 0 0 2 $7,114 265.0 3 6 0 2 2 1 1 2 3 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 26th 27th 30th 32nd 37th 41st 42nd 49th
Barb Broen Ouellette 13 0 0 0 0 0 0 0 $4,000 136.0 2 5 0 2 2 1 1 0 0 0 0
Dee MacAulay 4 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 0 0 3 0 1
Kristine Drakich 2 0 0 0 0 0 0 1 $1,000 57.0 0 0 0 0 0 0 0 0 0 1 0
Jennifer Harkness 2 0 0 0 0 0 0 1 $781 7.0 0 1 0 0 0 0 0 0 0 0 0
Jolan Storch 1 0 0 0 0 0 0 0 $800 24.0 0 1 0 0 0 0 0 0 0 0 0
Swidinski 1 0 0 0 0 0 0 0 $533 1.0 1 0 0 0 0 0 0 0 0 0 0
Bente Rybinski 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 0 0
Christine Pack 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 0 0
 
Total 25 0 0 0 0 0 0 2 $7,114 269.0 3 7 0 2 2 1 1 2 3 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 26th 27th 30th 32nd 37th 41st 42nd 49th
Puerto Rico: Isla Verde WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0 0 0 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 26th 27th 30th 32nd 37th 41st 42nd 49th
Australia: Brisbane FIVB 1 0 0 0 0 0 0 0 $500 6.0 1 0 0 0 0 0 0 0 0 0 0
Australia: Melbourne FIVB 1 0 0 0 0 0 0 0 $800 24.0 0 1 0 0 0 0 0 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0 0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 $1,125 15.0 0 1 0 0 0 0 0 1 0 0 0
Brazil: Santos FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0 0 0 0 0 0 0 0 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1 1 0 1
Chile: La Serena FIVB 1 0 0 0 0 0 0 0 $533 1.0 1 0 0 0 0 0 0 0 0 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0 0
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 26th 27th 30th 32nd 37th 41st 42nd 49th
Korea: Pusan FIVB 2 0 0 0 0 0 0 1 $1,000 59.0 0 0 0 0 0 1 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 0 1 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 0 1 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0 0 0 0 0
Puerto Rico: Carolina Beach FIVB 2 0 0 0 0 0 0 1 $781 7.0 0 0 0 0 1 0 0 0 0 0 0
United States: Atlanta FIVB 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0 0 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 0 0 1 0
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 $800 45.0 1 0 0 0 0 0 1 0 0 0 0
Total 24 0 0 0 0 0 0 2 $7,114 265.0 3 6 0 2 2 1 1 2 3 1 1
 
Total 25 0 0 0 0 0 0 2 $7,114 269.0 3 7 0 2 2 1 1 2 3 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.