Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nemanja Komar:
 
Nemanja Komar
Serbia  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date December 14, 1985 (38 years old)
Home Town Stepanovicevo, Serbia
Resides Honolulu, HI
Height 6'2"
  Best Finish Winnings
United States 19th (2 times) $275
   AVP 19th (2 times) $275
   NVL 29th $0
International 5th (2 times) $300
   FIVB 5th (2 times) $300
Europe 33rd € 0
   CEV 33rd € 0
Overall 5th (2 times) $575
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 49th 53rd 89th
2015 NVL 1 0 0 0 0 0 0 0 $0.00 75.0   0 0 0 0 0 1 0 0 0 0
2018 AVP 3 0 0 0 0 0 0 0 $275.00 263.0 102nd 0 0 0 1 1 1 0 0 0 0
2019 AVP 1 0 0 0 0 0 0 0 $0.00 70.0 291st 0 0 0 0 0 1 0 0 0 0
2021 AVP 2 0 0 0 0 0 0 0 $0.00 151.0 91st 0 0 0 0 0 1 0 0 1 0
2022 AVP 1 0 0 0 0 0 0 0 $0.00 249.0 321st 0 0 0 0 0 0 0 1 0 0
2023 AVP 5 0 0 0 0 0 0 0 $0.00 2,109.5 88th 0 0 0 0 2 1 2 0 0 0
2024 AVP 5 0 0 0 0 0 0 0 $0.00 2,203.5 64th 0 0 2 1 1 0 0 0 0 1
Total
(Rank)
  18
(602nd)
0 0 0 0 0 0 0 $275.00
(946th)
5,121.0   0 0 2 2 4 5 2 1 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 49th 53rd 89th
2023 FIVB 1 0 0 0 0 1 0 0 $150.00 120.0 424th 0 0 0 0 0 0 0 0 0 0
2024 FIVB 1 0 0 0 0 1 0 0 $150.00 120.0 448th 0 0 0 0 0 0 0 0 0 0
Total   2 0 0 0 0 2 0 0 $300.00 240.0   0 0 0 0 0 0 0 0 0 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 49th 53rd 89th
2014 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 1 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 1 0 0 0
 
 
 
Overall
Total   21 0 0 0 0 2 0 0 $575.00 5,361.0   0 0 2 2 4 5 3 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 53rd 89th
Cole Aidnik 3 0 0 0 0 0 0 0 $0 1,113.0 0 0 0 0 2 0 1 0 0 0
James Ka 2 0 0 0 0 0 0 0 $275 158.0 0 0 0 0 1 1 0 0 0 0
Mark Bucknam 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0 0 0 0 0 0
Dillon Cox 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0 0 0 0 0 0
Ian Carlson 1 0 0 0 0 0 0 0 $0 695.0 0 0 0 1 0 0 0 0 0 0
Garrett Wilson 1 0 0 0 0 0 0 0 $0 105.0 0 0 0 1 0 0 0 0 0 0
Alec Podrasky 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 0 1 0 0 0 0 0
Cole Pender 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0 0 0
Bryce Mayer 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0
Chris Fleming 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 53rd 89th
Daniel Tran 1 0 0 0 0 0 0 0 $0 511.0 0 0 0 0 0 0 1 0 0 0
Kyle Baily 1 0 0 0 0 0 0 0 $0 249.0 0 0 0 0 0 0 0 1 0 0
Scott Cronick 1 0 0 0 0 0 0 0 $0 81.0 0 0 0 0 0 0 0 0 1 0
Kiran Costa 1 0 0 0 0 0 0 0 $0 121.5 0 0 0 0 0 0 0 0 0 1
Total 17 0 0 0 0 0 0 0 $275 5,046.0 0 0 2 2 4 4 2 1 1 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 53rd 89th
Andrew Ellis 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 0 0 1 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 53rd 89th
Djordje Klasnic 2 0 0 0 0 2 0 0 $300 240.0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 2 0 0 $300 240.0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 53rd 89th
Nenad Simeunovic 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 53rd 89th
Cole Aidnik 3 0 0 0 0 0 0 0 $0 1,113.0 0 0 0 0 2 0 1 0 0 0
Djordje Klasnic 2 0 0 0 0 2 0 0 $300 240.0 0 0 0 0 0 0 0 0 0 0
James Ka 2 0 0 0 0 0 0 0 $275 158.0 0 0 0 0 1 1 0 0 0 0
Mark Bucknam 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0 0 0 0 0 0
Dillon Cox 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0 0 0 0 0 0
Ian Carlson 1 0 0 0 0 0 0 0 $0 695.0 0 0 0 1 0 0 0 0 0 0
Garrett Wilson 1 0 0 0 0 0 0 0 $0 105.0 0 0 0 1 0 0 0 0 0 0
Alec Podrasky 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 0 1 0 0 0 0 0
Cole Pender 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0 0 0
Andrew Ellis 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 49th 53rd 89th
Bryce Mayer 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0
Chris Fleming 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0
Daniel Tran 1 0 0 0 0 0 0 0 $0 511.0 0 0 0 0 0 0 1 0 0 0
Nenad Simeunovic 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0
Kyle Baily 1 0 0 0 0 0 0 0 $0 249.0 0 0 0 0 0 0 0 1 0 0
Scott Cronick 1 0 0 0 0 0 0 0 $0 81.0 0 0 0 0 0 0 0 0 1 0
Kiran Costa 1 0 0 0 0 0 0 0 $0 121.5 0 0 0 0 0 0 0 0 0 1
 
Total 21 0 0 0 0 2 0 0 $575 5,361.0 0 0 2 2 4 5 3 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.